|
Boston Red Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Andres, Ernie .171 15 41 3 7 5 0 0 6 0 0 8 6 .294 .293
Bagby, Jim .118 29 34 1 4 0 0 0 0 0 0 1 12 .143 .118
Brown, Mace .000 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Butland, Bill .000 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Campbell, Paul .037 41 27 1 1 0 0 0 1 0 0 2 11 .103 .037
Carey, Tom .000 8 5 0 0 0 0 0 0 0 0 0 1 .000 .000
Culberson, Leon .326 80 190 29 62 4 2 6 34 2 1 13 16 .368 .463
Deutsch, Mel --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
DiMaggio, Dom .293 138 547 92 160 14 10 3 60 9 5 71 56 .376 .371
Dobson, Joe .031 28 64 8 2 0 0 0 0 0 0 10 31 .162 .031
Doerr, Bobby .257 149 572 91 147 32 3 17 140 1 0 74 63 .336 .413
Dreisewerd, Clem .000 19 4 1 0 0 0 0 0 0 0 2 3 .333 .000
Ferriss, Boo .185 40 108 13 20 4 0 1 6 0 0 9 23 .248 .250
Gilbert, Andy 1.000 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Gutteridge, Don .188 28 48 5 9 2 0 2 6 0 0 6 6 .273 .354
Harris, Mickey .200 31 60 8 12 0 0 0 3 0 0 8 13 .296 .200
Heflin, Randy .333 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333
Higgins, Mike .254 63 189 18 48 17 1 1 28 0 0 22 23 .330 .370
Hughson, Tex .118 37 93 4 11 1 0 0 5 0 0 10 22 .204 .129
Johnson, Earl .154 36 13 2 2 1 0 0 2 0 0 3 6 .313 .231
Klinger, Bob .222 25 9 0 2 0 0 0 0 0 0 0 1 .222 .222
Lazor, Johnny .172 35 29 4 5 0 0 3 3 0 0 2 11 .226 .483
McBride, Tom .267 65 161 18 43 6 1 0 12 0 0 6 9 .290 .317
McGah, Eddie .293 23 41 10 12 2 2 0 3 0 0 6 6 .383 .439
Metkovich, Catfish .261 100 283 34 74 6 3 5 22 3 2 43 46 .356 .357
Moses, Wally .212 48 193 33 41 13 3 3 15 2 1 20 16 .288 .358
Partee, Roy .274 51 124 13 34 5 3 2 17 0 0 9 14 .321 .411
Pellagrini, Eddie .304 40 69 10 21 5 1 1 11 1 1 4 13 .342 .449
Pesky, Johnny .348 153 643 133 224 50 3 3 73 4 1 62 24 .405 .449
Pytlak, Frankie .200 14 15 3 3 0 0 0 0 0 0 0 0 .200 .200
Russell, Rip .201 87 264 22 53 11 1 5 37 0 0 14 28 .239 .307
Ryba, Mike 1.000 9 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
Steiner, Ben .500 4 4 1 2 0 0 0 1 0 0 0 0 .500 .500
Wagner, Charlie .000 14 7 0 0 0 0 0 0 0 0 0 4 .000 .000
Wagner, Hal .221 123 389 54 86 9 3 8 61 0 0 85 42 .360 .321
Williams, Ted .354 151 494 142 175 43 7 36 146 0 0 177 46 .517 .688
Wilson, Jim --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
York, Rudy .251 154 566 79 142 26 3 13 92 3 0 96 84 .360 .376
Zuber, Bill .158 8 19 3 3 0 0 0 0 0 0 2 4 .238 .158
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .265 5314 1409 46 784 11 641 .356 .392
155 837 256 109 25 765
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bagby, Jim 3 4 3.48 103.1 29 11 1 2 0 0 102 47 40 6 32 30
Brown, Mace 3 0 1.93 23.1 17 0 0 3 1 0 20 5 5 0 12 9
Butland, Bill 0 2 7.07 14.0 6 2 0 0 0 0 21 12 11 2 6 11
Deutsch, Mel 0 0 6.75 5.1 5 0 0 0 0 0 6 4 4 1 3 1
Dobson, Joe 14 9 2.87 191.0 28 25 8 0 0 5 168 67 61 6 60 90
Dreisewerd, Clem 2 2 4.62 39.0 19 1 0 0 0 0 51 25 20 2 12 15
Ferriss, Boo 23 10 2.13 292.0 39 36 20 1 0 6 223 81 69 9 90 87
Harris, Mickey 12 13 4.47 189.1 31 28 7 0 0 2 189 111 94 21 82 115
Heflin, Randy 1 0 1.15 15.2 5 1 0 1 0 0 5 2 2 1 10 5
Hughson, Tex 22 6 2.27 282.0 37 34 22 1 0 6 211 79 71 15 81 184
Johnson, Earl 6 3 4.27 78.0 36 5 1 3 3 1 84 43 37 5 28 45
Klinger, Bob 7 4 1.47 55.0 25 1 0 4 2 0 32 10 9 1 28 20
Ryba, Mike 0 1 4.63 11.2 9 0 0 1 0 0 10 6 6 1 6 4
Wagner, Charlie 0 1 6.00 30.0 14 4 0 0 0 0 38 20 20 3 18 13
Wilson, Jim 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 1
Zuber, Bill 7 0 1.81 54.2 8 7 4 0 0 3 27 11 11 0 30 33
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 100 2.99 155 63 6 1187 460 498
55 1385.1 155 16 23 523 73 663
|