|
Detroit Tigers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Benton, Al .167 35 36 3 6 0 0 0 1 0 0 0 9 .167 .167
Bloodworth, Jimmy .230 79 243 27 56 10 0 8 36 2 3 26 25 .301 .370
Bridges, Tommy .000 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Caster, George .000 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Cramer, Doc .249 93 201 22 50 4 2 0 13 3 0 19 8 .312 .289
Cullenbine, Roy .312 126 337 73 105 28 0 16 67 1 1 79 41 .440 .537
Evers, Hoot .247 84 292 42 72 6 3 5 31 7 1 36 41 .332 .339
Gentry, Rufe --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Gorsica, Johnny --- 15 0 0 0 0 0 0 0 0 0 0 0 --- ---
Gray, Ted .000 7 2 1 0 0 0 0 0 0 0 2 1 .500 .000
Greenberg, Hank .269 147 525 98 141 35 3 40 115 1 1 103 76 .389 .575
Groth, Johnny 1.000 3 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000
Harris, Ned .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Higgins, Mike .150 19 60 4 9 3 1 0 9 0 0 4 3 .200 .233
Hitchcock, Billy .333 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333
Houtteman, Art .250 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250
Hutchinson, Fred .272 41 103 8 28 2 0 1 9 0 0 3 9 .292 .320
Kell, George .333 102 438 72 146 19 8 5 43 3 1 20 22 .362 .447
Kretlow, Lou .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Lake, Eddie .219 155 597 92 131 21 0 11 51 11 10 104 75 .336 .310
Lipon, Johnny .278 23 18 3 5 0 0 0 0 0 0 8 3 .500 .278
Manders, Hal --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Mayo, Eddie .250 64 204 26 51 9 1 1 23 6 2 15 13 .301 .319
McCosky, Barney .225 26 89 14 20 4 0 1 9 0 0 19 13 .361 .303
Moore, Anse .133 48 128 10 17 2 0 0 9 0 0 12 12 .206 .148
Mullin, Pat .257 97 276 33 71 15 0 4 34 2 0 24 34 .316 .355
Newhouser, Hal .204 36 103 12 21 4 0 2 9 1 0 9 22 .268 .301
Outlaw, Jimmy .220 93 304 33 67 11 0 2 40 3 4 24 20 .276 .276
Overmire, Stubby .103 22 29 2 3 0 0 0 0 0 0 1 3 .133 .103
Richards, Paul .169 57 136 20 23 6 0 1 9 1 0 25 16 .294 .235
Swift, Bob .194 53 108 9 21 4 0 0 5 0 0 15 14 .293 .231
Tebbetts, Birdie .228 91 281 20 64 15 0 1 26 0 0 25 17 .292 .292
Trout, Dizzy .161 39 87 9 14 1 0 3 14 1 0 2 33 .185 .276
Trucks, Virgil .111 33 72 0 8 2 0 0 4 0 0 0 15 .122 .139
Wakefield, Dick .216 121 388 46 84 13 4 12 73 0 1 58 55 .319 .363
Webb, Skeeter .236 58 165 9 39 3 0 0 18 3 2 14 16 .293 .255
White, Hal .000 17 3 0 0 0 0 0 0 0 0 1 1 .250 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .240 5239 1255 22 648 26 599 .323 .354
155 691 217 113 45 648
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Benton, Al 4 9 4.21 132.2 35 14 2 3 0 0 119 70 62 10 63 65
Bridges, Tommy 0 0 12.27 14.2 15 1 0 1 0 0 31 21 20 4 12 13
Caster, George 4 1 5.91 35.0 27 0 0 2 0 0 42 24 23 0 23 20
Gentry, Rufe 0 0 12.00 3.0 2 0 0 0 0 0 6 4 4 0 1 2
Gorsica, Johnny 1 3 3.05 20.2 15 0 0 1 2 0 24 11 7 1 7 11
Gray, Ted 2 1 6.94 11.2 7 2 1 0 0 0 16 9 9 3 3 4
Houtteman, Art 1 0 1.00 9.0 1 1 1 0 0 0 6 1 1 0 2 5
Hutchinson, Fred 11 14 3.25 227.0 29 27 19 0 0 0 220 104 82 22 65 153
Kretlow, Lou 0 0 6.00 6.0 1 1 0 0 0 0 6 4 4 2 0 5
Manders, Hal 0 0 0.00 6.0 4 0 0 0 0 0 2 0 0 0 2 7
Newhouser, Hal 24 8 1.32 300.0 36 34 29 0 0 9 149 53 44 9 74 279
Overmire, Stubby 3 8 4.02 107.1 21 14 3 0 0 1 121 51 48 7 28 33
Trout, Dizzy 17 12 2.55 261.1 37 31 20 2 0 6 190 93 74 9 103 142
Trucks, Virgil 17 10 2.65 234.2 33 29 16 0 0 4 191 78 69 23 60 157
White, Hal 3 2 3.81 28.1 17 1 1 0 2 0 28 13 12 4 10 16
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 87 2.96 155 92 4 1151 459 453
68 1397.1 155 9 20 536 94 912
|