|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .264 154 5280 793 1396 274 56 48 729 48 12 671 554 .347 .365
Boston Red Sox .265 155 5314 837 1409 256 46 109 784 25 11 765 641 .356 .392
Brooklyn Dodgers .261 154 5285 753 1378 278 69 53 693 94 34 655 584 .341 .370
Chicago Cubs .239 154 5158 564 1233 203 50 54 525 34 14 634 642 .322 .329
Chicago White Sox .241 154 5198 561 1254 192 40 40 522 55 32 542 645 .312 .317
Cincinnati Reds .228 154 5238 528 1196 214 35 47 485 63 21 474 641 .293 .309
Cleveland Indians .246 154 5208 643 1280 232 57 74 597 40 16 535 631 .316 .355
Detroit Tigers .240 155 5239 691 1255 217 22 113 648 45 26 648 599 .323 .354
New York Giants .261 154 5338 734 1392 228 38 125 685 32 14 541 618 .329 .388
New York Yankees .237 154 5181 694 1230 203 48 125 638 39 13 607 706 .318 .367
Philadelphia Athletics .227 154 5193 459 1178 208 48 30 422 24 8 488 626 .293 .303
Philadelphia Phillies .249 154 5314 613 1323 224 44 76 571 14 4 455 659 .309 .351
Pittsburgh Pirates .237 154 5176 606 1227 219 38 47 548 16 10 590 610 .315 .321
St. Louis Browns .243 154 5379 648 1308 233 55 86 608 16 7 505 713 .308 .355
St. Louis Cardinals .246 154 5168 640 1269 266 49 59 601 39 10 591 629 .322 .350
Washington Nationals .255 154 5304 684 1352 252 57 52 632 49 19 538 696 .323 .353
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .244 42016 10266 373 4851 132 5257 .319 .350
617 5217 1793 629 293 4628
|