|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Burich, Bill .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Chapman, Ben --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Crawford, Glenn 1.000 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
DiMaggio, Vince .316 6 19 1 6 1 0 0 0 0 0 0 5 .316 .368
Dinges, Vance .257 81 113 16 29 5 0 1 11 1 0 11 16 .320 .327
Donnelly, Blix .316 13 19 3 6 1 0 0 1 0 0 3 3 .409 .368
Ennis, Del .293 141 533 76 156 28 6 9 67 3 1 51 68 .362 .418
Gilbert, Charlie .220 89 268 27 59 5 0 2 20 2 1 23 31 .284 .261
Grate, Don --- 6 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
Hamner, Granny .125 3 8 0 1 0 0 0 0 0 0 0 3 .125 .125
Hasenmayer, Don .357 22 14 1 5 3 0 0 8 0 0 0 4 .357 .571
Hemsley, Rollie .188 57 149 9 28 5 2 0 18 0 0 8 14 .229 .248
Hodkey, Eli .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Hoerst, Frank .077 27 13 1 1 0 0 0 2 0 0 1 5 .143 .077
Hughes, Roy .167 106 287 25 48 7 1 0 17 2 0 14 32 .205 .199
Hughes, Tommy .133 38 30 2 4 2 0 0 0 0 0 1 14 .161 .200
Humphries, Johnny .000 11 4 0 0 0 0 0 0 0 0 0 2 .000 .000
Johnson, Si --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Judd, Oscar .211 43 76 2 16 2 0 0 3 0 0 2 8 .225 .237
Jurisich, Al .167 18 18 5 3 0 0 0 2 0 0 1 6 .200 .167
Karl, Andy .000 46 7 0 0 0 0 0 0 0 0 0 1 .000 .000
Koecher, Dick 1.000 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Letchas, Charlie .154 7 13 1 2 0 0 0 0 0 0 2 1 .267 .154
Lopatka, Art .000 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Mauney, Dick .095 36 21 2 2 0 0 0 2 0 0 2 11 .174 .095
McCormick, Frank .307 137 538 72 165 20 1 13 66 1 0 50 24 .364 .420
Milnar, Al .000 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Moore, Dee .000 13 14 2 0 0 0 0 0 0 0 9 3 .391 .000
Mulcahy, Hugh .294 25 17 2 5 3 0 1 3 0 0 1 4 .333 .647
Mulligan, Dick .000 18 14 0 0 0 0 0 0 0 0 3 8 .176 .000
Murtaugh, Danny .130 6 23 1 3 2 0 0 1 0 0 2 4 .200 .217
Newsome, Skeeter .244 117 394 34 96 11 1 0 28 1 0 28 34 .294 .277
Northey, Ron .271 130 443 66 120 22 11 18 81 0 0 33 70 .317 .492
Novikoff, Lou .333 22 27 0 9 2 0 0 7 0 0 1 1 .357 .407
O'Neil, John .274 60 95 10 26 5 0 1 9 0 0 6 19 .314 .358
Pearson, Ike .400 5 5 3 2 0 0 1 1 0 0 0 0 .400 1.000
Possehl, Lou .250 4 8 0 2 0 0 0 0 0 0 0 2 .250 .250
Raffensberger, Ken .155 45 58 3 9 2 0 1 5 0 0 0 14 .155 .241
Richardson, Ken .250 6 20 1 5 4 0 0 4 0 0 0 1 .250 .450
Ripple, Charlie .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Rowe, Schoolboy .082 32 61 2 5 4 0 0 4 0 0 5 17 .152 .148
Schanz, Charley .097 42 31 1 3 0 0 0 2 0 0 0 13 .097 .097
Seminick, Andy .261 130 418 43 109 22 4 9 62 1 1 41 89 .329 .397
Spindel, Hal 1.000 3 3 0 3 0 0 0 0 0 0 0 0 1.000 1.000
Stanceu, Charley .067 19 15 0 1 0 0 0 0 0 0 0 10 .067 .067
Tabor, Jim .231 129 450 45 104 12 6 9 58 0 0 47 47 .303 .344
Verban, Emil .273 122 479 55 131 24 7 0 33 3 0 27 19 .312 .353
Wasdell, Jimmy .358 27 53 9 19 0 0 1 6 0 0 2 2 .382 .415
Wyrostek, Johnny .253 138 546 93 138 32 5 10 50 0 1 80 51 .349 .385
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5314 1323 44 571 4 659 .309 .351
154 613 224 76 14 455
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Chapman, Ben 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 2
Donnelly, Blix 5 1 2.54 67.1 12 8 4 1 0 1 62 26 19 6 26 30
Grate, Don 0 0 0.00 9.1 6 0 0 0 0 0 4 0 0 0 1 3
Hodkey, Eli 0 1 18.00 3.0 2 1 0 0 0 0 8 6 6 0 3 1
Hoerst, Frank 1 4 4.88 66.1 27 7 0 0 1 0 87 48 36 1 45 23
Hughes, Tommy 3 13 5.84 114.0 38 14 1 0 0 0 155 88 74 5 61 21
Humphries, Johnny 1 2 3.38 26.2 11 1 0 1 1 0 24 13 10 0 14 10
Johnson, Si 0 0 12.00 3.0 2 0 0 0 0 0 7 4 4 0 1 4
Judd, Oscar 4 16 5.24 166.2 27 24 5 0 0 0 168 110 97 6 107 79
Jurisich, Al 2 8 5.22 60.1 14 10 2 1 0 0 66 47 35 4 34 38
Karl, Andy 0 1 8.39 64.1 46 0 0 0 1 0 106 68 60 15 26 13
Koecher, Dick 1 0 3.38 5.1 1 1 0 0 0 0 8 2 2 0 1 6
Lopatka, Art 0 1 8.44 5.1 3 1 0 0 0 0 5 5 5 2 5 2
Mauney, Dick 8 8 2.62 96.1 36 7 3 3 2 0 82 30 28 2 32 24
Milnar, Al 1 0 1.29 7.0 1 1 0 0 0 0 4 1 1 0 3 0
Mulcahy, Hugh 1 5 8.65 60.1 25 5 0 1 1 0 98 66 58 3 62 17
Mulligan, Dick 2 2 2.95 55.0 18 5 1 0 0 0 52 22 18 0 26 12
Pearson, Ike 1 2 6.32 15.2 4 2 0 0 1 0 24 12 11 0 11 5
Possehl, Lou 0 3 5.70 23.2 4 4 0 0 0 0 33 18 15 0 19 6
Raffensberger, Ken 9 10 3.78 195.1 45 23 13 4 0 0 213 96 82 6 65 105
Ripple, Charlie 0 0 9.00 3.0 2 0 0 0 0 0 5 3 3 0 0 4
Rowe, Schoolboy 10 5 1.73 135.0 17 16 9 0 0 2 83 36 26 1 34 82
Schanz, Charley 3 10 6.15 115.2 42 14 0 0 1 0 158 101 79 10 93 57
Stanceu, Charley 1 9 8.49 64.2 19 10 0 0 0 0 95 74 61 4 53 17
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 53 4.82 154 38 8 1548 730 722
101 1364.1 154 11 3 876 65 561
|