|
Cincinnati Reds Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Bobby .222 105 320 40 71 13 2 2 29 17 2 20 37 .274 .294
Andrews, Nate .067 7 15 0 1 1 0 0 2 0 0 1 5 .125 .133
Beggs, Joe .296 25 54 4 16 1 0 0 4 0 0 2 13 .316 .315
Blackwell, Ewell .159 33 63 2 10 2 0 0 2 0 0 1 19 .172 .190
Burpo, George --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Clay, Dain .221 128 426 41 94 15 0 2 29 8 3 49 51 .306 .270
Corbitt, Claude .199 84 256 23 51 11 1 0 18 1 1 29 14 .279 .250
Dasso, Frank .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Fox, Howie --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Frey, Lonny .265 121 347 33 92 14 5 3 33 3 1 43 36 .342 .360
Goldstein, Lonnie .000 10 3 3 0 0 0 0 0 0 0 1 0 .250 .000
Gumbert, Harry .143 46 21 1 3 0 0 0 1 0 0 0 6 .143 .143
Haas, Bert .253 132 533 55 135 18 8 1 45 16 9 41 46 .306 .323
Hatton, Grady .275 120 454 55 125 22 5 15 73 4 2 49 47 .344 .445
Hetki, Jack .207 34 29 1 6 0 0 0 4 0 0 0 3 .207 .207
Heusser, Ed .271 25 48 5 13 4 0 0 2 0 0 4 10 .327 .354
Lakeman, Al .125 21 24 0 3 0 0 0 3 0 0 3 7 .222 .125
Lamanno, Ray .213 84 235 12 50 11 0 2 23 0 0 11 27 .250 .285
Lambert, Clayton .091 20 11 0 1 0 0 0 1 0 0 0 5 .083 .091
Lawing, Garland .000 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000
Libke, Al .247 125 437 47 108 18 1 2 31 0 0 37 51 .306 .307
Lukon, Eddie .229 113 315 40 72 9 6 5 35 4 1 32 42 .301 .343
Malloy, Bob .235 27 17 1 4 1 0 0 0 0 0 0 3 .235 .294
McCormick, Mike W. .208 23 72 8 15 3 0 0 5 0 0 9 5 .296 .250
Miller, Eddie .187 103 294 36 55 14 0 6 36 1 0 25 29 .248 .296
Moss, Howie .115 8 26 1 3 0 0 0 1 0 0 0 7 .115 .115
Mueller, Ray .263 117 365 30 96 23 5 4 42 0 0 32 40 .331 .386
Shokes, Eddie .096 35 83 8 8 1 0 0 5 0 0 17 23 .248 .108
Shoun, Clyde .000 35 13 0 0 0 0 0 0 0 0 1 1 .071 .000
Usher, Bob .217 90 152 17 33 5 0 2 11 1 0 17 28 .292 .289
Vander Meer, Johnny .164 28 55 5 9 2 0 0 0 0 0 2 18 .193 .200
Vollmer, Clyde .125 27 24 6 3 0 0 0 0 6 1 0 5 .125 .125
Walters, Bucky .105 22 57 6 6 1 0 0 1 0 0 1 14 .121 .123
West, Max .183 90 208 21 38 14 0 3 18 0 0 26 32 .274 .293
Zientara, Benny .271 80 277 27 75 11 2 0 31 2 1 21 14 .321 .325
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .228 5238 1196 35 485 21 641 .293 .309
154 528 214 47 63 474
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Andrews, Nate 2 3 2.57 49.0 7 7 1 0 0 0 47 18 14 1 17 7
Beggs, Joe 10 7 2.41 168.0 25 21 11 0 0 2 137 60 45 10 55 33
Blackwell, Ewell 9 9 2.49 213.2 33 25 11 0 0 4 171 67 59 4 94 119
Burpo, George 0 0 22.50 2.0 1 0 0 0 0 0 8 5 5 0 1 0
Dasso, Frank 0 0 5.40 1.2 1 0 0 0 0 0 2 1 1 1 0 3
Fox, Howie 0 0 0.00 5.2 4 0 0 0 0 0 2 1 0 0 4 2
Gumbert, Harry 5 9 3.70 119.1 46 10 4 3 5 1 114 55 49 9 56 46
Hetki, Jack 4 6 2.38 117.1 34 11 6 0 0 1 100 40 31 1 48 18
Heusser, Ed 10 10 2.62 171.2 25 22 11 1 0 3 149 61 50 4 56 58
Lambert, Clayton 1 4 4.22 53.1 20 4 1 0 1 0 58 29 25 5 15 27
Libke, Al 1 0 3.00 6.0 1 1 0 0 0 0 3 2 2 0 3 0
Malloy, Bob 6 6 3.93 66.1 27 2 0 5 0 0 61 37 29 3 25 22
Shoun, Clyde 9 6 3.97 77.0 35 5 2 2 3 0 90 41 34 2 26 16
Vander Meer, Johnny 8 12 2.75 186.1 28 24 7 0 0 1 156 70 57 7 79 94
Walters, Bucky 8 9 2.66 165.2 22 22 7 0 0 2 153 71 49 6 61 66
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 73 2.89 154 61 9 1251 450 540
81 1403.0 154 11 14 558 53 511
|