|
Washington Nationals Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Binks, George .209 54 115 9 24 1 0 0 4 1 0 8 14 .266 .217
Candini, Milo .000 10 4 0 0 0 0 0 1 0 0 0 2 .000 .000
Coan, Gil .211 68 123 17 26 3 2 2 17 1 0 8 24 .274 .317
Curtis, Vern .000 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Early, Jake .226 70 199 15 45 6 0 2 24 0 0 26 29 .313 .286
Evans, Al .230 95 282 29 65 9 3 4 34 0 0 32 29 .308 .326
Goolsby, Ray .333 6 3 1 1 0 0 0 0 0 0 1 0 .500 .333
Grace, Joe .301 80 302 47 91 18 5 0 30 0 1 37 20 .378 .394
Guerra, Mike .200 41 85 7 17 3 1 0 7 0 0 5 3 .244 .259
Haefner, Mickey .214 38 56 4 12 2 0 0 7 0 0 8 11 .313 .250
Heath, Jeff .235 48 166 27 39 11 3 4 23 2 0 32 38 .358 .410
Hitchcock, Billy .204 103 353 25 72 8 3 1 28 2 1 34 70 .272 .252
Hudson, Sid .119 37 42 0 5 2 0 0 6 0 0 0 3 .116 .167
Kennedy, Bill .667 21 3 1 2 0 0 0 0 0 0 0 0 .667 .667
Kuhel, Joe .105 18 19 1 2 0 0 0 1 0 0 5 1 .280 .105
LaMacchia, Al .000 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Leonard, Dutch .190 24 63 5 12 0 0 0 4 0 0 1 20 .203 .190
Lewis, Buddy .284 149 570 85 162 26 6 12 91 9 3 57 38 .347 .414
Masterson, Walt .103 28 29 1 3 0 0 0 1 0 0 1 17 .133 .103
Myatt, George .235 27 34 5 8 1 0 0 2 0 1 2 6 .270 .265
Newsom, Bobo .069 24 58 1 4 0 0 0 4 0 0 0 20 .068 .069
Niggeling, Johnny .154 11 13 3 2 1 0 0 2 0 0 1 2 .214 .231
Pieretti, Marino .364 29 11 3 4 0 0 0 0 0 0 1 5 .417 .364
Priddy, Jerry .288 130 513 100 148 21 11 4 38 9 1 72 60 .377 .396
Robertson, Sherry .197 84 239 33 47 4 4 7 25 4 0 23 49 .269 .335
Sanford, Jack .148 12 27 1 4 0 1 0 4 0 0 1 10 .179 .222
Scarborough, Ray .065 34 46 2 3 1 0 0 2 0 0 0 11 .064 .087
Spence, Stan .314 149 566 87 178 55 9 10 92 0 3 72 42 .389 .496
Torres, Gil .296 65 189 18 56 7 0 0 18 2 0 8 16 .323 .333
Travis, Cecil .240 138 484 40 116 24 2 0 58 2 0 30 52 .282 .298
Vernon, Mickey .316 147 588 104 186 43 7 6 100 15 7 58 69 .373 .444
Wade, Jake --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Wilson, Max --- 11 0 0 0 0 0 0 0 0 0 0 0 --- ---
Wolff, Roger .000 18 43 1 0 0 0 0 0 0 0 2 20 .044 .000
Wynn, Early .275 33 51 10 14 3 0 0 5 0 0 8 10 .373 .333
Yost, Eddie .160 42 25 2 4 3 0 0 4 2 2 5 3 .300 .280
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .255 5304 1352 57 632 19 696 .323 .353
154 684 252 52 49 538
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Candini, Milo 3 0 1.06 17.0 10 0 0 2 1 0 9 4 2 1 5 6
Curtis, Vern 0 0 2.20 16.1 12 0 0 1 0 0 18 7 4 0 3 11
Haefner, Mickey 12 12 3.21 204.2 38 26 12 0 0 3 179 96 73 13 86 56
Hudson, Sid 9 11 3.77 140.2 36 15 4 2 0 0 156 73 59 6 43 31
Kennedy, Bill 0 2 4.02 31.1 21 2 0 3 2 0 47 27 14 0 20 16
LaMacchia, Al 0 0 18.00 3.0 4 0 0 0 0 0 8 6 6 2 3 0
Leonard, Dutch 12 8 3.48 165.1 24 23 9 1 0 1 166 75 64 9 54 37
Masterson, Walt 4 5 5.85 87.2 28 9 0 0 0 0 99 61 57 7 74 62
Newsom, Bobo 12 8 1.76 189.1 24 22 16 1 0 4 153 53 37 4 48 111
Niggeling, Johnny 2 4 3.51 48.2 11 6 2 0 0 1 37 26 19 1 29 17
Pieretti, Marino 4 5 9.05 56.2 29 2 0 2 1 0 77 64 57 11 51 23
Scarborough, Ray 8 6 2.60 162.2 34 20 8 0 1 2 146 62 47 7 63 55
Torres, Gil 0 0 9.82 7.1 5 0 0 0 1 0 18 12 8 0 6 1
Wade, Jake 1 0 0.00 4.1 2 0 0 0 0 0 3 0 0 0 1 6
Wilson, Max 0 0 6.92 13.0 11 0 0 0 0 0 17 10 10 0 7 6
Wolff, Roger 7 8 2.81 131.1 18 17 9 0 0 2 105 51 41 11 38 34
Wynn, Early 7 4 3.14 103.1 15 12 7 1 1 0 83 45 36 3 30 43
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 3.48 154 67 7 1321 534 561
73 1382.2 154 13 13 672 75 515
|