|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Dick .161 42 93 5 15 4 4 0 9 0 0 2 19 .188 .290
Binks, George .262 95 343 50 90 24 3 3 38 6 3 20 36 .301 .376
Brissie, Lou .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Chapman, Sam .219 142 562 68 123 19 3 10 82 3 3 63 92 .296 .317
Christopher, Russ .143 40 7 1 1 0 0 0 0 0 0 2 4 .333 .143
Coleman, Joe .064 33 47 2 3 1 0 0 2 0 0 4 25 .137 .085
Cooper, Pat .263 10 19 2 5 0 0 0 3 0 0 0 4 .250 .263
Dietrich, Bill .111 9 18 1 2 0 0 0 2 0 0 0 4 .111 .111
Fain, Ferris .318 133 493 74 157 32 9 5 68 1 1 82 27 .411 .450
Flores, Jesse .222 27 54 4 12 1 0 0 6 0 0 1 4 .276 .241
Fowler, Dick .096 34 83 7 8 1 0 0 4 0 0 0 17 .096 .108
Fox, Nellie .500 7 4 0 2 0 0 0 0 0 0 0 0 .500 .500
Franks, Herman .250 15 12 2 3 1 0 0 2 0 0 6 3 .500 .333
Guerra, Mike .204 65 211 13 43 0 4 0 14 0 1 6 16 .225 .242
Handley, Gene .189 36 90 8 17 0 1 0 3 1 0 10 9 .267 .211
Joost, Eddie .232 153 526 64 122 25 4 18 82 4 4 109 104 .368 .397
Kirk, Tom .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Knickerbocker, Austi .220 37 50 4 11 4 0 0 1 0 0 6 9 .316 .300
Laabs, Chet .242 13 33 4 8 2 0 0 1 0 0 3 3 .306 .303
Majeski, Hank .282 131 497 66 140 26 10 13 79 3 0 61 39 .358 .453
Marchildon, Babe .143 35 98 10 14 2 0 2 8 0 0 8 21 .208 .224
McCahan, Bill .135 36 52 6 7 1 0 0 3 0 0 7 8 .233 .154
McCosky, Barney .320 140 556 87 178 28 7 3 54 0 1 63 41 .389 .412
Poole, Ray .154 13 13 0 2 0 0 0 0 0 0 2 2 .267 .154
Richmond, Don .080 23 25 3 2 0 0 0 1 0 0 2 5 .148 .080
Rosar, Buddy .269 101 350 34 94 13 1 2 36 0 2 52 18 .360 .329
Rutner, Mickey .212 24 52 5 11 1 0 1 10 0 0 5 1 .281 .288
Savage, Bob .154 50 26 2 4 0 0 0 1 0 0 1 16 .185 .154
Scheib, Carl .069 27 29 2 2 0 0 0 0 0 0 3 4 .156 .069
Suder, Pete .239 142 528 51 126 38 3 6 65 0 1 37 48 .287 .356
Valo, Elmer .308 112 403 75 124 11 11 8 34 10 2 69 31 .405 .449
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .251 5276 1326 60 608 18 611 .330 .359
154 650 234 71 28 624
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Brissie, Lou 0 1 10.13 2.2 1 1 0 0 0 0 5 5 3 0 4 0
Christopher, Russ 5 4 2.60 72.2 40 0 0 11 3 0 53 21 21 2 35 32
Coleman, Joe 9 8 4.69 165.0 33 21 3 2 0 1 178 96 86 22 76 87
Dietrich, Bill 3 3 3.35 53.2 9 8 3 0 0 0 38 26 20 1 42 8
Flores, Jesse 12 5 2.25 167.2 27 19 9 0 0 2 134 57 42 3 70 45
Fowler, Dick 15 11 2.92 237.0 34 31 13 1 0 3 193 94 77 16 111 74
Marchildon, Babe 22 7 2.41 287.1 35 35 22 0 0 8 194 82 77 13 135 140
McCahan, Bill 14 10 2.74 194.0 36 19 10 2 2 2 160 64 59 6 85 55
Savage, Bob 6 5 4.75 125.0 50 8 1 4 2 0 145 76 66 12 47 58
Scheib, Carl 3 11 8.91 99.0 27 12 2 1 0 0 150 108 98 30 62 25
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 89 3.52 154 63 7 1250 549 667
65 1404.0 154 21 16 629 105 524
|