|
Boston Red Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Aulds, Tex .000 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000
Batts, Matt .412 10 17 2 7 0 0 1 5 0 0 1 0 .444 .588
Butland, Bill --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Combs, Merrill .232 36 69 6 16 0 0 1 10 0 0 7 12 .346 .275
Culberson, Leon .270 57 89 7 24 0 0 0 9 0 1 12 10 .371 .270
Deal, Cot .000 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Dente, Sam .224 51 165 22 37 3 2 0 18 0 1 19 19 .309 .267
DiMaggio, Dom .270 133 488 74 132 12 5 5 60 6 8 85 50 .375 .346
Dobson, Joe .167 34 72 5 12 0 0 0 3 0 0 6 21 .231 .167
Doerr, Bobby .307 144 547 91 168 30 14 31 155 0 0 76 57 .386 .583
Dorish, Harry .036 45 28 0 1 0 0 0 0 0 0 1 14 .069 .036
Ferriss, Boo .188 40 85 5 16 1 2 0 7 0 0 5 11 .231 .247
Fine, Tommy .625 8 8 1 5 0 0 0 0 0 0 3 1 .727 .625
Galehouse, Denny .125 21 56 2 7 0 0 0 2 0 0 3 23 .169 .125
Goodman, Billy .250 11 12 1 3 0 0 0 1 0 0 0 2 .250 .250
Gutteridge, Don .175 53 120 14 21 3 0 1 15 2 1 10 20 .237 .225
Harris, Mickey .636 14 11 5 7 0 2 0 2 0 0 3 3 .714 1.000
Hayes, Frankie .308 7 13 2 4 1 0 0 2 0 0 0 3 .308 .385
Hughson, Tex .038 30 52 5 2 0 0 0 1 0 0 8 17 .167 .038
Johnson, Earl .220 37 50 5 11 2 0 0 4 0 0 2 7 .250 .260
Jones, Jake .216 106 402 47 87 9 0 16 65 2 1 44 62 .299 .358
Klinger, Bob .000 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000
McBride, Tom .000 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000
McGah, Eddie .067 16 15 1 1 0 0 0 1 0 0 1 2 .118 .067
Mele, Sam .311 117 469 93 146 12 6 9 64 0 0 35 38 .362 .420
Moses, Wally .221 102 249 31 55 16 2 2 29 2 1 42 25 .333 .325
Murphy, Johnny .167 20 6 3 1 0 0 0 0 0 0 9 3 .667 .167
Parnell, Mel .083 16 12 0 1 0 0 0 0 0 0 0 4 .083 .083
Partee, Roy .181 58 160 14 29 1 0 0 9 0 0 20 34 .271 .188
Pellagrini, Eddie .188 77 223 22 42 6 0 7 27 2 0 23 28 .259 .309
Pesky, Johnny .311 153 630 105 196 21 9 1 58 6 8 76 31 .383 .378
Russell, Rip .162 20 37 5 6 1 0 0 3 0 0 7 10 .289 .189
Shofner, Strick .000 12 17 0 0 0 0 0 0 0 0 0 4 .000 .000
Smith, Eddie .167 3 6 0 1 0 0 0 1 0 0 0 0 .167 .167
Stobbs, Chuck .500 4 2 0 1 0 0 0 0 0 0 0 1 .500 .500
Tebbetts, Birdie .237 90 300 31 71 5 0 2 28 0 0 30 37 .305 .273
Wagner, Hal .273 25 66 16 18 3 0 1 4 0 0 11 7 .377 .364
Widmar, Al --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Williams, Ted .346 154 523 134 181 45 10 32 122 0 0 163 38 .501 .654
York, Rudy .182 47 176 18 32 7 0 7 23 0 0 21 26 .268 .341
Zuber, Bill .154 23 13 2 2 0 0 0 0 0 0 0 2 .154 .154
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .258 5199 1343 52 728 21 625 .349 .379
154 769 178 116 20 723
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Butland, Bill 0 1 6.00 3.0 1 0 0 0 1 0 2 2 2 0 2 1
Deal, Cot 0 1 7.36 7.1 6 1 0 0 0 0 12 9 6 0 7 3
Dobson, Joe 14 9 2.94 226.2 34 30 16 1 0 3 185 89 74 11 61 102
Dorish, Harry 9 8 5.14 129.2 45 9 2 2 1 0 172 85 74 9 67 49
Ferriss, Boo 15 12 4.07 219.0 32 28 11 0 0 1 215 112 99 10 96 68
Fine, Tommy 2 0 2.41 41.0 8 7 1 0 0 0 43 16 11 2 9 13
Galehouse, Denny 11 5 3.19 160.2 21 21 10 0 0 2 143 62 57 9 50 34
Harris, Mickey 4 1 2.18 53.2 14 6 2 1 0 2 36 13 13 2 26 44
Hughson, Tex 12 11 2.96 188.2 30 26 12 1 0 4 150 74 62 14 72 132
Johnson, Earl 12 6 2.77 159.0 36 17 10 4 5 2 115 54 49 8 69 74
Klinger, Bob 2 2 6.55 34.1 24 0 0 6 1 0 43 27 25 0 24 10
Murphy, Johnny 8 0 0.53 51.0 20 0 0 7 2 0 33 7 3 2 26 11
Parnell, Mel 2 2 5.56 45.1 16 5 0 1 0 0 53 30 28 4 28 28
Smith, Eddie 1 2 9.88 13.2 3 3 0 0 0 0 20 15 15 5 7 13
Stobbs, Chuck 0 0 15.19 5.1 4 0 0 0 0 0 11 9 9 0 5 5
Widmar, Al 0 0 0.00 1.1 1 0 0 0 0 0 1 0 0 0 2 1
Zuber, Bill 2 0 6.65 43.1 23 1 0 0 0 0 59 41 32 3 31 31
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 94 3.64 154 64 10 1293 559 582
60 1383.0 154 23 14 645 79 619
|