|
Cincinnati Redlegs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Bobby .265 91 223 42 59 10 2 2 20 6 3 26 24 .359 .354
Baumholtz, Frankie .296 150 614 98 182 36 6 5 49 5 4 52 61 .351 .399
Beggs, Joe .250 7 12 1 3 0 0 0 1 0 0 0 5 .250 .250
Blackwell, Ewell .106 33 85 5 9 1 0 0 5 0 0 2 12 .126 .118
Erautt, Eddie .032 44 31 0 1 0 0 0 2 0 0 2 7 .091 .032
Galan, Augie .362 129 437 69 158 29 0 7 52 1 0 81 17 .461 .476
Gumbert, Harry .182 49 11 1 2 0 0 0 0 0 0 0 1 .182 .182
Haas, Bert .273 136 510 57 139 19 7 1 49 8 2 32 47 .316 .343
Hatton, Grady .316 144 510 83 161 21 12 19 108 7 2 75 50 .399 .516
Hetki, Jack .074 38 27 0 2 0 0 0 1 0 0 2 6 .138 .074
Kluszewski, Ted .300 15 10 1 3 0 0 0 0 0 0 1 2 .364 .300
Kress, Charlie .192 11 26 3 5 0 0 0 3 0 0 9 2 .389 .192
Lakeman, Al .000 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000
Lamanno, Ray .240 125 409 22 98 19 3 1 42 0 0 26 43 .286 .308
Lambert, Clayton .000 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Lively, Buddy .094 30 32 5 3 0 1 0 4 0 0 5 10 .211 .156
Lukon, Eddie .217 91 207 31 45 5 0 13 36 0 0 28 41 .314 .430
Malloy, Bob --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Miller, Eddie .261 147 567 97 148 38 4 24 108 3 1 54 39 .330 .469
Mueller, Ray .304 74 191 22 58 9 0 9 34 0 0 23 22 .380 .492
Perkowski, Harry .500 3 2 2 1 0 0 0 0 0 0 1 0 .667 .500
Peterson, Kent .077 38 39 1 3 0 0 0 0 0 0 4 8 .163 .077
Poland, Hugh .111 15 18 2 2 0 0 0 1 0 0 2 4 .200 .111
Polivka, Ken .000 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Raffensberger, Ken .086 14 35 2 3 0 0 0 2 0 0 1 14 .111 .086
Riddle, Elmer .111 16 9 1 1 0 0 0 2 0 0 4 3 .357 .111
Schultz, Mike --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Shoun, Clyde .000 7 3 0 0 0 0 0 0 0 0 0 2 .000 .000
Stallcup, Red .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Tatum, Tommy .273 76 176 25 48 7 0 0 10 4 1 17 15 .333 .313
Usher, Bob .308 10 26 2 8 0 0 1 4 0 0 2 2 .357 .423
Vander Meer, Johnny .118 32 68 6 8 3 0 0 6 0 0 5 25 .178 .162
Vollmer, Clyde .204 66 157 10 32 9 0 1 18 0 0 9 18 .244 .280
Wahl, Kermit .134 43 82 3 11 1 0 0 6 0 0 6 15 .217 .146
Walters, Bucky .143 17 28 2 4 0 0 0 1 0 0 4 7 .250 .143
Wehmeier, Herm --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Young, Babe .257 96 374 51 96 26 1 9 40 0 0 35 26 .317 .404
Zientara, Benny .213 129 394 24 84 17 1 2 26 2 0 27 39 .264 .277
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .259 5320 1377 37 630 13 571 .327 .373
154 668 250 94 36 535
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Beggs, Joe 3 2 3.86 32.2 7 4 1 0 0 0 31 15 14 0 10 5
Blackwell, Ewell 15 11 2.82 267.2 33 33 21 0 0 3 194 98 84 18 103 240
Erautt, Eddie 3 11 7.36 124.2 44 13 4 1 1 0 185 125 102 12 68 45
Gumbert, Harry 9 9 4.26 80.1 49 0 0 7 7 0 92 47 38 2 62 44
Hetki, Jack 2 6 6.73 107.0 38 5 0 0 0 0 154 90 80 11 57 34
Lambert, Clayton 0 0 11.05 7.1 9 0 0 0 0 0 17 9 9 2 6 3
Lively, Buddy 4 9 5.23 115.1 30 17 1 0 0 1 143 79 67 24 51 65
Malloy, Bob 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 1
Perkowski, Harry 1 0 3.12 8.2 3 1 0 0 0 0 10 5 3 2 1 2
Peterson, Kent 6 11 5.97 135.2 38 18 2 2 0 1 174 104 90 13 78 84
Polivka, Ken 0 0 2.70 3.1 1 0 0 0 0 0 1 1 1 0 3 0
Raffensberger, Ken 6 6 4.22 100.1 14 13 6 0 0 0 115 50 47 10 27 24
Riddle, Elmer 1 1 4.03 44.2 15 3 1 0 0 0 55 29 20 5 25 14
Schultz, Mike 0 0 0.00 2.0 1 0 0 0 0 0 2 0 0 0 1 2
Shoun, Clyde 1 1 3.38 16.0 7 0 0 0 0 0 17 6 6 1 7 7
Vander Meer, Johnny 10 14 3.99 210.0 32 30 10 2 0 4 221 110 93 16 81 91
Walters, Bucky 2 10 5.61 102.2 17 17 4 0 0 0 135 75 64 11 42 38
Wehmeier, Herm 0 0 16.20 1.2 1 0 0 0 0 0 3 4 3 1 3 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 4.77 154 50 8 1550 721 625
91 1361.0 154 12 9 847 128 699
|