|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .280 154 5420 804 1516 297 43 96 755 36 15 591 589 .350 .404
Boston Red Sox .258 154 5199 769 1343 178 52 116 728 20 21 723 625 .349 .379
Brooklyn Dodgers .267 154 5271 776 1405 253 44 100 724 68 39 746 577 .357 .388
Chicago Cubs .242 154 5273 595 1276 242 33 84 554 6 2 482 675 .306 .348
Chicago White Sox .250 154 5251 578 1311 218 31 59 548 53 40 507 607 .316 .337
Cincinnati Redlegs .259 154 5320 668 1377 250 37 94 630 36 13 535 571 .327 .373
Cleveland Indians .258 154 5301 741 1366 206 40 150 709 13 8 535 664 .324 .397
Detroit Tigers .251 154 5224 743 1309 227 30 108 704 23 26 764 628 .344 .368
New York Giants .270 154 5327 829 1439 235 40 226 796 15 9 515 596 .334 .457
New York Yankees .277 154 5381 802 1493 256 54 106 756 19 18 652 605 .354 .404
Philadelphia Athletics .251 154 5276 650 1326 234 60 71 608 28 18 624 611 .330 .359
Philadelphia Phillies .251 154 5256 588 1317 195 51 69 543 37 13 487 658 .315 .346
Pittsburgh Pirates .271 154 5347 812 1449 251 35 177 773 16 7 603 747 .345 .430
St. Louis Browns .224 154 5111 551 1146 203 38 65 502 45 26 601 733 .307 .317
St. Louis Cardinals .265 154 5307 740 1406 246 77 100 697 25 1 648 560 .347 .397
Washington Nationals .226 154 5176 483 1172 180 47 43 444 26 22 566 576 .302 .304
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .250 41919 10466 352 4999 179 5049 .329 .358
616 5317 1702 718 227 4972
|