|
St. Louis Cardinals Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Brazle, Al .238 42 42 5 10 1 0 0 4 0 0 2 2 .267 .262
Brecheen, Harry .240 32 75 9 18 1 2 1 7 0 0 7 9 .313 .347
Burkhart, Ken .111 32 27 1 3 0 0 0 1 0 0 0 9 .111 .111
Creger, Bernie .231 30 13 4 3 2 0 0 1 0 0 1 2 .286 .385
Cross, Jeff .130 38 46 0 6 0 0 0 5 0 0 11 9 .293 .130
Dickson, Murry .185 43 65 7 12 1 0 0 5 0 0 3 7 .217 .200
Diering, Chuck .203 77 74 15 15 2 2 1 5 3 0 17 19 .355 .324
Dusak, FourSack .313 125 313 47 98 6 2 5 55 1 0 56 42 .413 .393
Garagiola, Joe .278 73 187 24 52 10 5 3 26 0 0 38 16 .404 .433
Grodzicki, Johnny .000 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Hearn, Jim .140 31 50 1 7 1 0 0 2 0 0 1 17 .157 .160
Johnson, Ken .000 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Jones, Nippy .206 34 68 5 14 3 0 0 4 0 0 2 9 .229 .250
Kurowski, Whitey .323 137 505 106 163 28 5 23 87 2 1 90 51 .439 .535
Marion, Marty .276 149 526 60 145 29 12 2 79 2 0 62 52 .350 .388
Medwick, Joe .338 67 145 17 49 13 0 4 18 0 0 22 10 .423 .510
Moore, Terry .225 130 448 53 101 17 1 8 58 1 0 44 50 .293 .321
Munger, Red .127 35 71 4 9 2 0 1 5 0 0 4 31 .171 .197
Musial, Stan .314 149 582 104 183 26 20 18 120 5 0 69 30 .387 .521
Northey, Ron .279 109 337 43 94 16 2 9 40 0 0 36 31 .350 .418
Pollet, Howie .250 33 60 9 15 0 2 0 3 0 0 3 10 .286 .317
Rice, Del .177 91 277 36 49 12 1 13 34 0 0 31 35 .258 .368
Schmidt, Freddy --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
Schoendienst, Red .253 148 645 86 163 29 10 1 42 7 0 59 38 .316 .333
Sisler, Dick .183 39 71 2 13 1 0 0 8 0 0 3 10 .213 .197
Slaughter, Enos .279 144 530 93 148 35 13 10 69 4 0 76 47 .375 .451
Staley, Gerry .077 19 13 0 1 0 0 0 1 0 0 0 3 .077 .077
Walker, Harry .269 8 26 2 7 0 0 0 3 0 0 3 3 .345 .269
Wilber, Del .265 41 102 6 27 11 0 1 15 0 0 5 17 .299 .402
Wilks, Cork .250 29 4 1 1 0 0 0 0 0 0 3 0 .571 .250
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .265 5307 1406 77 697 1 560 .347 .397
154 740 246 100 25 648
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Brazle, Al 12 9 3.06 170.1 42 19 8 3 1 1 156 67 58 7 53 80
Brecheen, Harry 13 10 2.61 213.2 32 27 13 1 0 5 176 68 62 15 53 79
Burkhart, Ken 5 2 3.01 95.2 32 6 3 2 0 0 104 36 32 11 23 44
Dickson, Murry 14 10 3.25 216.0 43 24 10 0 1 4 193 101 78 15 94 100
Grodzicki, Johnny 2 2 7.04 15.1 12 0 0 0 0 0 20 12 12 0 14 9
Hearn, Jim 11 12 3.12 173.1 31 22 13 1 2 1 140 64 60 11 62 58
Johnson, Ken 0 1 1.54 11.2 6 1 0 1 1 0 5 2 2 0 6 7
Munger, Red 10 14 3.55 218.0 35 32 10 0 0 3 206 106 86 14 82 145
Pollet, Howie 10 11 4.89 162.0 33 22 4 0 1 1 207 101 88 15 79 66
Schmidt, Freddy 0 0 0.00 4.2 3 0 0 0 0 0 4 0 0 0 1 1
Staley, Gerry 2 0 3.51 48.2 19 1 0 3 1 0 44 23 19 4 23 27
Wilks, Cork 0 4 5.02 43.0 29 0 0 5 1 0 48 27 24 12 8 22
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 79 3.42 154 61 8 1303 521 498
75 1372.1 154 16 15 607 104 638
|