|
Cincinnati Reds Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Bobby .257 90 276 37 71 14 1 2 20 3 0 25 34 .322 .337
Baumholtz, Frankie .270 35 89 18 24 10 3 3 13 0 0 6 9 .316 .551
Blackwell, Ewell .211 38 19 0 4 0 0 0 2 0 0 0 6 .211 .211
Bloodworth, Jimmy .280 122 446 45 125 21 1 9 65 1 0 26 49 .320 .392
Burkhart, Ken .500 17 2 0 1 0 0 0 0 0 0 0 0 .500 .500
Cooper, Walker .228 88 333 40 76 13 2 20 61 0 0 21 20 .283 .459
Corbitt, Claude .170 52 94 9 16 1 0 0 4 1 0 5 10 .220 .181
Cress, Walker --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Dobernic, Jess .000 15 1 1 0 0 0 0 0 0 0 3 0 .750 .000
Erautt, Eddie .276 39 29 3 8 1 0 0 2 0 0 1 4 .290 .310
Fanovich, Frank .286 32 7 1 2 0 0 0 0 0 0 2 4 .444 .286
Fox, Howie .153 32 59 6 9 3 0 0 5 1 0 3 7 .190 .203
Gumbert, Harry .000 26 4 0 0 0 0 0 0 0 0 0 2 .000 .000
Hatton, Grady .281 140 534 75 150 41 2 11 76 2 2 60 47 .351 .427
Howell, Dixie .254 70 181 16 46 3 1 3 16 0 0 4 23 .278 .331
Howell, Millard .000 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Kluszewski, Ted .323 139 536 71 173 35 3 8 69 1 1 20 30 .346 .444
Kress, Charlie .233 14 30 5 7 1 0 1 3 0 0 3 4 .303 .367
Litwhiler, Danny .323 97 300 54 97 20 0 18 56 0 0 38 38 .401 .570
Lively, Buddy .286 35 21 3 6 1 0 0 3 0 0 3 1 .375 .333
Lowrey, Peanuts .269 85 327 50 88 18 3 2 26 0 0 39 11 .349 .361
Meeks, Sammy .421 40 38 10 16 4 0 3 11 1 0 2 4 .450 .763
Merriman, Lloyd .224 95 312 32 70 10 6 4 31 2 1 27 49 .287 .333
Mueller, Ray .221 36 113 8 25 3 0 1 15 0 0 3 18 .256 .274
Perkowski, Harry .400 9 5 1 2 0 0 0 0 0 0 1 1 .500 .400
Peterson, Kent .143 31 21 0 3 0 0 0 3 0 0 0 10 .143 .143
Post, Wally .222 13 9 2 2 0 0 0 1 0 0 1 1 .300 .222
Pramesa, Jack .296 30 27 3 8 1 0 1 2 0 0 6 5 .424 .444
Raffensberger, Ken .154 36 91 5 14 4 0 0 5 0 0 4 31 .196 .198
Sauer, Hank .288 46 153 28 44 8 0 6 21 0 0 25 13 .387 .458
Stallcup, Red .274 148 562 45 154 32 3 2 56 0 1 14 75 .290 .352
Vander Meer, Johnny .133 29 45 5 6 0 0 0 1 0 0 4 14 .204 .133
Walker, Harry .305 74 239 33 73 15 1 2 24 2 0 22 19 .364 .402
Wehmeier, Herm .162 29 68 4 11 2 0 0 6 0 0 2 19 .194 .191
Wyrostek, Johnny .240 126 483 67 116 23 0 8 43 6 0 49 61 .315 .337
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .265 5457 1447 26 640 5 619 .319 .384
154 677 284 104 20 419
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Blackwell, Ewell 7 3 3.80 87.2 38 4 0 6 4 0 88 43 37 8 38 95
Burkhart, Ken 2 2 4.18 28.0 17 0 0 5 3 0 30 16 13 2 9 11
Cress, Walker 0 0 4.50 2.0 2 0 0 0 0 0 2 1 1 1 1 0
Dobernic, Jess 0 1 10.71 19.1 15 0 0 0 0 0 32 32 23 4 27 11
Erautt, Eddie 5 7 2.80 112.2 39 9 2 1 3 0 102 47 35 7 55 44
Fanovich, Frank 1 3 6.32 47.0 32 0 0 1 0 0 65 42 33 7 37 24
Fox, Howie 9 15 4.65 207.0 32 31 8 0 0 3 227 127 107 26 75 59
Gumbert, Harry 3 2 5.82 43.1 26 0 0 3 1 0 50 33 28 10 20 8
Howell, Millard 1 1 3.38 13.1 6 1 0 0 0 0 12 6 5 3 10 8
Lively, Buddy 4 6 4.34 101.2 35 10 1 3 1 1 110 58 49 13 53 32
Perkowski, Harry 1 2 3.50 36.0 9 3 3 0 0 0 28 18 14 2 27 9
Peterson, Kent 2 7 8.00 77.2 31 7 0 2 2 0 99 73 69 5 65 46
Raffensberger, Ken 14 15 3.10 267.0 36 36 12 0 0 1 266 117 92 23 65 71
Vander Meer, Johnny 8 12 4.94 145.2 29 24 5 0 0 0 173 108 80 11 67 78
Wehmeier, Herm 11 10 4.90 191.0 29 29 7 0 0 2 205 121 104 16 91 91
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 68 4.50 154 38 14 1489 690 640
86 1379.1 154 21 7 842 138 587
|