|
Detroit Tigers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Berry, Neil .271 105 325 51 88 7 1 0 41 3 1 31 28 .331 .298
Campbell, Paul .297 82 276 33 82 19 6 4 45 0 0 16 43 .330 .453
Evers, Hoot .277 123 455 82 126 18 6 7 66 4 1 70 50 .371 .389
Gray, Ted .219 29 64 9 14 0 0 0 4 0 0 10 26 .324 .219
Grissom, Marv .273 24 11 1 3 0 0 0 1 0 0 2 3 .385 .273
Groth, Johnny .308 110 377 76 116 27 7 12 73 1 4 68 21 .412 .512
Houtteman, Art .200 30 60 4 12 1 0 0 7 0 0 2 17 .226 .217
Hutchinson, Fred .295 31 61 15 18 0 0 1 7 0 0 9 6 .386 .344
Kell, George .382 133 547 122 209 47 10 7 91 7 2 79 26 .458 .543
Kolloway, Don .333 120 484 85 161 24 3 1 65 6 6 45 40 .388 .401
Kretlow, Lou .179 27 28 1 5 0 0 0 2 0 0 0 14 .172 .179
Lake, Eddie .254 85 240 45 61 13 1 3 40 0 1 62 31 .407 .354
Lipon, Johnny .291 123 447 85 130 14 8 5 68 0 1 68 44 .383 .391
Lund, Don .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Mavis, Bob --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Mullin, Pat .296 102 334 53 99 7 6 14 63 1 2 43 27 .373 .479
Newhouser, Hal .274 37 95 15 26 3 0 0 17 0 2 17 20 .377 .305
Outlaw, Jimmy .250 7 4 2 1 0 0 0 2 0 0 0 1 .250 .250
Overmire, Stubby .250 8 4 0 1 0 0 0 0 0 0 0 1 .250 .250
Rapp, Earl --- 1 0 1 0 0 0 0 0 0 0 1 0 1.000 ---
Riebe, Hank .256 35 39 7 10 4 0 2 8 0 0 1 5 .275 .513
Robinson, Aaron .341 109 372 63 127 14 0 10 72 1 0 66 28 .441 .460
Rogovin, Saul .000 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Stuart, Marlin .167 18 6 1 1 0 0 0 3 0 0 3 1 .444 .167
Swift, Bob .323 65 189 27 61 6 0 5 36 0 0 28 19 .408 .434
Trout, Dizzy .182 27 11 2 2 0 0 1 2 0 0 0 2 .167 .455
Trucks, Virgil .092 36 98 7 9 0 0 0 4 0 0 2 25 .108 .092
Vico, Sam .210 51 138 25 29 3 3 4 20 0 0 25 25 .347 .362
Wakefield, Dick .199 64 136 22 27 3 0 3 12 0 1 28 19 .339 .287
Wertz, Vic .316 153 624 114 197 25 0 17 141 0 1 74 63 .385 .438
White, Hal .000 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .297 5430 1615 51 890 22 585 .381 .413
154 948 235 96 23 750
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Gray, Ted 15 8 4.04 200.1 29 26 14 1 0 3 185 113 90 13 96 100
Grissom, Marv 0 2 9.25 48.2 24 2 1 2 1 0 69 53 50 16 35 15
Houtteman, Art 8 9 4.07 159.1 30 22 7 2 0 2 167 90 72 15 52 69
Hutchinson, Fred 13 9 3.14 192.1 31 22 11 0 2 2 164 75 67 18 80 58
Kretlow, Lou 4 6 6.69 78.0 27 10 0 3 1 0 119 71 58 5 54 53
Mullin, Pat 0 0 9.00 1.0 1 0 0 0 0 0 1 1 1 1 0 0
Newhouser, Hal 24 8 2.99 271.1 37 35 20 1 0 7 244 101 90 16 91 130
Overmire, Stubby 0 1 7.94 17.0 8 1 0 1 0 0 26 16 15 1 10 3
Rogovin, Saul 0 0 9.95 6.1 5 0 0 0 0 0 9 8 7 1 7 3
Stuart, Marlin 1 3 7.45 38.2 18 3 0 1 3 0 65 46 32 9 35 23
Trout, Dizzy 4 8 8.41 66.1 27 0 0 4 6 0 97 70 62 12 45 16
Trucks, Virgil 17 11 3.17 280.2 36 33 20 2 0 1 212 121 99 18 109 194
White, Hal 1 2 11.37 12.2 10 0 0 0 3 0 27 19 16 1 6 3
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 87 4.32 154 73 16 1385 659 620
67 1372.2 154 17 15 784 126 667
|