|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .260 154 5354 732 1393 247 22 109 690 21 12 736 673 .351 .376
Boston Red Sox .296 154 5484 953 1625 270 35 164 896 25 14 790 533 .384 .448
Brooklyn Dodgers .289 154 5421 958 1566 222 57 165 910 99 29 694 542 .369 .442
Chicago Cubs .260 154 5310 664 1380 235 49 91 623 33 6 418 632 .315 .374
Chicago White Sox .266 154 5353 781 1426 218 65 53 716 42 23 722 634 .352 .361
Cincinnati Reds .265 154 5457 677 1447 284 26 104 640 20 5 419 619 .319 .384
Cleveland Indians .290 154 5456 897 1584 219 60 130 852 31 26 592 583 .359 .424
Detroit Tigers .297 154 5430 948 1615 235 51 96 890 23 22 750 585 .381 .413
New York Giants .266 154 5301 804 1412 221 50 144 753 32 28 630 532 .345 .408
New York Yankees .286 154 5450 876 1556 243 60 131 818 41 25 679 586 .365 .424
Philadelphia Athletics .271 154 5318 814 1441 234 42 106 768 19 20 738 538 .359 .391
Philadelphia Phillies .271 154 5383 783 1459 258 42 138 733 23 5 578 683 .344 .411
Pittsburgh Pirates .271 154 5308 770 1441 217 42 151 734 20 10 545 575 .341 .414
St. Louis Browns .247 154 5310 693 1311 235 26 108 640 26 19 614 731 .325 .362
St. Louis Cardinals .279 154 5355 700 1495 267 43 109 668 19 2 495 461 .341 .406
Washington Nationals .252 154 5296 608 1334 219 30 95 581 17 14 566 555 .326 .358
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .276 43097 11892 369 6161 163 4745 .357 .398
616 6570 1873 883 224 5451
|