|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Astroth, Joe .192 53 156 12 30 0 1 0 15 0 0 26 6 .304 .205
Biasatti, Hank .433 34 30 9 13 4 0 1 4 0 0 9 7 .564 .667
Brissie, Lou .296 26 71 4 21 1 1 1 12 0 0 3 4 .320 .380
Chapman, Sam .267 152 618 113 165 30 0 30 108 1 2 67 77 .335 .461
Coleman, Joe .195 31 77 10 15 3 0 1 6 0 0 9 23 .279 .273
Davis, Tod .207 46 82 9 17 0 0 1 9 0 0 8 17 .278 .244
Estalella, Bobby .208 19 24 1 5 0 0 0 2 0 0 1 3 .240 .208
Fain, Ferris .307 151 548 89 168 23 6 3 72 8 2 115 45 .422 .387
Fowler, Dick .157 30 83 6 13 4 0 0 6 0 0 5 20 .202 .205
Fox, Nellie .263 85 266 32 70 5 2 2 20 1 1 27 15 .340 .320
Galan, Augie .290 27 31 8 9 5 0 0 3 0 0 6 3 .405 .452
Guerra, Mike .238 93 315 35 75 9 3 4 40 1 0 32 25 .306 .324
Harris, Bubba .038 44 26 0 1 0 0 0 0 0 0 1 3 .074 .038
Hausmann, Clem --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Joost, Eddie .299 148 515 114 154 27 1 23 110 2 3 139 92 .446 .489
Kellner, Alex .188 31 69 6 13 0 0 0 7 0 0 7 15 .263 .188
Majeski, Hank .285 118 484 72 138 34 2 14 88 0 0 18 28 .313 .450
Marchildon, Babe .200 12 10 2 2 0 0 0 0 0 0 1 3 .273 .200
McCahan, Bill .200 4 10 0 2 0 0 0 1 0 0 0 3 .200 .200
Moses, Wally .301 101 326 56 98 20 2 2 42 0 1 50 22 .389 .393
Rosar, Buddy .204 37 103 12 21 2 0 0 8 0 0 23 7 .349 .223
Scheib, Carl .185 32 65 11 12 1 0 1 7 0 0 8 12 .274 .246
Shantz, Bobby .119 41 42 3 5 0 0 0 4 0 0 14 9 .362 .119
Suder, Pete .292 115 449 62 131 28 4 12 77 0 0 37 28 .344 .452
Valo, Elmer .320 148 587 114 188 30 16 11 88 6 11 108 49 .429 .482
White, Don .233 61 176 18 41 7 0 0 23 0 0 15 12 .289 .273
Wilson, Jim .000 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000
Wright, Taffy .222 70 153 16 34 1 4 0 16 0 0 9 8 .280 .281
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .271 5318 1441 42 768 20 538 .359 .391
154 814 234 106 19 738
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Biasatti, Hank 0 0 13.50 4.0 1 0 0 0 0 0 9 9 6 3 4 0
Brissie, Lou 11 11 3.82 188.1 26 25 14 0 0 2 191 95 80 11 95 97
Coleman, Joe 14 13 5.66 224.1 31 31 13 0 0 1 270 162 141 17 129 98
Estalella, Bobby 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Fowler, Dick 14 13 3.61 229.2 30 29 19 1 0 3 215 106 92 18 107 59
Harris, Bubba 3 2 8.08 101.1 44 0 0 7 0 0 136 102 91 15 79 29
Hausmann, Clem 0 1 36.00 1.0 1 0 0 0 1 0 2 4 4 0 3 0
Kellner, Alex 15 8 4.52 207.0 31 25 13 1 1 1 215 119 104 8 115 110
Marchildon, Babe 1 4 11.30 32.2 12 7 0 2 0 0 59 43 41 6 29 9
McCahan, Bill 1 3 2.61 31.0 4 4 2 0 0 0 15 9 9 3 12 7
Scheib, Carl 7 16 5.74 199.0 32 24 12 3 0 1 258 150 127 17 111 57
Shantz, Bobby 14 2 2.77 149.2 41 9 5 4 1 1 128 70 46 9 74 71
Wilson, Jim 1 0 9.53 5.2 4 0 0 1 0 0 10 7 6 0 3 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 4.89 154 78 3 1508 747 761
73 1374.2 154 19 9 876 107 543
|