|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ashburn, Richie .284 154 663 99 188 23 8 0 63 8 2 58 46 .340 .342
Bicknell, Charlie .000 22 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Blatnik, Johnny .300 22 10 4 3 0 0 0 0 0 0 5 1 .533 .300
Blattner, Buddy .276 69 105 19 29 6 0 6 22 0 0 16 17 .369 .505
Borowy, Hank .111 25 54 6 6 4 0 0 4 0 0 14 20 .294 .185
Caballero, Putsy .414 42 70 11 29 4 0 1 13 0 0 3 4 .432 .514
Donnelly, Blix .259 22 27 4 7 1 0 0 2 0 0 2 4 .310 .296
Ennis, Del .317 154 631 105 200 38 10 33 122 2 0 59 61 .378 .566
Glynn, Bill .100 15 10 0 1 0 0 0 0 0 0 0 4 .100 .100
Goliat, Mike .239 76 184 30 44 7 0 4 21 0 0 29 19 .346 .342
Haas, Bert .250 1 4 0 1 0 0 0 1 0 0 0 3 .250 .250
Hamner, Granny .264 154 626 79 165 31 3 8 73 5 2 40 39 .311 .361
Heintzelman, Ken .191 32 68 4 13 0 0 0 1 0 0 6 19 .257 .191
Hollmig, Hondo .260 96 273 30 71 18 4 2 35 1 1 27 47 .329 .377
Jones, Willie .268 145 563 86 151 43 1 21 77 3 0 68 65 .346 .460
Konstanty, Jim .300 59 10 1 3 0 0 0 0 0 0 0 1 .300 .300
Lopata, Stan .291 86 254 33 74 6 3 10 47 0 0 24 40 .349 .457
Mayo, Jackie .250 23 32 2 8 0 0 0 4 0 0 2 4 .297 .250
Meyer, Russ .207 30 82 11 17 4 2 0 5 0 0 4 24 .253 .305
Miller, Bob .000 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Miller, Eddie .194 93 268 25 52 7 0 2 29 0 0 35 30 .289 .243
Nicholson, Bill .239 93 293 53 70 15 2 14 47 1 0 44 70 .360 .447
Roberts, Robin .054 33 74 5 4 0 0 0 1 0 0 6 20 .125 .054
Rowe, Schoolboy .240 23 25 2 6 0 0 1 5 0 0 0 6 .240 .360
Sanicki, Butch .235 15 17 5 4 0 0 2 2 0 0 0 5 .235 .588
Seminick, Andy .259 109 359 64 93 13 4 25 76 0 0 61 65 .375 .526
Silvestri, Ken .000 10 4 1 0 0 0 0 1 0 0 3 1 .429 .000
Simmons, Curt .148 35 27 1 4 2 0 0 3 0 0 4 8 .258 .222
Sisler, Dick .322 117 428 53 138 20 3 7 48 0 0 21 37 .356 .432
Thompson, Jocko .333 14 3 0 1 0 0 0 0 0 0 0 0 .333 .333
Trinkle, Ken .091 41 11 0 1 0 0 0 1 0 0 4 3 .313 .091
Wagner, Hal .000 7 4 0 0 0 0 0 0 0 0 0 2 .000 .000
Waitkus, Eddie .380 89 200 50 76 16 2 2 30 3 0 43 16 .488 .510
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .271 5383 1459 42 733 5 683 .344 .411
154 783 258 138 23 578
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bicknell, Charlie 0 0 8.90 29.1 22 0 0 2 0 0 61 33 29 0 18 9
Borowy, Hank 15 4 3.31 179.1 25 25 14 0 0 3 166 70 66 14 60 49
Donnelly, Blix 6 4 3.69 90.1 22 10 4 0 0 1 99 43 37 1 38 48
Heintzelman, Ken 11 16 4.37 214.1 32 32 9 0 0 0 209 122 104 15 83 47
Konstanty, Jim 8 5 2.12 97.2 59 0 0 12 8 0 78 26 23 8 35 33
Meyer, Russ 17 9 3.13 230.0 30 28 14 0 0 6 208 107 80 27 66 60
Miller, Bob 0 0 4.50 6.0 3 0 0 0 0 0 4 3 3 0 4 3
Roberts, Robin 12 15 3.44 233.0 33 32 8 0 0 3 210 103 89 19 63 113
Rowe, Schoolboy 6 2 2.66 84.2 23 6 2 2 0 0 98 32 25 2 21 23
Simmons, Curt 5 8 6.08 108.0 35 16 1 1 0 1 146 81 73 6 41 64
Thompson, Jocko 2 3 8.04 28.0 14 5 0 0 0 0 54 29 25 2 17 12
Trinkle, Ken 0 6 6.42 75.2 41 0 0 3 3 0 100 60 54 7 35 23
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 82 3.98 154 52 11 1433 608 481
72 1376.1 154 20 14 709 101 484
|