|
St. Louis Browns Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Albrecht, Ed .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Anderson, Andy .135 67 170 11 23 2 0 2 11 0 0 5 21 .160 .182
Arft, Hank .200 9 5 2 1 0 0 1 4 0 0 0 3 .167 .800
Bilbrey, Jim --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Dillinger, Bob .279 141 577 77 161 23 11 0 56 18 11 57 42 .341 .357
Drews, Karl .167 31 30 1 5 0 0 0 2 0 0 5 9 .286 .167
Elder, George .255 59 51 10 13 3 0 0 3 0 0 4 16 .309 .314
Embree, Red .077 32 39 3 3 0 0 0 0 0 0 3 8 .143 .077
Fannin, Cliff .135 28 52 3 7 0 0 1 4 0 0 2 14 .167 .192
Ferrick, Tom .176 63 17 2 3 0 0 0 3 0 0 1 5 .211 .176
Friend, Owen .333 9 12 0 4 0 0 0 1 0 0 0 0 .333 .333
Garver, Ned .194 33 67 5 13 4 0 0 9 0 0 7 13 .270 .254
Graham, Jack .221 136 511 59 113 25 0 15 71 0 1 53 67 .294 .358
Kennedy, Lefty .077 38 52 0 4 0 0 0 2 0 0 2 16 .111 .077
Kokos, Dick .301 141 505 91 152 27 1 30 93 2 2 67 78 .385 .537
Lehner, Peanuts .240 94 296 24 71 11 0 2 33 1 0 13 25 .278 .297
Lollar, Sherm .289 105 304 28 88 13 2 4 38 0 0 31 25 .359 .385
Malloy, Bob --- 11 0 0 0 0 0 0 0 0 0 0 0 --- ---
Medlinger, Irv --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Moss, Les .277 104 303 58 84 12 0 14 43 0 1 54 46 .387 .455
Naples, Al .000 9 8 0 0 0 0 0 0 0 0 0 2 .000 .000
Ostrowski, Joe .114 42 35 5 4 0 0 2 3 0 0 9 8 .289 .286
Pack, Frankie .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Papai, Al .111 44 45 6 5 0 0 0 2 0 0 8 24 .259 .111
Pellagrini, Eddie .250 94 264 28 66 8 2 2 36 1 0 9 26 .276 .318
Platt, Whitey .248 97 254 23 63 15 0 1 34 1 0 25 28 .312 .319
Priddy, Jerry .275 142 552 89 152 27 4 9 54 0 0 83 80 .369 .388
Raney, Ribs .000 5 9 0 0 0 0 0 0 0 0 0 0 .000 .000
Savage, Bob .250 7 4 0 1 0 0 0 0 0 0 0 2 .250 .250
Shore, Ray .000 19 6 0 0 0 0 0 0 0 0 0 1 .000 .000
Sievers, Roy .268 132 481 71 129 35 1 14 58 0 2 72 83 .365 .432
Spence, Stan .251 101 307 49 77 17 2 11 46 1 0 53 35 .363 .427
Starr, Dick .100 33 20 1 2 0 0 0 0 0 0 1 4 .143 .100
Sullivan, John .190 100 268 39 51 10 3 0 24 2 1 38 46 .289 .250
Winegarner, Ralph --- 14 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
Wood, Ken .167 7 6 1 1 0 0 0 1 0 0 4 1 .500 .167
Zarilla, Al .268 16 56 7 15 3 0 0 9 0 1 7 2 .359 .321
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 5310 1311 26 640 19 731 .325 .362
154 693 235 108 26 614
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Albrecht, Ed 0 1 3.00 9.0 1 1 1 0 0 0 6 3 3 0 8 1
Bilbrey, Jim 0 0 0.00 1.1 2 0 0 0 0 0 1 0 0 0 1 0
Drews, Karl 3 16 8.33 112.1 31 25 0 0 0 0 190 118 104 7 69 31
Embree, Red 4 12 7.19 127.2 32 20 2 0 0 0 191 126 102 21 87 41
Fannin, Cliff 7 13 7.82 139.1 28 25 3 0 1 0 205 137 121 28 81 70
Ferrick, Tom 5 7 2.35 111.0 63 0 0 9 2 0 88 41 29 12 50 33
Garver, Ned 14 17 4.13 213.2 33 30 10 0 0 4 258 117 98 13 75 56
Kennedy, Lefty 7 9 5.02 159.2 38 17 4 0 0 0 170 96 89 11 63 93
Malloy, Bob 1 3 10.80 10.0 11 0 0 0 0 0 19 12 12 3 4 5
Medlinger, Irv 0 0 9.00 4.0 2 0 0 0 1 0 4 4 4 1 1 4
Ostrowski, Joe 3 8 6.10 146.0 42 13 5 2 3 0 199 109 99 28 62 42
Papai, Al 3 9 5.17 153.1 44 12 1 5 0 0 180 109 88 10 88 38
Raney, Ribs 0 4 8.61 23.0 5 4 1 0 0 0 32 25 22 7 22 7
Savage, Bob 0 0 10.38 13.0 7 0 0 0 0 0 27 18 15 3 12 4
Shore, Ray 0 0 9.00 27.0 19 0 0 0 0 0 36 29 27 5 30 12
Starr, Dick 3 5 4.10 94.1 33 7 1 1 1 1 110 53 43 4 50 56
Winegarner, Ralph 0 0 6.63 19.0 14 0 0 0 0 0 31 22 14 2 6 11
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 50 5.74 154 28 8 1747 870 709
104 1363.2 154 17 5 1019 155 504
|