|
Washington Nationals Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Calvert, Paul .094 31 32 2 3 0 0 0 0 0 0 3 6 .171 .094
Candini, Milo --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
Christman, Mark .179 57 123 11 22 2 0 4 10 0 0 11 15 .252 .293
Coan, Gil .184 107 347 31 64 7 3 3 18 2 5 14 69 .225 .248
Dente, Sam .272 154 604 39 164 27 3 3 62 0 1 29 23 .304 .341
Difani, Jay .429 7 7 1 3 3 0 0 3 0 0 0 0 .429 .857
Dozier, Buzz --- 7 0 0 0 0 0 0 0 0 0 0 0 --- ---
Early, Jake .208 60 168 12 35 4 0 0 10 0 0 29 20 .327 .232
Evans, Al .251 113 366 55 92 12 3 5 40 1 0 61 24 .359 .342
Gettel, Al .077 25 13 1 1 0 0 0 0 0 0 4 1 .294 .077
Gonzales, Julio .333 27 3 0 1 0 0 0 0 0 0 0 1 .333 .333
Haefner, Mickey .167 15 24 2 4 0 0 1 1 0 0 2 2 .231 .292
Harris, Mickey .088 20 34 3 3 0 0 0 1 0 0 9 9 .279 .088
Haynes, Joe .167 34 24 3 4 0 0 0 0 0 0 7 0 .355 .167
Hittle, Lloyd .186 46 43 2 8 0 0 0 1 0 0 0 7 .186 .186
Hudson, Sid .373 33 59 10 22 1 0 0 5 0 0 10 3 .464 .390
Keller, Hal .667 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667
Klieman, Specs --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Kozar, Al .267 110 360 40 96 17 2 3 34 0 1 36 25 .332 .350
Lewis, Buddy .249 86 241 25 60 14 2 5 30 0 1 33 13 .349 .386
Masterson, Walt .000 12 12 0 0 0 0 0 1 0 0 3 4 .200 .000
Mele, Sam .235 69 255 26 60 11 6 5 36 0 0 13 41 .270 .384
Ortiz, Roberto .287 46 115 8 33 2 0 1 9 0 0 5 15 .317 .330
Pearce, Jim --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Reich, Herman .000 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000
Robertson, Sherry .280 112 386 55 108 18 0 14 47 8 2 31 41 .332 .435
Robinson, Eddie .321 141 526 90 169 32 2 24 97 0 0 71 42 .402 .527
Scarborough, Ray .136 32 59 4 8 3 0 0 3 0 0 3 13 .172 .186
Simmons, John .250 41 92 11 23 0 0 0 11 0 0 8 6 .307 .250
Stewart, Bud .285 113 379 55 108 26 2 8 46 5 1 31 33 .352 .427
Sutherland, Dizzy .000 1 2 1 0 0 0 0 1 0 0 0 1 .000 .000
Thompson, Dave .000 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Vollmer, Clyde .249 120 438 54 109 20 1 8 51 0 3 49 71 .331 .354
Weigel, Ralph .183 40 71 2 13 2 0 0 4 0 0 9 4 .275 .211
Weik, Dick .121 29 33 2 4 0 0 0 1 0 0 1 10 .143 .121
Welteroth, Dick .100 53 20 0 2 2 0 0 3 0 0 7 5 .333 .200
Yost, Eddie .249 137 454 62 113 16 6 11 56 1 0 87 49 .369 .383
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5296 1334 30 581 14 555 .326 .358
154 608 219 95 17 566
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Calvert, Paul 2 20 7.68 116.0 29 22 0 0 0 0 172 105 99 6 71 38
Candini, Milo 0 0 4.50 6.0 3 0 0 1 0 0 5 3 3 1 1 3
Dozier, Buzz 0 0 4.50 6.0 7 0 0 0 0 0 9 5 3 0 5 2
Gettel, Al 1 6 6.27 51.2 25 1 0 0 4 0 71 43 36 8 31 14
Gonzales, Julio 1 1 7.25 36.0 27 0 0 3 1 0 45 32 29 1 30 16
Haefner, Mickey 2 7 3.92 85.0 15 12 2 0 0 0 90 57 37 11 45 17
Harris, Mickey 5 12 4.93 122.1 20 19 7 1 0 1 164 80 67 6 48 74
Haynes, Joe 1 11 8.22 107.1 34 11 2 0 3 0 182 120 98 11 68 27
Hittle, Lloyd 7 10 4.86 153.2 46 10 4 1 4 1 167 95 83 10 105 44
Hudson, Sid 7 11 4.82 175.2 33 26 6 0 0 1 232 107 94 11 69 46
Klieman, Specs 0 0 3.00 3.0 4 0 0 0 0 0 5 2 1 0 1 1
Lewis, Buddy 0 1 27.00 1.0 1 0 0 0 0 0 5 3 3 0 0 0
Masterson, Walt 1 6 4.12 54.2 12 7 0 1 1 0 54 30 25 1 17 12
Pearce, Jim 0 1 21.60 1.2 2 1 0 0 0 0 6 4 4 1 2 0
Scarborough, Ray 9 11 4.40 188.1 32 27 8 0 0 0 247 125 92 12 71 101
Sutherland, Dizzy 0 0 3.86 4.2 1 1 0 0 0 0 7 4 2 0 6 0
Thompson, Dave 0 1 4.41 16.1 12 1 0 0 0 0 16 9 8 1 16 13
Weik, Dick 3 8 7.42 114.0 29 14 3 1 0 0 151 110 94 11 100 69
Welteroth, Dick 3 6 8.04 115.1 53 2 0 4 4 0 177 119 103 8 97 39
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 42 5.84 154 32 17 1805 881 783
112 1358.2 154 12 3 1053 99 516
|