|
Cleveland Indians Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Aber, Al .000 2 1 1 0 0 0 0 0 0 0 1 0 .500 .000
Avila, Bobby .362 95 221 45 80 10 5 1 28 4 0 30 16 .433 .466
Bearden, Gene .333 26 3 0 1 1 0 0 0 0 0 3 0 .667 .667
Benton, Al .125 45 8 2 1 0 0 0 2 0 0 4 5 .417 .125
Berardino, Johnny .200 4 5 0 1 0 0 0 0 0 0 1 0 .333 .200
Boone, Ray .296 113 385 63 114 15 3 8 47 1 1 64 25 .394 .413
Boudreau, Lou .217 95 272 28 59 8 1 1 19 0 1 33 1 .302 .265
Clark, Allie .253 54 166 32 42 6 1 6 20 1 0 13 5 .306 .410
Conyers, Herb .200 15 10 2 2 0 0 0 0 1 0 1 1 .273 .200
Doby, Larry .350 148 575 116 201 33 0 22 108 3 5 91 73 .439 .522
Easter, Luke .330 140 548 90 181 33 3 31 137 0 0 59 69 .402 .571
Feller, Bob .198 34 81 6 16 0 0 2 6 0 0 8 29 .267 .272
Flores, Jesse .125 33 8 0 1 0 0 0 0 0 0 0 0 .125 .125
Garcia, Mike .219 29 73 9 16 3 0 0 3 0 0 4 29 .269 .260
Gordon, Joe .268 104 396 68 106 13 2 25 84 2 2 56 56 .355 .500
Gromek, Steve .212 34 33 4 7 0 0 0 2 0 0 2 4 .257 .212
Hegan, Jim .206 121 427 50 88 16 1 14 64 0 0 45 48 .279 .347
Kennedy, Bob .301 144 582 104 175 29 4 12 72 0 1 54 18 .359 .426
Lemon, Bob .373 36 110 23 41 7 2 10 33 0 0 9 19 .420 .745
Lemon, Jim .132 21 38 2 5 1 0 1 7 0 0 0 13 .132 .237
Mitchell, Dale .341 127 510 112 174 29 4 9 62 2 1 59 26 .409 .467
Murray, Ray .345 51 142 16 49 10 3 2 23 0 0 13 8 .397 .500
Pieretti, Marino .400 32 5 1 2 0 0 0 0 0 0 1 1 .500 .400
Rosen, Al .313 154 579 128 181 27 2 47 161 1 2 101 60 .416 .610
Rozek, Dick .000 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000
Tucker, Thurman .215 71 107 11 23 1 0 0 9 1 0 9 10 .282 .224
Vernon, Mickey .264 27 91 13 24 0 0 0 11 0 0 8 3 .317 .264
Weik, Dick .200 13 5 0 1 0 0 0 1 0 0 0 4 .200 .200
Wynn, Early .232 29 69 13 16 4 2 0 4 0 0 8 11 .312 .348
Zoldak, Sam .333 33 12 2 4 0 0 0 1 0 0 1 0 .385 .333
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .295 5465 1611 33 904 13 536 .373 .457
154 941 246 191 16 678
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Aber, Al 1 0 5.59 9.2 2 1 0 0 0 0 11 6 6 1 4 4
Bearden, Gene 4 2 6.80 47.2 26 3 0 4 0 0 77 39 36 4 25 12
Benton, Al 3 5 5.68 63.1 45 0 0 5 2 0 66 43 40 9 24 19
Feller, Bob 13 10 3.40 243.2 34 34 9 0 0 1 192 106 92 23 103 62
Flores, Jesse 3 5 6.38 55.0 33 2 0 5 2 0 72 43 39 7 30 22
Garcia, Mike 14 11 4.68 186.2 29 28 6 1 0 1 198 107 97 14 95 51
Gromek, Steve 9 4 4.31 108.2 34 13 3 0 3 3 118 57 52 5 45 37
Lemon, Bob 23 7 2.77 288.2 36 36 20 0 0 5 214 105 89 16 151 143
Pieretti, Marino 1 2 5.17 47.0 32 1 0 2 1 0 53 28 27 7 30 16
Rozek, Dick 0 2 5.67 33.1 22 2 0 3 0 0 39 24 21 4 20 16
Weik, Dick 2 1 6.33 21.1 13 2 1 0 0 0 30 19 15 2 7 6
Wynn, Early 10 15 4.49 200.2 29 28 10 1 0 1 185 110 100 17 99 96
Zoldak, Sam 5 2 4.50 70.0 33 4 0 6 1 0 78 37 35 6 18 24
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 4.25 154 49 9 1333 649 651
66 1375.2 154 27 11 724 115 508
|