|
Detroit Tigers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Berry, Neil .265 40 34 6 9 0 0 0 4 0 0 8 10 .405 .265
Borowy, Hank .000 10 11 0 0 0 0 0 0 0 0 0 1 .000 .000
Calvert, Paul .200 31 10 1 2 0 0 0 0 0 0 1 1 .333 .200
Campbell, Paul .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Connelly, Wild Bill .000 2 1 2 0 0 0 0 0 0 0 2 0 .667 .000
Evers, Hoot .357 145 577 111 206 41 12 22 124 3 3 62 40 .411 .584
Ginsberg, Joe .181 38 94 9 17 3 0 0 11 0 0 11 6 .259 .213
Gray, Ted .135 30 37 2 5 3 0 0 6 0 0 5 16 .227 .216
Groth, Johnny .319 148 565 85 180 27 6 19 99 0 1 72 24 .393 .488
Herbert, Ray .333 16 9 1 3 0 0 0 0 0 0 0 0 .333 .333
House, Frank .600 2 5 1 3 0 0 0 0 0 0 0 0 .600 .600
Houtteman, Art .176 37 74 8 13 5 0 0 7 0 0 8 20 .253 .243
Hutchinson, Fred .423 29 71 12 30 2 0 0 12 0 0 6 2 .481 .451
Kell, George .361 154 654 122 236 56 2 12 135 3 0 52 6 .401 .508
Keller, Charlie .255 48 51 10 13 3 2 4 14 0 0 12 2 .397 .627
Kolloway, Don .328 123 488 73 160 23 6 7 77 1 3 26 22 .357 .443
Kryhoski, Dick .194 50 144 16 28 2 0 3 17 0 0 6 18 .234 .271
Lake, Eddie .143 8 7 2 1 0 0 0 3 0 0 1 2 .222 .143
Lipon, Johnny .317 154 657 142 208 32 6 10 85 9 1 82 32 .393 .429
Mullin, Pat .235 79 136 25 32 1 0 7 28 0 1 14 24 .303 .397
Newhouser, Hal .197 34 66 9 13 3 0 0 7 0 0 10 5 .303 .242
Priddy, Jerry .311 154 643 124 200 30 4 18 101 1 1 89 85 .393 .454
Robinson, Aaron .296 96 284 59 84 8 0 8 45 0 0 75 28 .438 .408
Rogovin, Saul .211 20 19 3 4 0 0 1 2 0 0 0 4 .211 .368
Stuart, Marlin .000 30 10 1 0 0 0 0 0 0 0 1 2 .091 .000
Swift, Bob .366 48 134 25 49 5 0 5 23 0 0 31 4 .485 .515
Trout, Dizzy .229 25 48 9 11 3 0 0 4 0 0 4 12 .278 .292
Trucks, Virgil .143 19 14 0 2 2 0 0 2 0 0 0 3 .143 .286
Wertz, Vic .327 148 560 107 183 48 3 32 117 1 0 100 47 .429 .595
White, Hal .111 37 27 3 3 1 0 0 0 0 0 0 10 .111 .148
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .312 5431 1695 41 923 10 426 .386 .464
154 968 298 148 18 678
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Berry, Neil 0 0 0.00 1.0 1 0 0 0 0 0 2 0 0 0 0 0
Borowy, Hank 1 1 3.15 34.1 10 2 0 1 0 0 25 13 12 3 14 18
Calvert, Paul 1 2 7.52 61.0 31 0 0 1 1 0 94 54 51 12 33 20
Connelly, Wild Bill 0 0 14.40 5.0 2 0 0 1 0 0 11 8 8 3 1 3
Ginsberg, Joe 0 0 18.00 1.0 1 0 0 0 0 0 4 2 2 0 1 0
Gray, Ted 7 12 7.09 127.0 30 21 1 0 1 0 168 109 100 17 90 74
Herbert, Ray 2 3 4.93 42.0 16 3 1 2 1 0 53 26 23 4 14 13
Houtteman, Art 16 9 3.32 247.0 37 33 16 0 0 7 219 113 91 24 92 88
Hutchinson, Fred 18 5 3.74 190.1 29 26 12 0 0 1 186 86 79 19 60 51
Newhouser, Hal 18 10 4.61 205.0 34 29 9 0 0 3 210 125 105 20 109 75
Rogovin, Saul 4 3 6.10 51.2 20 5 1 0 0 0 66 42 35 5 28 14
Stuart, Marlin 2 4 5.82 68.0 30 1 0 3 2 0 103 59 44 7 41 20
Trout, Dizzy 11 11 3.41 174.1 25 20 10 0 0 1 183 84 66 12 67 54
Trucks, Virgil 0 3 6.18 51.0 19 5 0 2 0 0 76 38 35 1 27 13
White, Hal 5 6 5.00 104.1 37 9 2 6 2 1 114 63 58 8 42 36
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 85 4.68 154 52 7 1514 709 619
69 1363.0 154 16 13 822 135 479
|