|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .278 154 5372 792 1496 250 31 166 758 68 23 575 561 .347 .429
Boston Red Sox .331 154 5625 1091 1862 301 66 163 1031 25 14 677 502 .402 .495
Brooklyn Dodgers .291 154 5411 897 1573 278 47 174 867 73 39 606 523 .361 .456
Chicago Cubs .255 153 5186 653 1325 212 51 154 623 31 19 434 697 .312 .405
Chicago White Sox .269 154 5321 687 1432 164 45 90 653 12 1 520 509 .334 .368
Cincinnati Redlegs .262 153 5182 646 1357 244 25 119 612 21 15 424 427 .317 .387
Cleveland Indians .295 154 5465 941 1611 246 33 191 904 16 13 678 536 .373 .457
Detroit Tigers .312 154 5431 968 1695 298 41 148 923 18 10 678 426 .386 .464
New York Giants .275 154 5327 799 1467 226 47 130 756 48 23 638 506 .353 .409
New York Yankees .317 154 5442 1034 1723 234 85 162 989 36 23 675 372 .390 .480
Philadelphia A's .269 154 5242 764 1411 207 40 112 729 35 16 690 420 .354 .388
Philadelphia Phillies .295 154 5464 822 1614 253 69 121 782 30 12 504 499 .354 .433
Pittsburgh Pirates .278 153 5297 816 1472 254 55 144 788 26 12 568 640 .348 .428
St. Louis Browns .249 154 5170 664 1288 226 37 119 624 23 17 632 645 .330 .376
St. Louis Cardinals .269 153 5268 724 1416 237 37 132 687 14 11 542 533 .337 .403
Washington Senators .277 154 5276 740 1462 195 51 82 705 36 11 668 485 .356 .380
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals .276 42507 11720 362 5873 154 4386 .341 .419
614 6149 1954 1140 311 4291
|