|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ashburn, Richie .349 154 659 112 230 34 20 1 66 17 6 55 33 .399 .466
Blatnik, Johnny .000 1 3 0 0 0 0 0 0 0 0 1 3 .250 .000
Bloodworth, Jimmy .282 33 78 5 22 4 0 1 5 0 0 3 8 .309 .372
Borowy, Hank .000 12 1 0 0 0 0 0 1 0 0 0 0 .000 .000
Brittin, Jack --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Caballero, Putsy .077 30 13 10 1 0 0 0 1 3 1 1 2 .143 .077
Candini, Milo .200 16 5 0 1 0 0 0 3 0 0 0 1 .167 .200
Church, Bubba .137 31 51 4 7 1 0 0 2 0 0 0 11 .137 .157
Donnelly, Blix .000 14 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Ennis, Del .333 153 622 99 207 33 13 28 153 0 0 48 43 .383 .563
Goliat, Mike .248 140 492 78 122 15 8 18 80 0 2 61 73 .330 .421
Hamner, Granny .272 154 625 69 170 29 11 6 61 5 0 31 20 .305 .382
Heintzelman, Ken .083 31 36 2 3 0 0 0 2 0 0 0 8 .081 .083
Hollmig, Hondo .182 11 11 1 2 0 0 0 0 0 0 0 1 .182 .182
Johnson, Ken .160 21 25 3 4 0 0 0 0 0 0 2 4 .222 .160
Jones, Willie .282 154 606 83 171 31 3 23 102 0 1 53 41 .336 .457
Konstanty, Jim .133 68 15 0 2 0 0 0 0 0 0 0 4 .133 .133
Lopata, Stan .211 45 133 11 28 1 1 0 10 0 0 15 31 .289 .233
Mayo, Jackie .310 26 29 5 9 3 0 1 10 0 0 4 2 .394 .517
Meyer, Russ .031 30 32 0 1 1 0 0 0 0 0 0 12 .031 .063
Miller, Bob .220 24 41 6 9 2 0 0 2 0 0 3 9 .273 .268
Nicholson, Bill .235 52 51 6 12 1 1 5 15 0 0 8 16 .339 .588
Ridzik, Steve .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Roberts, Robin .143 39 98 9 14 0 0 0 1 0 0 12 30 .236 .143
Seminick, Andy .301 118 412 67 124 22 2 21 68 0 0 67 57 .402 .517
Silvestri, Ken .313 17 16 0 5 0 0 0 3 0 0 2 4 .450 .313
Simmons, Curt .206 29 63 10 13 0 0 0 3 0 0 3 11 .239 .206
Sisler, Dick .340 141 533 99 181 32 5 13 97 1 0 78 35 .421 .492
Stuffel, Stu --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
Thompson, Jocko --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Waitkus, Eddie .352 154 688 123 242 39 5 4 82 4 2 50 28 .394 .440
Whitman, Dick .279 90 122 20 34 5 0 0 15 0 0 7 11 .326 .320
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .295 5464 1614 69 782 12 499 .354 .433
154 822 253 121 30 504
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bloodworth, Jimmy 0 0 18.00 2.0 1 0 0 0 0 0 5 4 4 2 0 1
Borowy, Hank 2 0 2.65 17.0 12 0 0 1 0 0 16 8 5 0 8 7
Brittin, Jack 0 0 13.50 4.2 4 0 0 0 0 0 12 7 7 0 2 0
Candini, Milo 1 2 5.81 31.0 16 0 0 2 0 0 46 22 20 5 14 20
Church, Bubba 11 8 3.45 159.0 31 19 5 0 0 2 146 69 61 16 69 48
Donnelly, Blix 0 3 10.03 23.1 14 1 0 0 1 0 43 28 26 5 17 10
Heintzelman, Ken 5 9 6.37 123.0 31 16 1 2 2 0 162 98 87 11 75 49
Hollmig, Hondo 0 0 9.00 2.0 1 0 0 1 0 0 1 2 2 1 3 0
Johnson, Ken 6 5 4.39 84.0 21 9 2 3 1 0 82 44 41 12 26 31
Konstanty, Jim 12 4 2.83 140.0 68 0 0 12 5 0 93 55 44 10 50 61
Mayo, Jackie 0 0 15.00 3.0 1 0 0 0 0 0 8 5 5 1 0 2
Meyer, Russ 7 10 6.02 122.2 30 22 1 2 0 0 174 97 82 20 51 44
Miller, Bob 6 9 4.45 143.2 24 21 5 1 0 0 172 82 71 10 36 49
Ridzik, Steve 0 0 4.50 4.0 1 0 0 0 0 0 5 3 2 0 1 2
Roberts, Robin 24 9 2.33 324.2 39 39 25 0 0 5 181 90 84 29 108 138
Simmons, Curt 15 5 3.58 191.0 29 27 8 0 0 1 145 87 76 25 83 109
Stuffel, Stu 1 0 1.80 5.0 5 0 0 0 0 0 2 1 1 0 2 0
Thompson, Jocko 0 0 2.08 4.1 4 0 0 0 0 0 3 1 1 0 0 3
Whitman, Dick 0 0 0.00 1.2 2 0 0 0 0 0 3 0 0 0 0 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 90 4.02 154 47 9 1299 619 545
64 1386.0 154 24 8 703 147 574
|