|
Cincinnati Redlegs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Bobby .264 112 348 41 92 23 6 4 27 6 5 42 25 .343 .399
Adcock, Joe .245 122 421 45 103 8 0 11 59 0 0 22 29 .279 .342
Avrea, Jay .000 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Blackwell, Ewell .078 34 64 2 5 0 0 0 1 0 0 3 6 .119 .078
Bloodworth, Jimmy .286 6 14 0 4 1 0 0 0 0 0 2 0 .375 .357
Bolger, Jim .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Byerly, Bud .000 11 8 0 0 0 0 0 0 0 0 0 4 .000 .000
Cooper, Walker .191 16 47 2 9 3 0 0 4 0 0 1 3 .200 .255
Erautt, Eddie .214 46 14 2 3 2 0 0 1 0 0 2 5 .313 .357
Fox, Howie .279 29 43 6 12 0 0 1 5 0 0 2 6 .311 .349
Hatton, Grady .282 127 426 68 120 9 1 13 46 5 3 64 38 .374 .399
Hetki, Jack .500 38 10 2 5 0 0 0 1 0 0 2 0 .583 .500
Howell, Dixie .215 82 237 25 51 12 1 5 29 0 0 28 23 .301 .338
Kluszewski, Ted .311 143 563 75 175 41 2 22 106 0 0 31 27 .342 .508
Landrith, Hobie .133 15 15 1 2 0 0 0 0 0 0 2 2 .235 .133
Litwhiler, Danny .270 64 100 13 27 9 1 7 20 0 0 7 16 .318 .590
Lowrey, Peanuts .174 78 265 31 46 10 0 2 12 0 0 32 3 .262 .234
Meeks, Sammy .275 42 51 7 14 1 0 0 7 0 0 3 10 .327 .294
Merriman, Lloyd .267 86 273 42 73 13 0 4 23 3 3 28 19 .333 .359
Northey, Ron .269 26 78 11 21 4 0 4 14 0 0 9 5 .345 .474
Perkowski, Harry .333 17 12 1 4 0 0 0 1 0 0 0 5 .333 .333
Peterson, Kent .400 22 15 2 6 0 0 0 0 0 0 0 0 .400 .400
Pramesa, Johnny .329 94 243 26 80 10 1 7 34 0 0 10 18 .354 .465
Rackley, Marv .500 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500
Raffensberger, Ken .176 38 74 4 13 2 0 1 8 0 0 4 19 .215 .243
Ramsdell, Willie .302 25 43 7 13 0 0 0 6 0 0 7 4 .400 .302
Ryan, Connie .252 112 369 53 93 16 8 5 27 5 1 52 44 .342 .379
Scheffing, Bob .152 28 46 6 7 0 0 1 5 0 0 3 2 .200 .217
Smith, Frank .111 56 18 2 2 0 0 1 4 0 0 0 6 .111 .278
Stallcup, Virgil .254 133 477 45 121 20 2 9 49 0 2 11 24 .269 .361
Tappe, Ted .143 10 7 2 1 0 0 1 2 0 0 0 1 .250 .571
Usher, Bobby .269 95 342 48 92 19 0 7 42 2 0 19 36 .306 .386
Wehmeier, Herm .113 37 62 3 7 2 0 0 1 0 0 0 11 .113 .145
Wyrostek, Johnny .315 128 492 74 155 39 3 14 78 0 1 38 36 .368 .492
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .262 5182 1357 25 612 15 427 .317 .387
153 646 244 119 21 424
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Avrea, Jay 0 0 1.23 7.1 3 0 0 1 0 0 5 1 1 0 2 2
Blackwell, Ewell 11 17 3.43 231.0 34 31 13 0 1 4 163 97 88 19 104 139
Byerly, Bud 3 0 9.38 31.2 11 1 0 0 0 0 50 36 33 4 14 15
Erautt, Eddie 5 4 4.69 80.2 46 2 0 4 1 0 98 43 42 11 28 34
Fox, Howie 9 12 5.10 150.0 29 23 2 1 1 1 179 93 85 18 73 47
Hetki, Jack 3 6 6.25 67.2 38 1 0 0 6 0 99 55 47 7 34 30
Landrith, Hobie 0 0 0.00 3.0 2 0 0 0 0 0 5 4 0 0 1 1
Perkowski, Harry 2 1 5.45 34.2 17 0 0 1 0 0 48 23 21 3 25 12
Peterson, Kent 1 3 7.92 50.0 22 2 1 0 2 0 79 49 44 13 29 23
Raffensberger, Ken 6 18 4.16 236.0 38 35 10 1 1 0 269 133 109 33 76 87
Ramsdell, Willie 7 11 4.19 152.2 25 22 7 0 1 2 156 78 71 9 55 48
Smith, Frank 3 4 4.28 107.1 56 4 1 7 4 0 109 62 51 10 52 69
Tappe, Ted 0 0 4.50 2.0 1 0 0 0 0 0 2 1 1 0 3 0
Wehmeier, Herm 10 17 5.53 195.1 37 32 7 0 0 1 249 128 120 24 84 83
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 60 4.76 153 41 17 1511 713 580
93 1349.1 153 15 8 803 151 590
|