|
St. Louis Browns Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Albrecht, Ed .000 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000
Arft, Hank .282 85 252 35 71 14 4 2 21 0 1 27 35 .358 .393
Bauers, Russ --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
Bruner, Jack .000 24 7 0 0 0 0 0 0 0 0 1 3 .125 .000
Coleman, Ray .253 106 399 52 101 24 9 4 31 8 6 33 28 .313 .388
DeMars, Billy .230 64 174 18 40 8 0 0 16 0 0 31 16 .343 .276
Delsing, Jim .212 69 208 17 44 3 2 0 17 1 1 19 30 .274 .245
Dorish, Harry .121 39 33 4 4 2 0 0 3 0 0 7 7 .275 .182
Fannin, Cliff .120 21 25 0 3 0 0 0 1 0 0 0 7 .120 .120
Ferrick, Tom --- 12 0 0 0 0 0 0 0 0 0 0 0 --- ---
Fine, Tommy .350 20 20 6 7 3 0 0 6 0 0 0 12 .350 .500
Friend, Owen .266 107 395 50 105 13 2 11 57 1 2 42 65 .333 .392
Garver, Ned .280 31 93 13 26 4 0 3 10 0 0 8 5 .337 .419
Gustine, Frank .238 10 21 2 5 2 0 0 3 0 0 3 9 .333 .333
Johnson, Don .033 24 30 1 1 0 0 0 0 0 0 2 6 .094 .033
Kennedy, Lefty --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Kokos, Dick .233 146 507 75 118 27 4 17 73 4 2 90 64 .348 .402
Kretlow, Lou .000 12 4 0 0 0 0 0 0 0 0 0 2 .000 .000
Lenhardt, Don .323 136 492 84 159 25 5 24 79 5 1 64 78 .400 .541
Lollar, Sherm .299 109 411 72 123 19 1 18 68 0 0 53 13 .379 .482
Marshall, Cuddles .167 35 30 4 5 0 0 0 2 0 0 0 12 .167 .167
Moss, Les .245 91 216 23 53 4 0 10 32 0 0 27 42 .328 .403
Ostrowski, Joe .214 11 14 1 3 2 0 0 2 0 0 4 5 .389 .357
Overmire, Stubby .200 26 30 5 6 0 0 0 0 0 0 5 3 .314 .200
Pillette, Duane .190 28 21 4 4 0 0 0 1 0 0 1 7 .227 .190
Raney, Ribs --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Schacht, Sid .000 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Sievers, Roy .250 113 372 47 93 22 4 11 59 0 1 47 37 .336 .419
Sleater, Lou --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Sommers, Bill .212 84 137 19 29 6 1 0 8 0 0 19 6 .306 .270
Starr, Dick .071 28 28 2 2 0 0 0 1 0 0 1 12 .100 .071
Stirnweiss, Snuffy .239 91 326 41 78 12 1 1 25 0 0 46 38 .332 .291
Thomas, Leo .194 41 124 13 24 10 0 0 7 0 0 16 17 .286 .274
Upton, Tom .233 120 386 24 90 4 1 2 39 4 3 40 41 .301 .264
Widmar, Al .200 26 40 2 8 2 0 0 3 0 0 6 7 .304 .250
Wood, Ken .232 111 370 50 86 20 3 16 59 0 0 40 38 .304 .432
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5170 1288 37 624 17 645 .330 .376
154 664 226 119 23 632
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Albrecht, Ed 1 0 0.00 9.0 1 1 1 0 0 1 6 0 0 0 2 4
Bauers, Russ 0 0 4.50 4.0 3 0 0 0 0 0 5 2 2 0 1 0
Bruner, Jack 3 3 7.38 42.2 24 1 0 0 1 0 64 41 35 6 16 12
Coleman, Ray 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 0
Dorish, Harry 7 8 6.50 126.0 39 13 2 0 3 0 197 114 91 22 47 61
Fannin, Cliff 2 9 6.91 86.0 21 16 2 0 0 0 146 72 66 6 45 24
Ferrick, Tom 0 1 2.95 18.1 12 0 0 0 0 0 20 7 6 1 8 9
Fine, Tommy 3 3 11.57 44.1 19 0 0 0 1 0 85 70 57 9 32 20
Garver, Ned 15 14 3.39 255.0 31 31 20 0 0 4 194 111 96 21 136 64
Gustine, Frank 0 0 13.50 6.0 2 0 0 0 0 0 10 10 9 0 8 0
Johnson, Don 5 7 4.91 102.2 24 12 2 1 0 2 137 71 56 17 35 39
Kennedy, Lefty 0 0 4.50 2.0 2 0 0 0 0 0 3 1 1 0 0 2
Kretlow, Lou 0 1 7.52 20.1 12 2 0 2 0 0 35 21 17 3 7 8
Marshall, Cuddles 2 5 6.21 82.2 35 2 1 2 2 0 114 65 57 5 55 24
Ostrowski, Joe 2 5 2.85 60.0 11 7 4 0 0 0 61 26 19 2 19 14
Overmire, Stubby 5 13 5.17 142.2 26 19 6 0 1 0 157 84 82 6 55 45
Pillette, Duane 1 6 6.81 78.0 28 7 2 2 2 0 140 65 59 6 27 31
Raney, Ribs 0 0 4.50 2.0 1 0 0 0 0 0 4 3 1 0 0 1
Schacht, Sid 0 1 8.59 14.2 8 1 0 0 0 0 30 14 14 5 6 6
Sleater, Lou 0 0 6.75 1.1 1 0 0 0 0 0 1 1 1 0 1 0
Sommers, Bill 0 0 4.50 2.0 1 0 0 0 0 0 4 1 1 0 1 0
Starr, Dick 5 10 5.24 110.0 28 16 2 0 1 1 134 88 64 10 63 24
Thomas, Leo 0 0 13.50 6.0 1 0 0 0 0 0 9 9 9 1 7 2
Widmar, Al 4 13 6.04 143.0 26 26 4 0 0 2 189 111 96 15 53 44
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 55 5.55 154 46 11 1746 839 624
99 1359.2 154 7 10 987 135 434
|