|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .262 154 5300 766 1391 207 36 145 721 47 30 619 603 .342 .397
Boston Red Sox .281 154 5326 894 1497 257 37 134 843 2 0 835 564 .380 .419
Brroklyn Dodgers .274 154 5254 858 1440 214 24 186 806 46 38 599 571 .352 .430
Chicago Cubs .229 154 5210 620 1191 227 29 111 579 27 21 483 662 .297 .347
Chicago White Sox .275 157 5431 830 1494 245 48 94 779 68 28 613 483 .353 .390
Cincinnati Reds .249 154 5291 651 1318 238 24 95 612 16 14 488 574 .313 .357
Cleveland Indians .251 155 5347 720 1340 226 21 146 682 24 15 647 561 .335 .383
Detroit Tigers .264 154 5341 766 1410 232 26 121 736 3 6 597 476 .340 .385
New York Giants .266 154 5192 901 1380 209 65 172 858 32 26 711 588 .357 .430
New York Yankees .266 154 5299 860 1410 216 44 133 801 32 18 708 523 .355 .399
Philadelphia Athletics .285 154 5481 942 1563 314 32 134 887 25 12 708 602 .370 .427
Philadelphia Phillies .253 154 5379 688 1359 235 34 123 642 40 12 562 522 .325 .378
Pittsburgh Pirates .254 154 5246 770 1333 236 41 141 727 4 1 590 626 .331 .395
St. Louis Browns .236 155 5169 605 1218 230 40 82 579 4 4 575 719 .315 .343
St. Louis Cardinals .271 154 5358 826 1451 236 52 111 771 5 6 597 558 .346 .396
Washington Senators .275 155 5377 776 1478 258 50 61 726 14 16 575 505 .347 .375
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .267 42771 11410 298 6033 99 4433 .350 .390
619 6393 1978 905 172 5258
|