|
Brroklyn Dodgers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Abrams, Cal .253 76 150 23 38 7 0 3 21 0 0 28 30 .371 .360
Bankhead, Dan .000 4 4 1 0 0 0 0 0 0 0 0 2 .000 .000
Belardi, Wayne .333 3 3 1 1 0 0 1 3 0 0 0 2 .333 1.333
Branca, Ralph .057 39 70 3 4 1 0 0 1 0 0 2 28 .083 .071
Bridges, Rocky .206 89 141 15 29 6 0 0 8 0 0 13 13 .273 .248
Brown, Tom .185 16 27 2 5 0 0 1 3 0 0 3 8 .267 .296
Campanella, Roy .339 137 511 99 173 34 0 40 142 1 0 56 36 .406 .640
Cox, Billy .277 132 462 59 128 27 4 9 67 0 0 45 33 .341 .411
Edwards, Bruce .222 24 36 3 8 1 1 1 10 0 0 2 2 .263 .389
Edwards, Hank .259 17 27 3 7 2 0 0 2 0 0 3 5 .333 .333
Erskine, Carl .163 35 43 3 7 0 0 0 4 0 0 1 2 .182 .163
Furillo, Carl .293 154 648 91 190 30 0 24 89 0 1 46 26 .342 .451
Hatten, Joe .000 9 8 0 0 0 0 0 0 0 0 0 1 .000 .000
Haugstad, Phil .000 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Hermanski, Gene .263 28 80 10 21 4 0 2 14 0 0 12 11 .359 .387
Hodges, Gil .257 154 540 102 139 24 5 33 97 0 0 95 90 .371 .504
King, Clyde .000 42 18 1 0 0 0 0 0 0 0 1 7 .100 .000
Labine, Clem .071 35 14 1 1 0 0 0 0 0 0 3 2 .235 .071
Livingston, Mickey .500 7 2 1 1 0 0 0 0 0 0 0 0 .500 .500
Miksis, Eddie .300 17 10 3 3 2 0 0 4 0 0 1 3 .417 .500
Newcombe, Don .160 37 81 10 13 3 1 0 6 0 0 16 7 .306 .222
Pafko, Andy .283 69 230 38 65 4 1 14 42 0 0 22 15 .368 .491
Palica, Erv .200 18 10 1 2 0 0 0 1 0 0 2 5 .333 .200
Podbielan, Bud .267 32 15 3 4 0 0 0 0 0 0 0 2 .267 .267
Reese, Pee wee .269 154 609 112 164 21 7 11 58 17 17 82 42 .357 .381
Robinson, Jackie .400 154 557 128 223 20 4 15 100 24 14 80 37 .483 .531
Roe, Preacher .074 33 81 3 6 0 0 0 8 0 0 3 32 .107 .074
Russell, Jim .000 12 5 2 0 0 0 0 0 0 0 2 1 .286 .000
Schmitz, John .231 13 13 1 3 0 0 1 1 0 0 1 2 .286 .462
Snider, Duke .236 151 584 95 138 20 0 27 93 4 6 56 95 .303 .409
Terwilliger, Wayne .263 42 38 9 10 1 0 0 5 0 0 7 5 .417 .289
Thompson, Don .261 55 115 19 30 1 1 1 12 0 0 8 9 .315 .313
Van Cuyk, Chris .273 7 11 3 3 0 0 0 3 0 0 1 1 .333 .273
Walker, Rube .153 41 59 6 9 2 0 1 4 0 0 7 12 .242 .237
Williams, Dick .300 32 50 7 15 4 0 2 8 0 0 1 4 .314 .500
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .274 5254 1440 24 806 38 571 .352 .430
154 858 214 186 46 599
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bankhead, Dan 1 0 5.17 15.2 4 1 1 1 0 1 19 9 9 4 7 9
Branca, Ralph 21 6 3.08 228.0 39 26 15 2 0 4 169 83 78 20 86 109
Erskine, Carl 9 7 4.99 149.2 35 17 5 5 0 2 157 91 83 15 64 94
Hatten, Joe 1 4 6.09 34.0 9 6 1 0 0 0 48 24 23 2 13 14
Haugstad, Phil 0 2 7.01 25.2 15 1 0 0 0 0 36 23 20 6 19 19
King, Clyde 6 2 4.91 95.1 42 3 1 4 0 1 112 59 52 17 42 24
Labine, Clem 8 3 1.49 84.2 35 5 4 16 0 0 41 15 14 5 25 56
Mossor, Earl 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Newcombe, Don 25 6 2.66 267.1 37 36 16 0 0 5 225 96 79 26 69 194
Palica, Erv 5 2 5.01 50.1 18 8 0 0 0 0 54 31 28 9 29 12
Podbielan, Bud 5 4 3.87 74.1 32 5 1 3 0 0 59 35 32 9 46 22
Roe, Preacher 21 6 2.60 249.0 33 33 12 0 0 4 223 79 72 18 60 67
Schmitz, John 1 5 4.21 51.1 13 7 1 0 0 0 62 27 24 5 29 27
Van Cuyk, Chris 3 1 1.67 43.0 7 6 2 0 0 1 35 12 8 2 16 12
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 106 3.43 154 59 0 1240 522 505
48 1369.1 154 31 18 584 138 659
|