|
Chicago White Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Aloma, Luis .000 42 5 0 0 0 0 0 0 0 0 1 0 .167 .000
Baker, Floyd .264 76 140 17 37 6 1 0 16 0 0 35 15 .411 .321
Boyd, Bob .200 11 10 3 2 1 0 0 0 0 0 2 3 .333 .300
Brown, Skinny .500 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500
Busby, Jim .338 124 477 91 161 21 1 7 70 22 7 38 31 .389 .430
Cain, Bob .333 5 12 3 4 3 0 0 2 0 0 0 5 .333 .583
Carrasquel, Chico .225 137 546 70 123 17 1 5 62 11 3 40 40 .278 .288
Cole, Dave .318 7 22 3 7 1 1 1 0 0 0 3 1 .400 .591
Coleman, Ray .260 52 200 28 52 11 6 3 28 0 0 10 18 .295 .420
Demaestri, Joe .173 47 75 13 13 0 2 1 9 0 1 10 9 .271 .267
Dillinger, Bob .308 106 354 54 109 8 3 0 40 2 1 25 19 .354 .347
Dobson, Joe .083 41 48 3 4 2 0 0 0 0 0 0 15 .083 .125
Dorish, Harry .105 48 19 1 2 0 0 0 2 0 0 1 1 .150 .105
Fox, Nellie .329 153 642 126 211 36 9 6 80 2 4 42 17 .385 .441
Goldsberry, Gordon .000 8 10 5 0 0 0 0 0 0 0 3 3 .231 .000
Grimsley, Ross .000 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Gumpert, Randy .429 31 42 7 18 1 0 1 5 0 0 4 4 .478 .524
Haas, Bert .125 39 40 3 5 4 0 0 1 0 0 6 5 .239 .225
Holcombe, Ken .186 31 43 4 8 0 0 0 3 0 0 2 12 .222 .186
Judson, Howie .040 27 25 3 1 0 0 0 0 0 0 2 5 .111 .040
Kretlow, Lou .122 35 41 2 5 0 0 0 1 0 0 2 21 .163 .122
Lehner, Paul .220 22 41 7 9 0 1 0 4 0 0 8 2 .373 .268
Lenhardt, Footsie .333 73 198 29 66 13 2 7 34 0 0 18 26 .392 .525
Littlefield, Dick --- 3 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
Mahoney, Bob .000 5 4 1 0 0 0 0 0 0 0 0 0 .000 .000
Majeski, Hank .176 17 34 3 6 2 0 1 4 0 0 1 0 .200 .324
Masi, Phil .292 74 233 28 68 11 3 6 46 0 0 36 29 .389 .442
Minoso, Minnie .296 136 527 76 156 38 9 7 90 30 12 56 40 .376 .442
Niarhos, Gus .321 71 184 41 59 8 0 2 31 0 0 66 10 .502 .397
Philley, Dave .239 13 46 8 11 5 0 1 9 0 0 3 4 .286 .413
Pierce, Billy .246 32 57 8 14 0 0 0 4 0 0 6 11 .317 .246
Robinson, Eddie .266 155 552 81 147 20 4 27 123 1 0 79 45 .361 .464
Rogovin, Saul .146 22 48 5 7 0 0 0 3 0 0 1 4 .163 .146
Rotblatt, Marv .000 37 6 0 0 0 0 0 0 0 0 1 4 .143 .000
Sheely, Bud .172 33 93 6 16 5 0 0 9 0 0 3 7 .214 .226
Stewart, Bud .271 103 221 40 60 12 3 6 36 0 0 45 15 .397 .434
Wilson, Red .444 8 27 5 12 4 1 0 8 0 0 0 1 .444 .667
Zarilla, Al .258 121 383 55 99 16 1 13 57 0 0 61 58 .363 .407
Zernial, Zeke .043 8 23 1 1 0 0 0 2 0 0 2 2 .120 .043
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .275 5431 1494 48 779 28 483 .353 .390
157 830 245 94 68 613
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Aloma, Luis 2 5 2.58 69.2 42 1 0 9 0 0 65 28 20 1 25 15
Brown, Skinny 0 0 8.64 8.1 4 1 0 0 0 0 16 8 8 3 5 5
Cain, Bob 2 1 5.34 32.0 5 5 1 0 0 0 36 23 19 1 28 6
Dobson, Joe 7 11 4.43 176.2 41 22 1 0 0 1 177 106 87 33 68 80
Dorish, Harry 6 4 2.94 119.1 48 5 3 8 0 0 123 48 39 10 43 37
Grimsley, Ross 3 1 1.96 18.1 12 0 0 1 0 0 13 4 4 0 7 7
Gumpert, Randy 11 8 3.64 148.1 31 17 8 2 0 1 176 81 60 12 49 55
Holcombe, Ken 7 10 3.89 155.0 31 20 6 1 0 1 161 89 67 14 82 52
Judson, Howie 6 7 4.64 110.2 27 15 2 2 0 1 111 66 57 7 70 48
Kretlow, Lou 7 9 4.76 140.0 35 18 3 1 0 1 141 106 74 10 99 90
Littlefield, Dick 1 1 12.34 11.2 3 2 0 0 0 0 23 17 16 1 11 7
Mahoney, Bob 0 0 17.47 11.1 5 0 0 0 0 0 30 23 22 5 10 4
Pierce, Billy 11 10 3.92 190.1 31 27 8 1 0 2 197 96 83 11 64 92
Rogovin, Saul 11 5 3.40 151.0 22 22 8 0 0 1 145 85 57 12 77 40
Rotblatt, Marv 7 4 3.36 61.2 37 2 1 3 0 1 46 29 23 6 31 19
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 4.08 157 41 0 1460 636 669
76 1404.1 157 28 9 809 126 557
|