|
New York Giants Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Bowman, Roger .000 12 6 3 0 0 0 0 0 0 0 3 3 .333 .000
Corwin, Al .036 20 28 2 1 1 0 0 1 0 0 2 11 .100 .071
Dark, Al .342 152 649 124 222 35 4 20 98 12 8 39 47 .385 .501
Gettel, Al .143 33 7 0 1 0 0 0 0 0 0 0 2 .143 .143
Hartung, Clint .256 28 43 2 11 2 0 1 3 0 0 2 8 .289 .372
Hearn, Jim .109 32 64 6 7 0 0 4 10 0 0 2 27 .136 .297
Irvin, Monte .339 152 558 115 189 9 21 25 137 10 5 99 48 .443 .565
Jansen, Larry .119 33 84 12 10 0 0 0 5 0 0 7 26 .187 .119
Jones, Sheldon .120 42 25 3 3 2 0 0 0 0 0 2 2 .185 .200
Jorgensen, Spider .152 50 46 5 7 0 0 0 5 0 0 6 6 .250 .152
Kennedy, Monte .000 27 9 1 0 0 0 0 1 0 0 0 2 .000 .000
Koslo, Dave .081 41 37 3 3 0 0 0 1 0 0 5 14 .190 .081
Kramer, Jackie .333 4 3 0 1 0 0 0 2 0 0 0 2 .333 .333
Lockman, Whitey .304 152 592 88 180 29 6 6 97 0 2 68 27 .377 .404
Lohrke, Lucky .143 34 49 8 7 0 0 3 4 0 0 17 3 .364 .327
Maglie, Sal .128 37 86 4 11 2 0 0 6 0 0 5 14 .176 .151
Maguire, Jack .474 9 19 7 9 0 1 2 7 0 0 1 2 .500 .895
Mays, Willie .279 114 463 87 129 24 5 20 97 3 9 60 55 .364 .482
Mueller, Don .224 119 460 47 103 11 9 10 69 1 0 21 18 .259 .352
Noble, Ray .248 51 129 17 32 7 1 6 29 0 0 6 19 .281 .457
Rapp, Earl .000 6 6 0 0 0 0 0 0 0 0 1 0 .143 .000
Rigney, Bill .229 41 70 7 16 2 1 2 10 0 0 8 11 .308 .371
Schenz, Hank .000 2 6 0 0 0 0 0 1 0 0 1 2 .143 .000
Spencer, George .071 63 14 3 1 0 0 0 0 0 0 2 4 .188 .071
Stanky, Eddie .246 137 508 119 125 25 2 13 54 0 1 112 56 .384 .380
Thompson, Hank .231 108 255 45 59 9 3 12 41 2 1 41 29 .338 .431
Thomson, Bobby .292 144 513 101 150 28 11 28 110 2 0 73 41 .385 .554
Westrum, Wes .219 118 347 79 76 19 0 20 57 1 0 116 92 .421 .447
Williams, Davey .269 49 67 7 18 3 0 0 5 1 0 5 9 .319 .313
Wilson, Art .000 15 16 2 0 0 0 0 0 0 0 1 2 .059 .000
Yvars, Sal .273 28 33 4 9 1 1 0 8 0 0 6 6 .400 .364
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .266 5192 1380 65 858 26 588 .357 .430
154 901 209 172 32 711
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bamberger, George 1 1 20.25 1.1 2 0 0 0 0 0 4 4 3 0 2 1
Bowman, Roger 2 3 10.05 28.2 12 5 0 0 0 0 50 40 32 4 25 21
Corwin, Al 8 0 3.02 83.1 20 8 3 4 0 0 67 33 28 5 26 40
Gettel, Al 3 2 5.26 51.1 33 1 0 6 0 0 55 37 30 9 28 43
Hardy, Red 0 0 13.50 1.1 2 0 0 0 0 0 2 2 2 0 1 0
Hearn, Jim 12 10 4.09 200.1 32 32 8 0 0 4 199 111 91 23 82 62
Jansen, Larry 16 9 3.02 244.1 33 33 15 0 0 4 219 94 82 20 73 106
Jones, Sheldon 9 6 5.12 128.1 42 12 2 3 0 0 154 89 73 14 77 78
Kennedy, Monte 2 3 4.23 66.0 27 5 1 4 0 1 69 38 31 6 38 18
Konikowski, Alex 0 0 0.00 6.0 4 0 0 0 0 0 3 0 0 0 1 4
Koslo, Dave 8 8 3.76 139.0 41 15 2 7 0 1 132 64 58 14 33 50
Kramer, Jackie 1 0 6.17 11.2 4 1 0 0 0 0 13 9 8 0 8 6
Maglie, Sal 21 9 2.57 276.1 37 36 19 0 0 3 211 97 79 27 72 139
Spencer, George 9 9 5.02 114.2 63 4 0 8 0 0 116 73 64 13 66 41
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 92 3.87 152 50 0 1294 581 532
60 1352.2 152 32 13 691 135 609
|