|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Astroth, Joe .281 66 221 31 62 10 2 10 42 0 0 31 19 .369 .480
Burtschy, Moe .333 10 3 0 1 0 0 0 0 0 0 0 1 .333 .333
Chapman, Sam .170 12 47 0 8 1 0 0 3 0 0 1 7 .188 .191
Clark, Allie .214 63 173 27 37 9 1 5 28 0 0 21 7 .303 .364
Coleman, Joe .300 34 40 7 12 3 0 1 11 0 0 3 15 .349 .450
Davis, Tod .250 17 12 1 3 0 0 0 2 0 0 1 3 .308 .250
Fain, Ferris .424 117 441 114 187 41 3 8 49 1 0 68 23 .502 .585
Fowler, Dick .235 22 34 3 8 3 0 0 6 0 0 4 7 .316 .324
Hitchcock, Billy .288 70 229 42 66 10 1 1 21 0 0 20 35 .353 .354
Hooper, Bob .143 24 56 6 8 2 0 2 7 0 0 1 26 .158 .286
Joost, Eddie .303 149 551 96 167 26 8 27 132 1 2 96 70 .411 .526
Kellner, Alex .134 31 67 4 9 2 0 0 4 0 0 4 17 .183 .164
Klein, Lou .331 70 163 33 54 12 0 7 31 0 0 13 11 .381 .534
Kucab, Johnny .000 44 8 0 0 0 0 0 0 0 0 0 1 .000 .000
Lehner, Paul .100 8 30 1 3 0 0 0 4 0 0 1 1 .129 .100
Limmer, Lou .202 93 233 29 47 10 1 5 34 0 0 39 44 .316 .318
Majeski, Hank .319 91 348 66 111 31 2 5 62 0 0 39 27 .389 .463
Martin, Morrie .116 37 43 4 5 0 0 0 4 0 0 3 14 .191 .116
McCoskey, Barney .357 9 28 5 10 3 2 1 10 0 0 3 5 .419 .714
Moses, Wally .222 93 158 25 35 6 0 0 14 0 0 29 8 .353 .259
Murray, Ray .194 39 124 12 24 8 0 0 15 0 0 21 6 .310 .258
Philley, Dave .292 124 489 85 143 29 1 9 75 6 3 57 37 .370 .411
Samcoff, Ed .050 11 20 0 1 0 0 0 1 0 0 1 5 .095 .050
Scheib, Carl .463 51 54 10 25 4 0 0 10 0 0 0 4 .482 .537
Shantz, Bobby .176 39 68 12 12 2 0 0 4 0 0 8 8 .263 .206
Suder, Pete .257 109 455 54 117 21 2 0 30 0 0 35 30 .310 .312
Tipton, Joe .271 66 214 33 58 13 0 5 34 0 0 45 21 .398 .402
Valo, Elmer .359 128 479 107 172 32 7 10 95 17 7 74 43 .454 .518
Wahl, Kermit .176 30 74 9 13 2 0 0 5 0 0 11 8 .282 .203
Wyse, Hank 1.000 9 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000
Wyse, Hank .000 9 5 0 0 0 0 0 0 0 0 0 0 .000 .000
Zernial, Gus .279 145 573 125 160 32 2 38 151 0 0 79 94 .369 .541
Zoldak, Sam .100 25 40 0 4 2 0 0 2 0 0 0 5 .100 .150
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .285 5481 1563 32 887 12 602 .370 .427
154 942 314 134 25 708
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Brissie, Lou 0 2 99.99 0.2 2 2 0 0 0 0 8 10 10 0 5 0
Burtschy, Moe 1 1 3.72 19.1 10 0 0 1 0 0 13 9 8 1 12 4
Coleman, Joe 8 2 4.26 112.0 34 9 3 0 0 2 119 68 53 14 49 40
Fowler, Dick 5 9 7.74 102.1 22 22 2 0 0 0 158 98 88 7 81 40
Harris, Bubba 0 1 6.75 9.1 5 0 0 0 0 0 11 7 7 1 8 1
Hooper, Bob 10 7 3.35 158.2 24 22 8 1 0 2 155 68 59 10 52 47
Kellner, Alex 16 7 3.14 217.2 31 29 12 0 0 5 182 83 76 16 90 119
Kucab, Johnny 13 4 2.60 83.0 44 1 0 4 0 0 68 32 24 4 20 24
Martin, Morrie 10 4 3.08 146.0 37 15 6 4 0 3 139 63 50 10 62 43
Scheib, Carl 10 8 5.04 168.0 51 13 2 9 0 1 185 112 94 18 76 52
Shantz, Bobby 14 6 2.75 206.1 35 24 12 3 0 2 182 70 63 8 61 69
Wyse, Hank 1 2 6.06 32.2 17 0 0 1 0 0 55 32 22 1 23 16
Zoldak, Sam 8 5 3.26 135.1 25 17 5 1 0 0 121 56 49 12 48 40
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 96 3.90 154 50 0 1396 603 587
58 1391.1 154 24 15 708 102 495
|