|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ashburn, Richie .375 154 678 112 254 39 8 7 71 33 9 55 40 .422 .487
Bloodworth, Jimmy .093 25 43 0 4 0 0 0 1 0 0 1 11 .114 .093
Brown, Tommy (ph .155 70 207 21 32 2 0 11 27 0 0 14 15 .208 .324
Caballero, Putsy .178 95 174 20 31 5 2 0 14 0 1 14 12 .239 .230
Candini, Milo .667 18 3 1 2 0 0 0 0 0 0 0 0 .667 .667
Church, Bubba .266 36 79 5 21 0 0 0 5 0 0 1 14 .275 .266
Clark, Mel .250 24 32 5 8 1 0 3 9 0 0 1 1 .273 .563
Cristante, Leo .333 13 3 0 1 0 0 0 0 0 0 0 0 .333 .333
Drews, Karl .400 17 5 0 2 0 0 0 2 0 0 0 0 .400 .400
Ennis, Del .255 147 538 69 137 27 1 13 69 0 0 83 58 .355 .381
Goliat, Mike .211 44 133 16 28 0 2 3 12 0 0 12 12 .276 .308
Hamner, Granny .250 151 573 71 143 25 5 12 71 0 0 44 32 .303 .373
Hansen, Swede .000 20 5 1 0 0 0 0 0 0 0 1 2 .167 .000
Heintzelman, Ken .056 32 18 0 1 0 0 0 0 0 0 1 9 .105 .056
Hollmig, Hondo .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Johnson, Ken .220 21 41 6 9 0 0 0 0 0 0 2 8 .256 .220
Jones, Willie .301 145 564 83 170 26 4 23 91 0 0 54 40 .362 .484
Jordan, Niles .000 6 14 2 0 0 0 0 1 0 0 0 6 .000 .000
Konstanty, Jim .100 64 10 1 1 1 0 0 1 0 0 1 2 .182 .200
Lopata, Stan .100 3 10 2 1 0 0 0 0 0 0 2 1 .250 .100
Mayo, Jackie .125 7 8 0 1 0 0 0 0 0 0 0 0 .125 .125
Meyer, Russ .083 29 48 8 4 0 0 0 0 0 0 5 7 .170 .083
Miller, Bob .111 16 9 0 1 0 0 0 1 0 0 0 2 .111 .111
Nicholson, Bill .226 96 159 26 36 12 2 7 24 0 0 24 28 .328 .459
Pellagrini, Eddie .173 92 197 29 34 6 2 7 18 7 2 32 30 .306 .330
Possehl, Lou .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Roberts, Robin .141 39 85 3 12 0 0 0 3 0 0 13 21 .255 .141
Sanicki, Butch .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Seminick, Andy .228 103 325 43 74 16 0 16 51 0 0 66 68 .363 .425
Silvestri, Ken .200 6 10 0 2 0 0 0 0 0 0 3 3 .385 .200
Sisler, Dick .293 121 427 52 125 29 5 8 60 0 0 45 39 .362 .440
Thompson, Jocko .156 36 32 3 5 2 1 0 1 0 0 1 9 .182 .281
Waitkus, Eddie .230 146 601 66 138 28 1 1 66 0 0 64 17 .305 .285
Whitman, Dick .083 7 12 0 1 0 0 0 1 0 0 0 1 .083 .083
Wilber, Del .259 84 263 31 68 9 1 12 36 0 0 16 28 .301 .437
Young, Dick .188 33 69 12 13 7 0 0 7 0 0 7 6 .263 .290
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5379 1359 34 642 12 522 .325 .378
154 688 235 123 40 562
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Brittin, Jack 0 0 16.88 2.2 3 0 0 0 0 0 10 5 5 0 3 2
Candini, Milo 3 0 6.00 30.0 18 0 0 0 0 0 42 23 20 2 20 16
Church, Bubba 14 12 4.09 240.0 35 33 11 0 0 4 202 118 109 19 104 70
Cristante, Leo 1 2 4.22 21.1 13 1 0 0 0 0 30 15 10 3 10 8
Drews, Karl 2 2 5.03 39.1 17 3 0 0 0 0 46 25 22 3 15 29
Hansen, Swede 5 1 1.73 41.2 20 0 0 2 0 0 24 10 8 1 12 9
Heintzelman, Ken 1 11 4.65 100.2 32 12 0 2 0 0 99 69 52 8 71 50
Johnson, Ken 7 8 3.49 129.0 21 17 6 0 0 2 102 56 50 8 69 83
Jordan, Niles 3 0 3.28 35.2 6 5 2 0 0 0 31 18 13 1 9 10
Konstanty, Jim 6 8 3.19 110.0 64 1 0 14 0 0 103 48 39 9 27 27
Meyer, Russ 7 9 3.70 180.0 29 24 5 1 0 1 183 88 74 19 43 61
Miller, Bob 2 2 7.36 36.2 16 3 0 0 0 0 50 32 30 3 28 12
Possehl, Lou 1 0 0.00 10.0 2 1 1 0 0 1 7 0 0 0 4 8
Roberts, Robin 14 18 3.57 285.0 39 39 14 0 0 4 276 134 113 28 85 82
Thompson, Jocko 11 4 4.08 136.2 36 15 3 4 0 0 126 76 62 12 73 61
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 77 3.91 154 42 0 1331 607 573
77 1398.2 154 23 12 717 116 528
|