|
Cincinnati Reds Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Adams, Bobby .251 114 390 64 98 10 6 8 33 5 0 46 30 .330 .369
Adcock, Joe .244 124 410 43 100 20 1 7 56 0 0 40 34 .311 .349
Blackburn, Bones --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
Blackwell, Ewell .203 34 74 9 15 1 1 0 6 0 0 8 15 .280 .243
Bolger, Jim .000 3 4 1 0 0 0 0 0 0 0 0 3 .000 .000
Byerly, Bud .000 43 5 0 0 0 0 0 0 0 0 1 2 .167 .000
Edwards, Hank .350 55 137 21 48 9 0 7 24 0 0 10 20 .399 .569
Erautt, Eddie .000 26 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Fox, Howie .088 31 57 7 5 0 0 1 1 0 0 3 13 .133 .140
Hatton, Grady .274 103 328 42 90 14 2 7 51 0 0 33 31 .341 .393
Howell, Dixie .297 68 229 27 68 12 0 3 24 0 0 19 29 .351 .389
Kluszewski, Ted .260 154 605 70 157 33 1 17 95 0 0 45 34 .311 .402
Landrith, Hobie .045 11 22 1 1 0 0 0 1 0 0 2 1 .125 .045
Litwhiler, Danny .241 21 29 1 7 1 0 1 3 0 0 1 5 .267 .379
McCoskey, W.B. .327 25 49 5 16 1 0 0 9 0 0 2 5 .353 .347
McMillan, Roy .180 70 206 16 37 4 0 0 16 0 0 20 27 .252 .199
Meeks, Sammy .143 31 35 2 5 0 0 0 3 0 0 0 4 .143 .143
Merriman, Lloyd .225 112 347 51 78 25 2 4 35 6 6 30 37 .286 .343
Perkowski, Harry .111 40 18 1 2 0 0 0 0 0 0 0 5 .111 .111
Post, Wally .163 41 43 2 7 3 0 1 4 0 0 10 2 .321 .302
Pramesa, Jack .259 62 212 18 55 6 1 8 38 0 0 7 11 .283 .410
Raffensberger, Ken .033 36 60 3 2 1 0 0 5 0 0 6 25 .134 .050
Ramsdell, Willie .069 31 58 4 4 1 0 0 2 0 0 4 18 .129 .086
Ryan, Connie .254 140 493 96 125 28 3 18 64 4 8 88 66 .368 .432
Scheffing, Bob .227 43 128 14 29 2 1 1 14 0 0 21 15 .336 .281
Smith, Frank .000 53 3 0 0 0 0 0 0 0 0 0 2 .000 .000
Stallcup, Virgil .262 116 439 52 115 19 3 7 42 0 0 18 38 .293 .367
Tappe, Ted .000 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Usher, Bobby .195 93 297 29 58 12 1 2 17 1 0 18 38 .244 .263
Wehmeier, Herm .298 41 57 4 17 0 0 0 7 0 0 4 12 .344 .298
Wyrostek, Johnny .325 144 551 68 179 36 2 3 62 0 0 52 52 .384 .414
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5291 1318 24 612 14 574 .313 .357
154 651 238 95 16 488
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Blackburn, Bones 0 0 4.91 3.2 2 0 0 0 0 0 3 2 2 0 1 1
Blackwell, Ewell 13 14 3.36 243.2 34 32 11 0 0 0 208 115 91 21 103 115
Blake, Ed 0 1 13.00 9.0 6 0 0 0 0 0 20 13 13 3 1 1
Byerly, Bud 3 4 6.16 64.1 43 0 0 1 0 0 73 49 44 14 25 17
Erautt, Eddie 2 1 5.90 39.2 26 0 0 1 0 0 51 31 26 2 25 25
Fox, Howie 10 13 3.93 206.0 31 29 7 0 0 0 203 112 90 21 61 71
Perkowski, Harry 6 8 4.22 102.1 40 7 0 1 0 0 97 61 48 8 63 72
Peterson, Kent 1 0 9.39 7.2 6 0 0 0 0 0 13 8 8 2 6 6
Raffensberger, Ken 7 15 3.42 234.0 36 33 8 0 0 2 205 103 89 41 65 89
Ramsdell, Willie 10 13 5.18 189.1 31 31 7 0 0 2 182 127 109 27 89 95
Smith, Frank 1 8 4.34 76.2 53 0 0 16 0 0 88 55 37 7 21 39
Wehmeier, Herm 12 12 3.58 196.1 41 22 5 2 0 2 191 100 78 18 78 88
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 65 4.16 154 38 0 1334 635 538
89 1372.2 154 21 6 776 164 619
|