|
Boston Braves Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Bickford, Vern .143 26 42 0 6 3 0 0 3 0 0 0 7 .163 .214
Burdette, Lew .108 59 37 1 4 0 0 0 0 0 0 1 3 .132 .108
Burris, Paul .176 53 136 10 24 3 0 3 14 0 0 6 15 .211 .265
Chipman, Bob .267 43 15 0 4 0 0 0 2 0 0 0 1 .267 .267
Clarkson, Bus .346 19 26 6 9 0 0 0 6 0 0 3 5 .414 .346
Cole, Dave .000 29 6 0 0 0 0 0 0 0 0 0 0 .000 .000
Conley, Gene .600 5 5 1 3 0 0 0 0 0 0 0 0 .600 .600
Cooper, Walker .212 114 330 26 70 14 1 9 34 0 0 21 17 .259 .342
Crowe, George .259 79 201 21 52 11 1 4 18 0 0 14 29 .313 .383
Cusick, Jack .151 33 73 2 11 1 0 0 2 0 0 7 12 .225 .164
Daniels, Jack .155 101 207 18 32 5 1 0 11 1 0 18 26 .226 .188
Dittmer, Jack .174 100 305 21 53 4 0 7 19 1 0 19 27 .222 .256
Donovan, Dick .000 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000
Gordon, Sid .278 150 522 52 145 18 1 26 83 0 0 59 43 .351 .466
Hartsfield, Roy .298 49 94 8 28 4 2 0 10 0 0 2 5 .313 .383
Jester, Virgil .115 37 26 5 3 0 2 0 0 0 0 3 7 .207 .269
Jethroe, Sam .212 154 589 70 125 25 7 12 48 27 11 64 87 .291 .340
Johnson, Ernie .043 20 23 2 1 0 0 0 1 0 0 1 2 .083 .043
Jones, Sheldon .200 51 5 4 1 0 0 0 0 0 0 0 0 .200 .200
Klaus, Billy .000 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000
Logan, Johnny .264 130 444 44 117 17 5 5 31 0 0 23 34 .306 .358
Marshall, Willard .338 20 68 6 23 5 1 1 9 0 0 3 1 .366 .485
Mathews, Eddie .229 150 525 65 120 31 2 19 52 2 1 64 130 .312 .404
Reed, Bill .178 31 45 1 8 0 0 0 6 0 0 1 2 .213 .178
Sisti, Sibby .218 93 225 23 49 13 1 3 12 2 0 16 31 .270 .324
Spahn, Warren .086 45 93 4 8 1 1 0 2 1 0 2 17 .105 .118
St. Claire, Ebba .218 64 101 6 22 1 0 1 8 0 0 7 16 .269 .257
Surkont, Max .171 29 70 3 12 4 0 0 4 0 0 2 16 .194 .229
Thorpe, Bob .223 107 291 20 65 10 1 3 16 0 0 9 34 .249 .296
Torgeson, Earl .204 133 407 37 83 22 0 7 40 13 11 70 35 .322 .310
Whisenant, Pete .208 28 48 9 10 2 0 0 1 0 0 4 12 .269 .250
Wilson, Jim .182 31 66 2 12 1 0 0 2 0 0 2 12 .206 .197
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .219 5033 1100 26 434 23 627 .280 .327
154 468 195 100 47 421
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bickford, Vern 7 13 3.71 145.2 26 22 1 1 0 0 159 72 60 8 63 57
Burdette, Lew 9 10 3.45 151.1 59 11 2 5 0 0 169 66 58 11 28 52
Chipman, Bob 0 2 2.33 54.0 43 0 0 4 0 0 42 20 14 6 22 20
Cole, Dave 1 5 4.47 48.1 29 3 0 5 0 0 49 30 24 2 31 17
Conley, Gene 0 2 7.47 15.2 5 3 0 1 0 0 23 15 13 1 13 8
Donovan, Dick 1 1 4.72 13.1 4 2 0 0 0 0 12 8 7 0 9 6
Hoover, Dick 2 0 4.05 6.2 6 0 0 0 0 0 10 5 3 2 2 3
Jester, Virgil 6 2 2.36 99.1 29 8 4 4 0 2 78 33 26 10 19 31
Johnson, Ernie 3 6 2.90 77.2 20 9 2 3 0 0 73 30 25 4 12 29
Jones, Sheldon 3 1 4.95 60.0 40 1 0 1 0 0 75 38 33 3 37 36
Spahn, Warren 17 13 2.31 272.2 38 35 17 0 0 2 210 88 70 16 70 138
Surkont, Max 8 16 2.77 208.0 29 29 7 0 0 4 177 82 64 20 76 121
Thiel, Bert 0 1 9.28 10.2 11 0 0 0 0 0 20 13 11 3 4 5
Wilson, Jim 6 19 4.49 194.1 31 31 3 0 0 0 189 105 97 23 69 82
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 3.35 154 36 0 1286 505 455
91 1357.2 154 24 8 605 109 605
|