|
Brooklyn Dodgers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Abrams, Cal .182 10 11 1 2 0 0 0 1 0 0 0 2 .182 .182
Amoros, Sandy .296 28 27 12 8 2 0 0 3 0 0 3 9 .367 .370
Black, Joe .095 70 21 0 2 0 0 0 1 0 0 0 7 .095 .095
Branca, Ralph .053 14 19 0 1 0 0 0 1 0 0 0 10 .053 .053
Bridges, Rocky .268 43 41 6 11 5 0 0 3 0 0 3 5 .318 .390
Campanella, Roy .273 132 454 71 124 21 1 17 60 9 1 53 46 .349 .436
Cox, Billy .239 138 472 45 113 17 4 5 44 1 7 23 35 .278 .324
Erskine, Carl .159 27 63 7 10 1 0 0 2 0 0 5 19 .232 .175
Furillo, Carl .264 124 425 54 112 17 1 8 64 0 0 21 35 .301 .365
Hodges, Gil .279 154 506 84 141 33 1 37 89 0 0 107 86 .405 .567
Holmes, Tommy .143 30 35 2 5 1 0 0 2 0 0 4 3 .231 .171
Hughes, Jim .000 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000
King, Clyde .000 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Labine, Clem .048 18 21 1 1 1 0 0 0 0 0 1 3 .091 .095
Landrum, Joe .364 15 11 1 4 0 0 0 1 0 0 0 1 .364 .364
Lehman, Ken .000 3 8 1 0 0 0 0 0 0 0 0 0 .000 .000
Lembo, Steve .000 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000
Loes, Billy .094 29 53 3 5 0 0 0 3 0 0 2 8 .127 .094
Moore, Ray .000 11 7 0 0 0 0 0 1 0 0 0 1 .000 .000
Morgan, Bobby .266 104 188 32 50 6 0 9 23 0 1 41 29 .405 .441
Negray, Ron .000 5 3 1 0 0 0 0 0 0 0 0 0 .000 .000
Nelson, Rocky .139 45 36 5 5 0 0 1 3 0 0 5 0 .244 .222
Pafko, Andy .275 155 531 84 146 15 5 20 103 1 2 67 42 .359 .435
Reese, Pee Wee .272 150 552 94 150 17 9 9 56 29 7 65 44 .350 .384
Robinson, Jackie .306 146 517 95 158 28 2 9 55 19 4 95 34 .430 .420
Roe, Preacher .050 25 60 5 3 0 0 0 0 0 0 5 25 .123 .050
Rutherford, John .242 37 33 2 8 1 0 0 3 0 0 1 13 .265 .273
Schmitz, Johnny .154 20 13 2 2 0 0 0 0 0 0 0 3 .154 .154
Shuba, George .314 118 261 39 82 16 2 8 48 0 0 37 34 .399 .483
Snider, Duke .292 148 545 69 159 25 2 18 96 12 7 47 80 .350 .444
Van Cuyk, Chris .103 17 29 0 3 2 0 0 0 0 0 1 4 .133 .172
Wade, Ben .162 31 68 12 11 2 0 5 13 0 0 4 25 .208 .412
Walker, Rube .241 72 141 8 34 10 0 0 19 0 0 4 22 .262 .312
Williams, Dick .420 70 69 22 29 6 1 0 14 0 2 1 9 .429 .536
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .264 5229 1379 28 708 31 636 .343 .401
155 758 226 146 71 595
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Black, Joe 12 2 1.41 134.0 69 2 1 33 0 1 60 25 21 6 27 82
Branca, Ralph 4 3 2.40 63.2 14 8 1 1 0 1 45 21 17 5 20 28
Erskine, Carl 17 2 2.86 182.2 26 26 5 0 0 1 140 66 58 17 45 113
Hughes, Jim 2 1 2.25 16.0 9 0 0 3 0 0 16 4 4 1 7 4
King, Clyde 4 0 3.40 39.2 29 0 0 4 0 0 48 18 15 5 9 17
Labine, Clem 6 3 2.86 72.1 18 9 2 2 0 2 60 24 23 3 38 49
Landrum, Joe 2 1 4.50 36.0 15 5 0 2 0 0 45 21 18 4 14 12
Lehman, Ken 3 0 1.59 22.2 3 3 1 0 0 0 21 5 4 1 7 12
Loes, Billy 13 4 1.76 174.1 29 21 9 0 0 6 105 38 34 10 54 94
Moore, Ray 3 1 2.21 36.2 11 2 0 2 0 0 39 9 9 1 26 14
Negray, Ron 2 1 4.26 12.2 5 1 0 1 0 0 12 6 6 1 5 5
Podbielan, Bud 0 0 0.00 1.1 1 0 0 0 0 0 0 0 0 0 1 0
Roe, Preacher 13 7 2.56 179.0 25 25 6 0 0 4 150 59 51 11 43 64
Rutherford, John 8 3 3.13 109.1 33 11 1 4 0 0 100 42 38 13 24 50
Schmitz, Johnny 7 0 0.94 48.0 20 3 2 3 0 2 30 5 5 1 14 20
Van Cuyk, Chris 5 6 3.36 96.1 17 16 2 0 0 2 104 40 36 5 27 45
Wade, Ben 18 2 1.93 186.1 29 24 7 1 0 4 142 49 40 11 60 95
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 119 2.42 156 37 0 1117 379 421
36 1411.0 156 56 23 432 95 704
|