|
Chicago Cubs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Addis, Bob .298 113 292 40 87 16 4 1 31 4 2 19 24 .343 .390
Atwell, Toby .335 125 406 43 136 18 2 4 56 2 2 44 20 .400 .419
Baumholtz, Frankie .335 133 415 63 139 17 2 7 40 1 1 27 31 .380 .436
Brinkopf, Leon .097 22 31 0 3 0 0 0 0 0 0 4 7 .200 .097
Brown, Tommy .282 77 202 17 57 15 0 2 25 0 0 9 22 .313 .386
Cavarretta, Phil .250 57 64 5 16 2 0 1 5 0 0 7 3 .324 .328
Chiti, Harry .265 62 113 13 30 8 1 5 17 0 0 4 12 .291 .487
Edwards, Bruce .238 54 101 10 24 7 2 1 9 0 0 4 13 .267 .376
Fear, Vern .000 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Fondy, Dee .287 151 564 67 162 27 3 10 65 5 2 31 53 .324 .399
Hacker, Warren .039 33 51 2 2 0 0 0 2 0 0 2 11 .075 .039
Hardin, Bud .000 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000
Hatten, Joe .050 20 20 1 1 0 0 0 1 0 0 0 5 .050 .050
Hermanski, Gene .288 89 271 29 78 9 0 1 33 1 1 19 27 .337 .332
Jackson, Randy .195 132 400 45 78 9 7 11 34 1 4 19 52 .232 .335
Jeffcoat, Hal .218 107 261 29 57 12 1 3 21 12 7 13 32 .255 .307
Kelly, Bob .211 48 38 3 8 0 0 0 2 0 0 1 4 .250 .211
Klippstein, Johnny .106 35 47 3 5 1 1 0 0 0 0 1 11 .143 .170
Leonard, Dutch 1.000 68 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Lown, Turk .102 39 49 3 5 1 2 0 3 0 0 0 8 .102 .204
Manville, Dick .300 19 10 0 3 0 0 0 1 0 0 0 0 .300 .300
Miksis, Eddie .203 134 399 36 81 16 2 4 37 4 1 28 39 .255 .283
Minner, Paul .174 30 69 3 12 6 1 0 5 0 0 9 18 .269 .290
Northey, Don .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Pramesa, Johnny .204 23 49 1 10 0 0 0 5 0 0 3 4 .250 .204
Ramazzotti, Bob .285 90 186 24 53 5 1 1 15 6 1 12 18 .328 .339
Ramsdell, Willie .000 29 20 1 0 0 0 0 0 0 0 0 6 .000 .000
Rush, Bob .303 34 99 6 30 7 1 0 8 0 0 0 31 .303 .394
Sauer, Hank .235 151 574 91 135 32 0 34 83 1 0 52 87 .308 .469
Schultz, Bob .333 40 21 1 7 0 0 0 1 0 0 0 5 .333 .333
Serena, Bill .294 121 405 53 119 34 7 16 55 1 0 25 74 .335 .531
Smalley, Roy .202 91 263 31 53 18 0 4 23 0 0 26 55 .276 .316
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .256 5428 1392 37 577 21 673 .304 .376
154 620 260 105 38 359
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Dubiel, Monk 0 0 2.70 3.1 4 0 0 1 0 0 4 4 1 0 1 1
Fear, Vern 0 0 2.89 9.1 7 0 0 1 0 0 11 5 3 1 9 2
Hacker, Warren 14 6 2.16 171.0 32 19 8 1 0 3 133 54 41 10 44 60
Hatten, Joe 5 3 4.32 58.1 16 8 1 1 0 0 73 35 28 2 21 16
Howe, Cal 2 0 0.00 6.0 4 0 0 0 0 0 3 1 0 0 3 2
Kelly, Bob 8 7 3.76 143.2 48 15 2 3 0 1 141 70 60 12 48 52
Klippstein, Johnny 5 17 5.02 161.1 35 24 1 1 0 0 174 104 90 22 71 79
Leonard, Dutch 4 5 2.50 79.1 68 0 0 15 0 0 61 32 22 3 27 36
Lown, Turk 6 11 4.29 159.1 39 21 1 1 0 0 169 85 76 18 92 65
Manville, Dick 0 0 8.90 29.1 19 0 0 3 0 0 45 35 29 3 17 13
Minner, Paul 10 9 2.83 187.2 27 27 6 0 0 1 178 76 59 14 54 64
Ramsdell, Willie 5 4 1.68 69.2 29 4 0 4 0 0 45 19 13 2 28 32
Rush, Bob 14 10 2.33 235.2 32 31 11 0 0 3 179 88 61 10 64 135
Schultz, Bob 3 6 3.87 90.2 40 6 1 4 0 1 82 43 39 3 49 37
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 76 3.34 155 31 0 1298 522 528
78 1404.2 155 35 9 651 100 594
|