|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .219 154 5033 468 1100 195 26 100 434 47 23 421 627 .280 .327
Boston Red Sox .258 154 5304 644 1366 254 27 107 614 33 13 521 644 .326 .376
Brooklyn Dodgers .264 155 5229 758 1379 226 28 146 708 71 31 595 636 .343 .401
Chicago Cubs .256 154 5428 620 1392 260 37 105 577 38 21 359 673 .304 .376
Chicago White Sox .250 154 5204 607 1301 192 37 69 568 58 13 537 436 .325 .341
Cincinnati Reds .237 154 5134 541 1215 195 32 123 513 23 19 452 660 .300 .359
Cleveland Indians .261 154 5293 725 1381 232 51 138 685 33 19 619 644 .339 .402
Detroit Tigers .240 156 5225 571 1254 214 35 99 541 10 7 551 524 .314 .351
New York Giants .251 154 5288 635 1325 211 40 139 606 10 10 472 631 .314 .384
New York Yankees .266 154 5399 786 1434 218 62 149 743 41 12 542 622 .335 .412
Philadelphia Athletics .252 155 5254 631 1324 249 27 99 592 53 18 686 489 .340 .366
Philadelphia Phillies .257 155 5273 669 1355 242 42 100 620 37 32 555 445 .329 .376
Pittsburgh Pirates .210 154 5062 428 1065 189 24 104 400 19 9 410 624 .272 .319
St. Louis Browns .233 154 5090 533 1186 209 29 92 499 17 6 494 625 .302 .340
St. Louis Cardinals .256 154 5346 694 1370 276 60 96 660 26 10 511 446 .325 .384
Washington Senators .242 155 5170 548 1249 240 34 55 509 57 18 558 524 .318 .333
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .250 41939 10495 302 4751 106 4508 .325 .366
618 5045 1808 808 302 4508
|