|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Astroth, Joe .222 101 316 19 70 3 1 1 36 0 0 23 26 .274 .247
Bevan, Hal .267 46 45 3 12 0 0 0 3 2 1 0 3 .267 .267
Bishop, Charlie .000 37 8 0 0 0 0 0 0 0 0 1 4 .111 .000
Byrd, Harry .192 34 52 6 10 3 0 0 4 0 0 3 10 .236 .250
Clark, Allie .322 93 183 21 59 10 0 10 28 3 0 11 9 .361 .541
Fain, Ferris .350 154 592 88 207 63 1 3 52 1 1 95 29 .440 .475
Fowler, Dick .000 43 7 0 0 0 0 0 0 0 0 0 2 .000 .000
Fricano, Marion .000 6 5 0 0 0 0 0 0 0 0 0 0 .000 .000
Hamilton, Ham .133 13 15 1 2 1 0 0 0 0 0 3 1 .278 .200
Hitchcock, Billy .200 129 410 31 82 8 1 2 26 0 2 37 37 .271 .239
Hooper, Bob .163 28 43 1 7 0 0 1 3 0 0 0 10 .163 .233
Joost, Eddie .216 155 515 68 111 25 2 15 62 0 0 146 81 .389 .359
Kell, Skeeter .208 98 212 21 44 8 1 0 14 12 3 14 25 .263 .255
Kellner, Alex .295 33 78 10 23 2 0 1 7 1 0 1 6 .321 .359
Kretlow, Lou .000 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000
Kucab, Johnny .188 31 16 2 3 0 0 0 0 0 0 0 7 .188 .188
Littrell, Jack .000 6 3 0 0 0 0 0 0 0 0 2 3 .400 .000
Majeski, Hank .205 37 117 11 24 2 0 3 18 0 0 26 10 .350 .299
Martin, Morrie .091 9 11 1 1 0 0 0 1 0 0 1 1 .167 .091
Michaels, Cass .215 57 186 12 40 6 3 0 18 5 0 21 7 .295 .280
Murray, Ray .226 51 133 12 30 2 0 0 10 0 0 7 9 .264 .241
Newsom, Bobo .250 59 12 2 3 2 0 0 1 0 0 0 1 .250 .417
Philley, Dave .277 155 625 82 173 34 5 13 88 14 5 47 34 .329 .410
Robertson, Sherry .217 67 83 10 18 4 0 0 4 0 0 24 9 .393 .265
Scheib, Carl .228 35 57 7 13 0 0 0 0 0 0 0 3 .228 .228
Shantz, Bobby .222 47 81 16 18 6 0 1 6 0 0 6 6 .315 .333
Suder, Pete .176 72 210 13 37 4 3 1 10 0 0 14 18 .228 .238
Thomas, Kite .278 94 126 17 35 5 2 9 27 1 0 21 34 .389 .563
Tipton, Joe .191 25 68 6 13 4 0 1 9 0 0 17 6 .353 .294
Valo, Elmer .283 132 407 77 115 36 5 6 56 8 5 95 5 .419 .440
Wright, Ed .000 38 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Zernial, Zeke .274 154 602 93 165 20 3 32 105 6 1 70 84 .350 .477
Zoldak, Sam .300 28 30 1 9 1 0 0 4 0 0 1 7 .323 .333
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5254 1324 27 592 18 489 .340 .366
155 631 249 99 53 686
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Bishop, Charlie 2 8 4.26 63.1 37 5 0 4 0 0 67 39 30 5 36 42
Byrd, Harry 9 9 4.38 156.0 34 26 4 0 0 1 173 88 76 13 72 59
Fowler, Dick 5 5 4.96 65.1 43 3 1 3 0 0 85 38 36 7 24 32
Fricano, Marion 1 0 1.45 18.2 6 0 0 1 0 0 14 3 3 0 6 7
Hooper, Bob 3 12 3.70 126.1 28 16 1 2 0 0 134 70 52 8 46 56
Hoyle, Tex 1 1 4.50 8.0 11 0 0 1 0 0 12 4 4 2 4 3
Kellner, Alex 11 16 3.88 216.0 33 33 4 0 0 0 233 111 93 19 82 70
Kellner, Walt 0 0 13.50 4.0 4 0 0 0 0 0 17 7 6 1 0 1
Kretlow, Lou 1 0 13.50 4.0 2 0 0 0 0 0 4 7 6 2 4 2
Kucab, Johnny 3 4 4.29 63.0 31 0 0 3 0 0 88 45 30 2 30 19
Martin, Morrie 1 1 4.45 30.1 9 5 0 0 0 0 47 17 15 1 16 10
Matarazzo, Len 1 0 0.00 3.1 2 0 0 0 0 0 0 0 0 0 3 1
Newsom, Bobo 2 3 3.10 93.0 59 5 0 11 0 0 78 34 32 2 29 33
Scheib, Carl 7 9 3.84 166.1 33 21 3 1 0 0 157 83 71 30 49 55
Shantz, Bobby 18 7 1.99 239.1 31 31 13 0 0 6 144 69 53 10 72 131
Wright, Ed 4 1 4.40 45.0 38 0 0 2 0 0 50 29 22 7 20 18
Zoldak, Sam 4 6 2.74 92.0 26 10 1 3 0 0 89 32 28 6 24 39
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 73 3.60 155 27 0 1392 557 517
82 1394.0 155 31 7 676 115 578
|