|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ashburn, Richie .247 156 615 91 152 25 5 3 51 7 14 84 29 .339 .319
Brown, Tommy .120 18 25 5 3 2 0 1 1 0 0 8 3 .333 .320
Burgess, Smoky .271 128 409 56 111 29 2 6 42 4 2 52 20 .354 .396
Caballero, Putsy .311 56 45 14 14 2 0 1 6 1 0 0 4 .311 .422
Church, Bubba .000 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000
Clark, Mel .381 86 168 25 64 8 8 1 28 0 1 8 14 .409 .542
Drews, Karl .066 30 76 3 5 0 0 0 1 0 0 1 33 .078 .066
Ennis, Del .308 155 598 75 184 28 9 21 102 0 0 42 68 .353 .490
Fox, Howie .045 11 22 0 1 0 0 0 1 0 0 0 7 .045 .045
Hamner, Granny .297 156 609 73 181 28 3 23 114 11 3 30 42 .330 .466
Hansen, Swede .250 43 4 1 1 0 0 0 0 0 0 4 0 .625 .250
Heintzelman, Ken .000 43 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Jones, Nippy .154 24 26 5 4 0 0 0 1 0 0 6 0 .313 .154
Jones, Willie .226 151 523 51 118 20 0 14 50 0 2 43 34 .287 .344
Konstanty, Jim .000 37 12 0 0 0 0 0 0 0 0 1 1 .077 .000
Lohrke, Lucky .250 21 32 7 8 0 0 0 0 0 0 3 1 .314 .250
Lopata, Stan .330 73 179 34 59 10 2 8 34 0 0 39 22 .450 .542
Mayo, Jackie .242 66 128 14 31 2 0 2 10 0 2 9 10 .292 .305
Meyer, Russ .037 32 81 5 3 0 0 0 3 0 0 0 27 .037 .037
Miller, Bob .000 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Nicholson, Bill .283 76 92 12 26 3 0 8 20 0 0 12 22 .383 .576
Peterson, Kent .000 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Possehl, Lew .000 13 4 0 0 0 0 0 1 0 0 0 0 .000 .000
Ridzik, Steve .118 54 17 0 2 0 0 0 0 0 0 5 3 .318 .118
Roberts, Robin .130 38 100 4 13 6 0 0 4 0 0 6 18 .187 .190
Ryan, Connie .242 156 563 87 136 29 9 12 64 14 8 71 28 .328 .389
Simmons, Curt .171 29 76 8 13 1 0 0 3 0 0 3 8 .203 .184
Stuffel, Paul .000 7 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Waitkus, Eddie .260 151 507 53 132 30 1 0 53 0 0 75 20 .356 .323
Wilber, Del .000 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000
Wyrostek, Johnny .280 110 332 44 93 19 3 0 30 0 0 52 26 .378 .355
Young, Dick .083 27 12 2 1 0 0 0 0 0 0 1 3 .154 .083
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .257 5273 1355 42 620 32 445 .329 .376
155 669 242 100 37 555
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Church, Bubba 1 0 4.66 9.2 3 1 0 0 0 0 15 5 5 0 1 3
Drews, Karl 20 4 2.09 228.2 29 30 16 0 0 4 167 68 53 23 43 93
Fox, Howie 3 5 4.28 61.0 11 10 1 0 0 0 62 30 29 5 23 27
Hansen, Swede 3 5 2.78 64.2 42 1 0 18 0 0 50 21 20 6 14 31
Heintzelman, Ken 4 3 3.55 63.1 43 2 0 6 0 0 62 30 25 5 10 37
Konstanty, Jim 5 6 3.67 76.0 37 3 1 8 0 0 80 34 31 6 21 22
Meyer, Russ 16 8 2.53 228.0 32 32 5 0 0 3 202 76 64 14 64 78
Miller, Bob 0 2 6.89 15.2 10 2 0 1 0 0 31 17 12 4 3 7
Peterson, Kent 0 1 0.79 11.1 5 0 0 0 0 0 4 1 1 1 1 11
Possehl, Lew 2 1 2.31 23.1 13 1 0 0 0 0 20 7 6 2 9 8
Ridzik, Steve 11 4 2.54 117.0 54 10 0 4 0 0 95 42 33 8 37 43
Roberts, Robin 15 13 2.85 284.2 37 37 14 0 0 2 203 100 90 24 89 112
Simmons, Curt 15 8 1.92 211.0 29 26 14 0 0 3 135 48 45 9 52 115
Stuffel, Paul 0 0 3.38 16.0 7 1 0 0 0 0 12 6 6 3 4 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 95 2.68 156 51 0 1138 420 371
60 1410.1 156 37 12 485 110 593
|