|
Cincinnati Reds Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Abrams, Cal .194 54 129 14 25 3 2 0 4 0 0 15 24 .278 .248
Adams, Bobby .252 154 599 73 151 19 6 8 39 13 13 60 43 .321 .344
Adcock, Joe .261 129 403 42 105 24 3 15 53 0 0 22 28 .300 .447
Blackwell, Ewell .065 21 31 0 2 1 0 0 0 0 0 0 13 .065 .097
Borkowski, Bob .272 126 390 36 106 13 3 3 42 0 0 26 61 .321 .344
Byerly, Bud .000 19 8 2 0 0 0 0 0 0 0 0 1 .000 .000
Church, Bubba .327 26 52 4 17 2 0 0 8 0 0 4 7 .375 .365
Edwards, Hank .246 88 187 26 46 8 5 5 14 0 0 12 25 .291 .422
Greengrass, Jim .194 34 67 8 13 1 0 5 10 3 1 5 13 .250 .433
Hatton, Grady .202 127 415 45 84 16 2 10 35 1 5 57 55 .299 .323
Hiller, Frank .214 34 28 4 6 0 0 0 1 0 0 6 4 .353 .214
Howell, Dixie .200 32 45 6 9 0 0 5 10 0 0 7 14 .308 .533
Jordan, Niles .000 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Kazak, Ed .059 12 17 1 1 0 1 0 1 0 0 1 3 .111 .176
Kluszewski, Ted .328 141 500 60 164 21 4 22 79 0 0 47 26 .386 .518
Landrith, Hobie .231 44 65 3 15 5 0 0 7 0 0 1 2 .242 .308
Marshall, Willard .228 99 347 28 79 19 0 9 49 0 0 19 26 .270 .360
McMillan, Roy .232 154 501 44 116 31 1 9 40 2 0 49 79 .304 .351
Nuxhall, Joe .074 49 27 2 2 0 0 0 0 0 0 0 9 .074 .074
Pellagrini, Eddie .182 67 88 20 16 1 0 1 5 0 0 6 14 .234 .227
Perkowski, Harry .129 32 62 7 8 1 0 0 1 0 0 0 23 .129 .145
Podbielan, Bud .176 39 17 0 3 0 0 0 1 0 0 1 5 .222 .176
Post, Wally .092 40 65 8 6 1 0 3 10 0 0 10 23 .244 .246
Raffensberger, Ken .100 33 80 2 8 1 1 0 3 0 0 2 22 .122 .138
Rossi, Joe .153 63 157 8 24 0 1 1 9 0 0 17 10 .236 .185
Seminick, Andy .268 122 358 43 96 16 3 17 57 0 0 33 63 .330 .472
Sisler, Dick .250 9 32 4 8 2 0 1 4 0 0 1 7 .273 .406
Smith, Frank .100 62 20 1 2 1 0 0 0 0 0 0 7 .100 .150
Stallcup, Red .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Temple, Johnny .217 53 92 10 20 0 0 0 5 4 0 6 1 .265 .217
Wehmeier, Herm .153 39 59 3 9 0 0 1 4 0 0 3 18 .194 .203
Westlake, Wally .260 69 181 24 47 6 0 7 19 0 0 33 30 .374 .409
Wyrostek, Johnny .250 29 108 13 27 3 0 1 3 0 0 9 4 .308 .306
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .237 5134 1215 32 513 19 660 .300 .359
154 541 195 123 23 452
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Baczewski, Fred 0 0 6.75 4.0 2 0 0 0 0 0 4 3 3 1 1 2
Blackwell, Ewell 4 9 4.33 104.0 21 17 0 1 0 0 121 54 50 8 61 41
Blake, Ed 0 0 0.00 4.2 5 0 0 1 0 0 2 0 0 0 1 2
Byerly, Bud 2 0 3.19 31.0 17 2 0 2 0 0 35 12 11 2 9 23
Church, Bubba 8 11 3.49 144.1 26 21 3 2 0 1 145 63 56 16 40 56
Haugstad, Phil 0 0 4.34 18.2 19 0 0 3 0 0 24 11 9 3 11 5
Hiller, Frank 7 9 3.77 121.2 34 15 3 0 0 2 133 58 51 7 45 47
Jordan, Niles 0 1 5.40 6.2 3 1 0 1 0 0 11 5 4 1 3 0
Nuxhall, Joe 4 7 4.19 109.2 49 5 1 3 0 1 109 57 51 4 45 57
Perkowski, Harry 7 12 3.29 166.2 26 24 6 0 0 3 147 66 61 15 63 56
Podbielan, Bud 5 4 3.58 98.0 39 7 1 5 0 0 97 47 39 12 29 38
Raffensberger, Ken 16 13 3.05 241.2 33 33 9 0 0 3 220 97 82 19 62 79
Schmitz, Johnny 0 3 3.86 7.0 5 0 0 0 0 0 9 5 3 1 2 4
Smith, Frank 5 6 3.03 127.2 62 2 0 8 0 0 115 47 43 16 31 74
Wehmeier, Herm 6 15 4.43 181.0 35 27 4 2 0 3 191 104 89 16 99 68
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 64 3.64 154 27 0 1363 552 502
90 1366.2 154 28 13 629 121 552
|