|
Washington Senators Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Baker, Floyd .245 106 277 26 68 7 0 0 22 0 0 35 27 .330 .271
Bradshaw, George .211 10 19 2 4 1 0 0 1 0 0 1 0 .250 .263
Busby, Jim .254 135 503 54 128 28 4 5 50 2 1 13 45 .280 .356
Campos, Frank .204 69 103 2 21 3 2 0 15 0 0 1 5 .255 .272
Coan, Gil .224 117 259 27 58 18 4 3 28 13 3 24 15 .290 .359
Consuegra, Sandy .273 44 11 0 3 0 0 0 0 0 0 2 3 .385 .273
Ferrick, Tom .091 43 11 2 1 1 0 0 3 0 0 4 1 .333 .182
Fornieles, Mike .067 9 15 0 1 0 0 0 0 0 0 0 5 .067 .067
Grasso, Mickey .175 127 343 16 60 9 0 0 16 0 0 36 34 .259 .201
Gumpert, Randy .176 24 34 3 6 0 0 0 2 0 0 0 6 .176 .176
Haynes, Joe .167 36 6 1 1 0 0 0 0 0 0 3 0 .500 .167
Hoderlein, Mel .324 105 238 20 77 11 0 1 26 1 1 18 23 .376 .382
Hudson, Sid .318 8 22 1 7 1 0 1 5 0 0 0 0 .318 .500
Jensen, Jackie .284 144 524 63 149 26 2 11 77 24 3 67 36 .368 .405
Johnson, Don .158 26 19 0 3 0 0 0 2 0 0 0 4 .158 .158
Keller, Hal .160 17 25 2 4 1 0 0 0 0 0 2 2 .222 .200
Kluttz, Clyde .230 85 126 9 29 6 0 1 14 0 0 15 15 .317 .302
Marrero, Connie .140 20 43 1 6 0 0 0 1 0 0 1 9 .159 .140
Marsh, Freddie .000 9 25 0 0 0 0 0 1 0 0 1 9 .038 .000
Masterson, Walt .088 22 57 2 5 1 0 0 0 0 0 2 16 .119 .105
Mele, Sam .421 11 38 3 16 4 0 1 10 0 0 2 2 .450 .605
Michaels, Cass .291 27 86 9 25 1 1 3 10 0 0 10 11 .365 .430
Moreno, Julio .109 24 46 2 5 1 0 1 2 0 0 0 8 .109 .196
Newsom, Bob 1.000 19 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Noren, Irv .233 12 43 5 10 6 0 0 3 0 0 5 1 .313 .372
Porterfield, Bob .125 27 72 3 9 1 0 0 7 0 0 3 15 .160 .139
Rapp, Earl .288 50 59 4 17 8 0 1 10 0 0 6 7 .364 .475
Robertson, Sherry 1.000 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Runnels, Pete .293 152 590 62 173 21 7 5 72 0 1 63 46 .361 .378
Sanchez, Raul .000 10 7 0 0 0 0 0 0 0 0 0 1 .000 .000
Shea, Spec .200 24 50 3 10 1 0 0 3 0 0 0 9 .200 .220
Sleater, Lou .136 25 22 0 3 0 0 0 1 0 0 0 0 .136 .136
Snyder, Jerry .103 58 58 19 6 0 0 0 0 3 0 6 4 .188 .103
Taylor, Fred .400 23 20 5 8 2 0 0 1 0 0 2 1 .455 .500
Upton, Tom .000 5 5 0 0 0 0 0 0 0 0 1 0 .167 .000
Varner, Buck .000 3 3 0 0 0 0 0 0 0 0 3 2 .500 .000
Vernon, Mickey .231 156 567 79 131 34 5 12 58 4 6 79 68 .325 .372
Wilson, Archie .177 30 96 7 17 3 2 0 12 0 0 7 16 .240 .250
Wood, Ken .222 63 162 20 36 13 4 0 18 0 0 37 21 .370 .352
Yost, Eddie .257 156 584 96 150 32 3 10 39 10 3 109 57 .376 .373
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .242 5170 1249 34 509 18 524 .318 .333
155 548 240 55 57 558
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Consuegra, Sandy 3 3 3.26 77.1 44 2 0 5 0 0 74 32 28 8 22 30
Ferrick, Tom 8 3 1.64 66.0 40 0 0 10 0 0 55 14 12 0 15 39
Fornieles, Mike 4 1 1.49 42.1 9 4 2 0 0 0 18 7 7 1 20 14
Grossman, Harley 0 0 27.00 1.0 2 0 0 0 0 0 3 3 3 0 1 0
Gumpert, Randy 5 3 2.47 94.2 23 11 2 1 0 1 86 31 26 11 35 36
Harris, Mickey 1 0 0.00 3.0 3 0 0 0 0 0 4 0 0 0 0 1
Haynes, Joe 4 3 2.89 65.1 34 3 0 3 0 0 47 23 21 2 31 24
Hudson, Sid 5 2 1.48 61.0 8 7 6 0 0 0 41 11 10 3 27 20
Johnson, Don 4 3 3.36 75.0 26 7 1 2 0 1 79 39 28 4 32 24
Marrero, Connie 4 11 2.82 147.0 20 20 5 0 0 1 120 47 46 10 46 44
Masterson, Walt 11 6 2.51 157.2 22 21 6 0 0 2 141 49 44 11 60 93
Moreno, Julio 5 14 4.50 142.0 24 23 2 1 0 1 152 82 71 11 60 42
Newsom, Bob 1 0 4.50 18.0 19 0 0 2 0 0 13 9 9 2 13 11
Porterfield, Bob 13 8 1.47 202.0 27 27 10 0 0 4 133 52 33 13 74 64
Sanchez, Raul 1 1 2.25 32.0 10 2 1 3 0 0 30 9 8 1 9 9
Shea, Spec 5 9 4.46 135.1 21 20 3 0 0 1 125 73 67 11 72 49
Sleater, Lou 4 7 4.00 81.0 25 9 1 1 0 0 72 43 36 11 38 21
Stewart, Bunky 1 2 10.80 1.2 3 0 0 0 0 0 7 4 2 0 1 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 79 2.89 156 39 0 1200 451 556
76 1402.1 156 28 11 528 99 522
|