1961REPLAY Team Batting as of July 7, 1991
| AMERICAN LEAGUE
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| Chicago White Sox | .275 | .341 | .409 | 162 | 6384 | 5686 | 852 | 1563 | 249 | 41 | 143 | 2323 | 785 | 649 | 521 | 110 | 77 | 33 | .700 | 0 | 45 | 132 | 0 | 0
|
| Detroit Tigers | .273 | .348 | .440 | 162 | 6422 | 5655 | 926 | 1541 | 252 | 46 | 201 | 2488 | 861 | 900 | 626 | 101 | 72 | 29 | .713 | 0 | 30 | 111 | 0 | 0
|
| Cleveland Indians | .272 | .328 | .410 | 162 | 6303 | 5717 | 826 | 1557 | 257 | 27 | 158 | 2342 | 767 | 805 | 454 | 20 | 10 | 10 | .500 | 0 | 22 | 110 | 0 | 0
|
| New York Yankees | .264 | .331 | .445 | 162 | 6308 | 5647 | 901 | 1493 | 198 | 28 | 256 | 2515 | 857 | 837 | 554 | 18 | 9 | 9 | .500 | 0 | 12 | 95 | 0 | 0
|
| Boston Red Sox | .260 | .333 | .387 | 162 | 6344 | 5595 | 759 | 1452 | 292 | 36 | 117 | 2167 | 694 | 821 | 592 | 39 | 20 | 19 | .513 | 0 | 20 | 137 | 0 | 0
|
| Baltimore Orioles | .259 | .327 | .406 | 162 | 6250 | 5560 | 779 | 1440 | 231 | 31 | 174 | 2255 | 733 | 861 | 544 | 31 | 18 | 13 | .581 | 0 | 20 | 126 | 0 | 0
|
| Kansas City A's | .248 | .321 | .361 | 162 | 6294 | 5583 | 734 | 1383 | 236 | 45 | 102 | 2015 | 692 | 830 | 593 | 68 | 49 | 19 | .721 | 0 | 13 | 105 | 0 | 0
|
| Los Angeles Angels | .243 | .317 | .394 | 163 | 6331 | 5633 | 776 | 1371 | 262 | 22 | 181 | 2220 | 726 | 1121 | 596 | 24 | 17 | 7 | .708 | 0 | 12 | 90 | 0 | 0
|
| Minnesota Twins | .243 | .317 | .395 | 162 | 6158 | 5479 | 762 | 1330 | 234 | 31 | 179 | 2163 | 730 | 853 | 563 | 45 | 25 | 20 | .556 | 0 | 31 | 85 | 0 | 0
|
| Washington Senators | .238 | .312 | .366 | 162 | 6119 | 5425 | 693 | 1292 | 253 | 39 | 120 | 1983 | 643 | 983 | 570 | 85 | 52 | 33 | .612 | 0 | 12 | 112 | 0 | 0
|
|
|
|
|
| Totals | .258 | .328 | .401 | 1621 | 62913 | 55980 | 8008 | 14422 | 2464 | 346 | 1631 | 22471 | 7488 | 8660 | 5613 | 541 | 349 | 192 | .645 | 0 | 217 | 1103 | 0 | 0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL LEAGUE
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| Cincinnati Reds | .279 | .334 | .427 | 153 | 6029 | 5484 | 785 | 1532 | 264 | 49 | 150 | 2344 | 738 | 821 | 432 | 64 | 39 | 25 | .609 | 0 | 15 | 98 | 0 | 0
|
| Pittsburgh Pirates | .278 | .335 | .427 | 154 | 6030 | 5474 | 771 | 1520 | 228 | 55 | 159 | 2335 | 739 | 800 | 456 | 12 | 6 | 6 | .500 | 0 | 14 | 86 | 0 | 0
|
| Milwaukee Braves | .275 | .337 | .452 | 154 | 6064 | 5458 | 844 | 1503 | 249 | 37 | 214 | 2468 | 807 | 883 | 495 | 75 | 42 | 33 | .560 | 0 | 15 | 96 | 0 | 0
|
| St. Louis Cardinals | .267 | .329 | .384 | 154 | 6131 | 5496 | 701 | 1467 | 249 | 48 | 100 | 2112 | 650 | 834 | 478 | 46 | 20 | 26 | .435 | 0 | 34 | 123 | 0 | 0
|
| San Francisco Giants | .262 | .330 | .417 | 154 | 5987 | 5343 | 758 | 1400 | 202 | 24 | 192 | 2226 | 704 | 770 | 527 | 79 | 39 | 40 | .494 | 0 | 15 | 102 | 0 | 0
|
| Los Angeles Dodgers | .256 | .333 | .388 | 154 | 5966 | 5254 | 722 | 1347 | 192 | 34 | 143 | 2036 | 671 | 887 | 584 | 93 | 61 | 32 | .656 | 0 | 17 | 111 | 0 | 0
|
| Chicago Cubs | .248 | .322 | .414 | 155 | 5988 | 5321 | 742 | 1322 | 243 | 45 | 182 | 2201 | 697 | 1023 | 547 | 18 | 10 | 8 | .556 | 0 | 28 | 92 | 0 | 0
|
| Philadelphia Phillies | .237 | .306 | .335 | 154 | 5906 | 5286 | 584 | 1252 | 198 | 37 | 83 | 1773 | 524 | 1009 | 500 | 50 | 27 | 23 | .540 | 0 | 30 | 90 | 0 | 0
|
|
|
|
|
| Totals | .263 | .328 | .406 | 1232 | 48101 | 43116 | 5907 | 11343 | 1825 | 329 | 1223 | 17495 | 5530 | 7027 | 4019 | 437 | 244 | 193 | .558 | 0 | 168 | 798 | 0 | 0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|