1961REPLAY Team Pitching as of July 7, 1991
| AMERICAN LEAGUE
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| Baltimore Orioles | 92 | 70 | .568 | 29 | 3.46 | 162 | 162 | 45 | 11 | 92 | 1462.2 | 1225 | 647 | 562 | 143 | 913 | 552 | .218 | 6183 | 0 | 18 | 34 | 1
|
| Detroit Tigers | 98 | 64 | .605 | 21 | 3.59 | 162 | 162 | 56 | 18 | 100 | 1446.1 | 1372 | 688 | 577 | 150 | 753 | 492 | .240 | 6224 | 0 | 21 | 12 | 3
|
| New York Yankees | 107 | 55 | .660 | 33 | 3.63 | 162 | 162 | 45 | 16 | 85 | 1444.2 | 1335 | 698 | 582 | 144 | 787 | 540 | .235 | 6238 | 0 | 29 | 16 | 0
|
| Chicago White Sox | 94 | 68 | .580 | 24 | 3.74 | 162 | 162 | 45 | 15 | 88 | 1454.0 | 1433 | 697 | 604 | 163 | 860 | 483 | .247 | 6288 | 0 | 10 | 9 | 0
|
| Washington Senators | 71 | 91 | .438 | 18 | 4.01 | 162 | 162 | 51 | 12 | 90 | 1432.2 | 1438 | 806 | 639 | 135 | 715 | 534 | .251 | 6297 | 0 | 27 | 17 | 0
|
| Cleveland Indians | 85 | 77 | .525 | 30 | 4.15 | 162 | 162 | 34 | 12 | 84 | 1449.1 | 1405 | 791 | 668 | 170 | 845 | 594 | .244 | 6370 | 0 | 23 | 21 | 2
|
| Los Angeles Angels | 71 | 92 | .436 | 20 | 4.38 | 163 | 163 | 28 | 7 | 69 | 1464.0 | 1516 | 901 | 712 | 164 | 1025 | 621 | .257 | 6555 | 0 | 26 | 28 | 2
|
| Boston Red Sox | 67 | 95 | .414 | 25 | 4.57 | 162 | 162 | 22 | 10 | 71 | 1442.1 | 1502 | 883 | 732 | 190 | 935 | 627 | .258 | 6466 | 0 | 10 | 19 | 2
|
| Minnesota Twins | 69 | 94 | .423 | 13 | 4.75 | 162 | 163 | 47 | 12 | 69 | 1430.0 | 1541 | 915 | 754 | 180 | 990 | 563 | .264 | 6414 | 0 | 20 | 20 | 1
|
| Kansas City A's | 57 | 105 | .352 | 20 | 4.89 | 162 | 162 | 27 | 4 | 65 | 1428.1 | 1653 | 980 | 776 | 192 | 836 | 606 | .278 | 6577 | 0 | 33 | 42 | 1
|
|
|
|
|
| Totals | 811 | 811 | .500 | 233 | 4.11 | 1621 | 1622 | 400 | 117 | 813 | 14454.1 | 14420 | 8006 | 6606 | 1631 | 8659 | 5612 | .250 | 63612 | 0 | 217 | 218 | 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL LEAGUE
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| Milwaukee Braves | 96 | 58 | .623 | 21 | 3.64 | 154 | 154 | 58 | 17 | 93 | 1402.1 | 1333 | 644 | 567 | 140 | 723 | 542 | .241 | 6094 | 0 | 12 | 14 | 0
|
| Pittsburgh Pirates | 80 | 74 | .519 | 23 | 3.74 | 154 | 154 | 41 | 12 | 89 | 1387.1 | 1414 | 672 | 576 | 132 | 839 | 444 | .254 | 6041 | 0 | 21 | 15 | 0
|
| San Francisco Giants | 79 | 75 | .513 | 28 | 3.86 | 154 | 154 | 33 | 6 | 84 | 1392.2 | 1438 | 729 | 597 | 150 | 950 | 481 | .256 | 6116 | 0 | 19 | 14 | 2
|
| Los Angeles Dodgers | 81 | 73 | .526 | 25 | 3.91 | 154 | 154 | 43 | 7 | 92 | 1383.0 | 1391 | 702 | 601 | 150 | 1064 | 518 | .251 | 6082 | 0 | 24 | 40 | 1
|
| Cincinnati Reds | 83 | 70 | .542 | 34 | 4.09 | 153 | 153 | 25 | 6 | 74 | 1376.0 | 1377 | 762 | 625 | 164 | 875 | 544 | .250 | 6078 | 0 | 29 | 40 | 1
|
| Philadelphia Phillies | 55 | 99 | .357 | 10 | 4.14 | 154 | 154 | 27 | 4 | 81 | 1381.2 | 1481 | 797 | 635 | 147 | 823 | 507 | .263 | 6153 | 0 | 20 | 31 | 0
|
| St. Louis Cardinals | 66 | 88 | .429 | 14 | 4.16 | 154 | 154 | 35 | 5 | 87 | 1408.1 | 1387 | 790 | 651 | 175 | 873 | 540 | .247 | 6175 | 0 | 23 | 26 | 0
|
| Chicago Cubs | 76 | 79 | .490 | 22 | 4.18 | 155 | 155 | 37 | 9 | 78 | 1396.2 | 1525 | 808 | 648 | 165 | 881 | 443 | .267 | 6178 | 0 | 20 | 22 | 2
|
|
|
|
|
| Totals | 616 | 616 | .500 | 177 | 3.96 | 1232 | 1232 | 299 | 66 | 678 | 11128.0 | 11346 | 5904 | 4900 | 1223 | 7028 | 4019 | .254 | 48917 | 0 | 168 | 202 | 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|