|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Baltimore Orioles .243 162 5559 649 1351 190 24 162 611 31 21 528 975 .309 .373
Boston Red Sox .270 160 5564 776 1501 271 44 140 744 29 23 552 902 .336 .410
Chicago Cubs .242 162 5481 648 1325 203 55 118 611 63 40 507 959 .308 .363
Chicago White Sox .254 162 5518 730 1399 262 53 98 698 70 30 662 724 .334 .374
Cincinnati Reds .273 162 5594 769 1525 241 34 172 730 36 29 496 868 .335 .420
Cleveland Indians .247 162 5538 684 1366 227 16 158 648 34 11 529 943 .315 .379
Detroit Tigers .249 161 5443 741 1358 198 35 213 715 53 17 631 913 .328 .416
Houston Colt .45's .247 161 5571 584 1377 183 47 115 555 29 17 450 796 .304 .359
Kansas City Athletics .256 162 5513 699 1413 249 57 92 651 58 19 532 841 .324 .372
Los Angeles Angels .268 162 5683 815 1522 272 33 155 777 31 16 714 965 .350 .409
Los Angeles Dodgers .273 162 5634 869 1539 198 54 144 821 176 41 631 849 .347 .404
Milwaukee Braves .250 162 5478 712 1372 231 33 182 685 42 8 567 999 .322 .404
Minnesota Twins .262 162 5527 829 1446 243 37 181 793 29 17 730 828 .348 .417
New York Mets .238 161 5456 653 1298 186 28 152 620 44 23 615 941 .316 .366
New York Yankees .274 162 5697 892 1561 242 20 221 845 30 11 650 847 .349 .440
Philadelphia Phillies .258 161 5489 746 1414 190 42 146 709 65 34 575 915 .333 .387
Pittsburgh Pirates .271 161 5589 701 1514 210 54 121 667 32 21 481 823 .329 .393
San Francisco Giants .278 162 5630 872 1564 258 27 223 840 45 22 588 829 .347 .452
St. Louis Cardinals .277 162 5723 790 1585 229 29 117 746 66 27 493 915 .339 .388
Washington Senators .267 161 5626 693 1501 217 44 132 664 84 49 489 795 .325 .391
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .259 55668 14418 363 7146 214 8733 .332 .398
808 7508 2371 1552 449 6017
|