American League All Stars at National League All Stars 7/8/1935
AL 3, NL 2
1 2 3 4 5 6 7 8 9 - R H E
NL NL 0 0 0 0 1 0 0 0 1 - 2 9 1
AL AL 1 0 0 0 0 0 0 2 x - 3 8 1
NL NL AB R H BI AL AL AB R H BI
B Herman 2B 4 0 0 0 C Gehringer 2B 4 0 1 0
L Frey 2B 1 0 0 0 T Lazzeri 2B 0 0 0 0
H Leiber CF 2 0 0 0 D Cramer CF 4 1 1 0
W Jensen CF 2 0 2 0 M Harder P 0 0 0 0
J Medwick LF 4 0 0 0 H Trosky SS 0 0 0 0
M Ott RF 3 0 1 0 R Johnson LF 2 0 1 0
J Moore RF 1 0 0 0 G Goslin LF 2 0 0 0
G Hartnett C 1 0 0 0 Z Bonura LF 0 0 0 0
G Mancuso C 3 0 1 0 J Foxx C 3B 3 1 0 0
H Schumacher P 0 0 0 0 H Greenberg 1B 3 0 2 1
B Lee P 0 0 0 0 L Gehrig 1B 1 0 1 1
R Collins 1B 2 0 0 0 B Dickey C 2 0 0 0
B Terry 1B 1 0 0 0 R Hemsley C 1 1 0 0
G Suhr ph 1 0 0 0 B Campbell CF 0 0 0 0
A Vaughan SS 3 1 1 0 J Vosmik RF 2 0 0 0
J Moore ph 1 1 1 0 M Solters RF 2 0 1 1
T Jackson 3B 2 0 1 0 E Auker P 0 0 0 0
M Koenig 3B 2 0 1 0 L Appling SS 3 0 0 0
D Dean P 0 0 0 0 J Cronin SS 0 0 0 0
V Mungo P 0 0 0 0 M Owen ph 3B 1 0 0 0
L Waner ph 1 0 1 1 L Gomez P 1 0 0 0
C Hubbell P 0 0 0 0 W Ferrell P 1 0 0 0
W Berger ph 1 0 0 0 L Grove P 0 0 0 0
C Blanton P 0 0 0 0 W Moses ph CF 1 0 1 0
E Lombardi C 0 0 0 1 J Stone RF 0 0 0 0
-- -- -- -- -- -- -- --
Totals 35 2 9 2 Totals 33 3 8 3
NL NL IP R ER H BB SO BFP HB D T HR
D Dean 3.0 1 1 3 0 1 12 0 0 0 0
V Mungo 1.0 0 0 0 1 1 4 0 0 0 0
C Hubbell 2.0 0 0 2 0 0 9 0 0 0 0
C Blanton 1.0 0 0 1 0 0 4 0 1 0 0
H Schumacher Loss 0.2 2 2 2 1 0 5 0 1 1 0
B Lee 0.1 0 0 0 0 0 1 0 0 0 0
Totals 8.0 3 3 8 2 2 35 0 2 1 0
AL AL IP R ER H BB SO BFP HB D T HR
L Gomez 3.0 0 0 1 0 2 11 0 0 0 0
W Ferrell 2.0 1 1 4 0 1 10 0 2 0 0
L Grove 2.0 0 0 1 0 1 7 0 0 0 0
M Harder Win 1.0 0 0 1 0 2 4 0 0 0 0
E Auker Save 1.0 1 1 2 0 0 5 0 1 0 0
Totals 9.0 2 2 9 0 6 37 0 3 0 0
Left On Base: NL NL 8, AL AL 8
Double Plays: none
Doubles: M Ott; A Vaughan; J Moore; M Solters; W Moses
Triples: L Gehrig
Home Runs: none
Stolen Bases: none
Caught Stealing: none
Hit by Pitch: none
Ground into Double Play: none