American League All Stars at National League All Stars 7/11/1944
National League 2, American League 1 - 11 Innings
1 2 3 4 5 6 7 8 9 10 11 - R H E
American League 1 0 0 0 0 0 0 0 0 0 0 - 1 9 0
National League 0 0 0 0 0 0 1 0 0 0 1 - 2 14 1
American League AB R H BI Avg National League AB R H BI Avg
S Stirnweiss 2B 5 0 2 0 .400 C Ryan 3B 2 0 1 0 .500
L Boudreau SS 2 1 0 0 .000 S Musial CF 4 0 2 1 .500
H Borowy P 0 0 0 0 .000 R Hughes SS 5 0 0 0 .000
J Kramer P 0 0 0 0 .000 J Hopp LF 3 0 0 0 .000
F Garrison PH 1 0 0 0 .000 B Voiselle P 0 0 0 0 .000
N Potter P 0 0 0 0 .000 R Sanders 1B 2 0 1 0 .500
L Harris P 0 0 0 0 .000 J Medwick RF 4 0 1 0 .250
B Dietrich P 1 0 1 0 1000 T Holmes RF 1 0 1 0 1000
B Estalella LF 5 0 2 1 .400 D Walker CF 2 0 1 0 .500
S Spence CF 2 0 0 0 .000 B Walters P 0 0 0 0 .000
G Case CF 3 0 1 0 .333 B Adams LF 2 1 1 0 .500
D Siebert 1B 2 0 2 0 1000 M Lanier P 0 0 0 0 .000
T Hughson P 0 0 0 0 .000 E Tipton PH 1 0 0 0 .000
R Ferrell C 3 0 1 0 .333 E Heusser P 0 0 0 0 .000
K Keltner 3B 2 0 0 0 .000 P Weintraub 1B 1 0 1 0 1000
M Higgins 3B 2 0 0 0 .000 F McCormick 1B 2 0 0 0 .000
P Fox RF 2 0 0 0 .000 H Brecheen P 0 0 0 0 .000
I Johnson RF 2 0 0 0 .000 J Wasdell LF 1 1 1 0 1000
F Hayes C 2 0 0 0 .000 G Hausmann 2B 2 0 0 0 .000
D Trout P 0 0 0 0 .000 W Williams 2B 3 0 3 1 1000
V Stephens SS 1 0 0 0 .000 M Owen C 1 0 0 0 .000
M Christman SS 1 0 0 0 .000 R Mueller C 3 0 1 0 .333
H Newhouser P 1 0 0 0 .000 M Cooper P 1 0 0 0 .000
J Kuhel 1B 2 0 0 0 .000 R Munger P 0 0 0 0 .000
N Etten 1B 1 0 0 0 .000 B Elliott 3B 3 0 0 0 .000
-- -- -- -- -- -- -- --
Totals 40 1 9 1 Totals 43 2 14 2
American League IP H R ER BB SO BFP HB D T HR ERA
H Newhouser 3.0 2 0 0 1 1 12 0 1 0 0 0.00
T Hughson 1.0 1 0 0 0 0 3 0 0 0 0 0.00
D Trout 1.0 0 0 0 0 0 3 0 0 0 0 0.00
H Borowy 1.0 0 0 0 0 1 3 0 0 0 0 0.00
J Kramer 1.0 3 1 1 0 0 6 0 1 0 0 9.00
N Potter 1.0 2 0 0 0 1 5 0 0 0 0 0.00
L Harris 0.2 1 0 0 1 0 3 0 0 0 0 0.00
B Dietrich (L 0-1) 1.2 5 1 1 1 0 11 0 1 0 0 5.40
Totals 10.2 14 2 2 3 3 46 0 3 0 0
National League IP H R ER BB SO BFP HB D T HR ERA
M Cooper 3.0 2 1 1 1 1 11 0 1 0 0 3.00
R Munger 1.0 1 0 0 0 0 4 0 0 0 0 0.00
B Walters 2.0 1 0 0 0 0 6 0 0 0 0 0.00
B Voiselle 1.0 1 0 0 0 0 4 0 0 0 0 0.00
H Brecheen 1.0 1 0 0 0 2 4 0 0 0 0 0.00
M Lanier 2.0 1 0 0 0 1 7 0 0 0 0 0.00
E Heusser (W 1-0) 1.0 2 0 0 0 0 5 0 0 0 0 0.00
Totals 11.0 9 1 1 1 4 41 0 1 0 0
Left On Base: American League 7, National League 13
Double Plays: American League 2, National League 2
Doubles: S Musial (1); B Estalella (1); B Adams (1); P Weintraub (1)
Triples: none
Home Runs: none
RBIs: S Musial (1); B Estalella (1); W Williams (1)
Stolen Bases: S Stirnweiss (1); G Case (1)
Caught Stealing: S Stirnweiss (1)
Hit by Pitch: none
Ground into Double Play: L Boudreau (1); F McCormick (1); R Mueller (1)