National League All Stars at American League All Stars 7/9/1946
American League 10, National League 9
1 2 3 4 5 6 7 8 9 - R H E
National League 0 0 2 0 3 0 2 0 2 - 9 11 0
American League 3 0 4 0 3 0 0 0 x - 10 9 2
National League AB R H BI Avg American League AB R H BI Avg
E Stanky 2B 3 1 0 0 .000 J Priddy 2B 3 1 0 0 .000
B Blattner 2B 1 0 0 0 .000 S Chandler P 0 0 0 0 .000
P Reese SS 4 2 1 0 .250 B Bevens P 0 0 0 0 .000
S Musial LF 4 0 0 1 .000 D Trout P 0 0 0 0 .000
J Mize 1B 3 1 2 3 .667 H Greenberg 1B 1 0 0 0 .000
F McCormick 1B 1 0 0 1 .000 J Pesky SS 3 1 1 0 .333
B Haas 3B 0 1 0 0 .000 L Appling SS 1 0 0 0 .000
D Walker RF 5 2 3 1 .600 B McCosky RF CF 3 2 2 1 .667
J Hopp CF 2 0 1 0 .500 C Laabs RF 0 0 0 0 .000
D Ennis CF 2 0 1 1 .500 T Williams LF 3 2 1 2 .333
T Holmes PH 1 0 0 1 .000 H Edwards RF 1 2 1 2 1000
B Herman 3B 4 0 1 0 .250 D DiMaggio PH CF 1 0 0 0 .000
C Passeau P 0 0 0 0 .000 G Kell 3B 3 1 1 1 .333
H Casey P 1 0 0 0 .000 M Vernon 1B 4 1 1 2 .250
E Lombardi C 2 1 0 0 .000 T Hughson P 0 0 0 0 .000
R Mueller C 1 0 1 0 1000 B Ferriss P 0 0 0 0 .000
F Ostermueller P 0 0 0 0 .000 E Caldwell P 0 0 0 0 .000
P Cavarretta PH 0 1 0 0 .000 B Dickey C 2 0 0 0 .000
J Schmitz P 0 0 0 0 .000 B Rosar C 2 0 1 1 .500
E Slaughter PH 1 0 0 0 .000 B Feller P 1 0 0 0 .000
S Rowe P 0 0 0 0 .000 J Flores P 0 0 0 0 .000
E Wright P 0 0 0 0 .000 S Spence PH 1 0 0 0 .000
G Hatton PH 1 0 0 0 .000 H Newhouser P 0 0 0 0 .000
J Sain P 0 0 0 0 .000 C Keller PH 1 0 1 0 1000
E Fletcher 1B 1 0 1 0 1000 B Doerr 2B 1 0 0 0 .000
-- -- -- -- -- -- -- --
Totals 37 9 11 8 Totals 31 10 9 9
National League IP H R ER BB SO BFP HB D T HR ERA
F Ostermueller (L 0-1) 2.0 2 3 3 1 2 9 0 0 0 2 13.50
J Schmitz 1.0 2 4 4 3 0 8 1 0 0 0 36.00
S Rowe 1.0 0 0 0 0 1 3 0 0 0 0 0.00
E Wright 1.0 5 3 3 1 1 8 0 1 0 0 27.00
J Sain 1.0 0 0 0 0 0 3 0 0 0 0 0.00
C Passeau 1.0 0 0 0 0 0 3 0 0 0 0 0.00
H Casey 1.0 0 0 0 0 0 3 0 0 0 0 0.00
Totals 8.0 9 10 10 5 4 37 1 1 0 2
American League IP H R ER BB SO BFP HB D T HR ERA
B Feller 3.0 1 2 0 2 2 13 0 0 0 0 0.00
J Flores (W 1-0) 1.0 2 0 0 0 0 5 0 0 0 0 0.00
H Newhouser 1.0 2 3 3 2 0 7 0 1 0 1 27.00
S Chandler 1.0 0 0 0 0 0 3 0 0 0 0 0.00
B Bevens 0.2 3 2 2 0 1 5 0 1 1 0 27.00
D Trout 0.1 0 0 0 0 1 1 0 0 0 0 0.00
T Hughson 1.0 2 0 0 0 0 4 0 0 0 0 0.00
B Ferriss 0.1 0 1 1 1 0 2 0 0 0 0 27.00
E Caldwell (Sv 1) 0.2 1 1 1 0 0 3 0 0 1 0 13.50
Totals 9.0 11 9 7 5 4 43 0 2 2 1
Left On Base: National League 7, American League 3
Double Plays: National League 1, American League 0
Doubles: D Walker (1); D Ennis (1); M Vernon (1)
Triples: P Reese (1); D Walker (1)
Home Runs: J Mize (1); T Williams (1); H Edwards (1)
RBIs: S Musial (1); J Mize 3(3); F McCormick (1); D Walker (1);
B McCosky (1); D Ennis (1); T Williams 2(2); T Holmes (1);
H Edwards 2(2); G Kell (1); M Vernon 2(2); B Rosar (1)
Stolen Bases: none
Caught Stealing: none
Hit by Pitch: T Williams (1)
Ground into Double Play: M Vernon (1)