NL at AL 7/11/1950
NL 8, AL 7
1 2 3 4 5 6 7 8 9 - R H E
NL 0 0 0 1 5 0 2 0 0 - 8 12 2
AL 0 0 0 4 0 1 2 0 0 - 7 9 0
NL AB R H BI AL AB R H BI
A Dark SS 3 1 1 0 P Rizzuto SS 4 1 1 0
P Reese SS 2 0 0 0 G Kell 3B 4 0 1 0
R Ashburn LF 2 1 2 0 J Lipon ph 1 0 0 0
S Gordon LF 2 0 0 0 D Mitchell RF 4 2 1 1
J Robinson 2B 4 0 0 0 L Doby LF 3 0 0 0
E Stanky 2B 0 0 0 0 M Parnell P 0 0 0 0
S Musial CF 2 1 1 1 S Hudson P 0 0 0 0
D Snider CF 1 0 0 0 A Rosen ph 1 0 1 1
M Dickson P 0 0 0 0 S Lollar C 0 0 0 0
D Ennis ph RF 1 0 0 0 Y Berra C 3 2 2 2
C Furillo RF 3 2 1 0 L Brissie P 0 0 0 0
E Slaughter RF 1 0 0 0 B Hooper P 0 0 0 0
J Konstanty P 0 0 0 0 F Hutchinson P 0 0 0 0
B Elliott 3B 4 2 3 2 L Easter ph 1 0 1 0
T Kluszewski 1B 3 1 2 3 J DiMaggio CF 0 0 0 0
R Campanella C 4 0 2 1 D DiMaggio pr CF 2 1 1 0
M Lanier P 0 0 0 0 W Dropo 1B 4 1 1 2
A Pafko CF 0 0 0 0 J Priddy 2B 3 0 0 1
R Roberts P 1 0 0 0 A Reynolds P 0 0 0 0
D Sisler ph 1 0 0 0 V Wertz ph 0 0 0 0
L Jansen P 0 0 0 0 B Lemon P 0 0 0 0
R Kiner ph 1 0 0 0 G Zernial ph 1 0 0 0
W Spahn P 0 0 0 0 E Lopat P 0 0 0 0
D Newcombe P 0 0 0 0 H Evers LF 2 0 0 0
W Cooper C 1 0 0 0
-- -- -- -- -- -- -- --
Totals 36 8 12 7 Totals 33 7 9 7
NLAS IP R ER H BB SO BFP HB D T HR
R Roberts 3.0 0 0 0 3 0 11 0 0 0 0
L Jansen 1.0 4 4 2 2 1 7 0 0 0 2
W Spahn 1.0 0 0 1 0 0 4 0 0 0 0
D Newcombe 1.0 1 1 1 1 0 4 0 0 0 0
M Lanier 1.0 2 2 4 0 0 7 0 1 0 0
M Dickson Win 1.0 0 0 0 0 2 4 0 0 0 0
J Konstanty Save 1.0 0 0 1 1 0 4 0 0 0 0
Totals 9.0 7 7 9 7 3 41 0 1 0 2
AL IP R ER H BB SO BFP HB D T HR
A Reynolds 3.0 0 0 2 3 0 13 0 0 0 0
B Lemon 1.0 1 1 3 0 1 5 0 0 0 0
E Lopat Loss 1.0 5 5 5 1 0 9 0 1 0 0
M Parnell 1.1 0 0 0 0 0 4 0 0 0 0
S Hudson 0.2 2 2 2 0 0 4 0 0 0 1
L Brissie 0.2 0 0 0 0 0 2 0 0 0 0
B Hooper 0.1 0 0 0 0 0 1 0 0 0 0
F Hutchinson 1.0 0 0 0 1 0 3 0 0 0 0
Totals 9.0 8 8 12 5 1 41 0 1 0 1
Left On Base: NLAS 6, AL 7
Double Plays: NLAS 2, AL 3
Doubles: D Mitchell; R Campanella
Triples: none
Home Runs: Y Berra; T Kluszewski; W Dropo
Stolen Bases: none
Caught Stealing: none
Hit by Pitch: none
Ground into Double Play: G Kell; J Robinson; E Slaughter; R Campanella