AL at NL 6/27/1993
NL 6, AL 4 - 12 Innings
1 2 3 4 5 6 7 8 9 10 11 12 - R H E
AL 0 0 0 0 0 2 0 1 1 0 0 0 - 4 9 0
NL 0 0 0 0 0 0 4 0 0 0 0 2 - 6 9 1
AL AB R H BI NL AB R H BI
N Fox P 3 0 1 0 R Ashburn P 2 0 0 0
D Donovan P 0 0 0 0 W Spahn P 0 0 0 0
N Garver P 0 0 0 0 J Sanford P 0 0 0 0
Z Zernial P 1 0 0 0 S Lopata P 3 1 1 3
B Shantz P 0 0 0 0 D Hoak P 2 0 0 0
B Pierce P 0 0 0 0 E Mathews P 3 0 0 0
G Woodling P P 2 1 1 1 S Musial P 1 0 0 0
B Boyd P 2 0 0 0 D Fondy P 1 0 0 0
B Skowron P 1 1 0 0 D Long P 2 0 0 0
V Wertz P 2 0 1 0 H Aaron P P 3 0 0 0
M Mantle P 3 2 0 0 S Jones P 0 0 0 0
B Porterfield P 1 0 0 0 W Mays P 1 0 0 0
T Williams P 1 0 1 0 F Robinson P 3 1 1 0
M Minoso P 3 0 0 0 H Sauer P P 1 0 0 0
Y Berra P 2 0 0 0 R Schoendienst P 2 0 1 0
S Lollar P 3 0 0 0 J Temple P 3 0 0 0
R Sievers P 2 0 1 0 R Campanella P 2 0 0 0
C Johnson P 0 0 0 0 D Drott P 0 0 0 0
B Richardson P 3 0 2 3 D Snider P 1 0 0 0
H Kuenn P 4 0 0 0 L McDaniel P 0 0 0 0
T Kubek P 2 0 1 0 C Barclay P 2 0 1 0
F Malzone P 3 0 0 0 R McMillan P 0 0 0 0
J Bunning P 1 0 0 0 D Groat P 4 2 2 1
A Kaline P 2 0 0 0 C Simmons P 0 0 0 0
J Rivera P P 2 0 1 0 W Moon P P 5 2 3 2
-- -- -- -- -- -- -- --
Totals 43 4 9 4 Totals 41 6 9 6
AL IP R ER H BB SO BFP HB D T HR
J Bunning 3.0 0 0 0 1 1 10 0 0 0 0
C Johnson 1.0 0 0 0 0 0 3 0 0 0 0
D Donovan 1.0 0 0 1 0 0 4 0 1 0 0
N Garver 1.0 0 0 1 1 0 5 0 0 0 0
B Shantz 1.0 4 4 4 0 0 7 0 1 0 1
B Pierce 1.0 0 0 0 0 1 3 0 0 0 0
B Porterfield Loss 3.1 2 2 3 2 0 13 0 1 0 1
Totals 11.2 6 6 9 4 2 45 0 3 0 2
NL IP R ER H BB SO BFP HB D T HR
C Simmons 3.0 0 0 3 0 2 11 0 0 0 0
W Spahn 1.0 0 0 0 1 0 4 0 0 0 0
J Sanford 1.0 0 0 1 0 0 4 0 0 1 0
D Drott 1.0 2 1 1 3 1 7 0 0 0 0
S Jones 1.0 0 0 0 0 0 3 0 0 0 0
L McDaniel 1.0 1 1 1 1 0 5 0 0 0 0
C Barclay Win 4.0 1 1 3 1 2 15 0 0 0 1
Totals 12.0 4 3 9 6 5 49 0 0 1 1
Left On Base: AL 9, NL 5
Double Plays: AL 0, NL 2
Doubles: F Robinson; R Schoendienst; D Groat
Triples: T Kubek
Home Runs: S Lopata; G Woodling; W Moon
Stolen Bases: J Rivera
Caught Stealing: W Mays
Hit by Pitch: none
Ground into Double Play: M Minoso; H Kuenn