BEST BATTING SEASONS

Highest Average
Player  Teams  Year  PA  AB  Avg 
Williams,Ted  BRS (AL)  1941  635  475  213  .448 
Appling,Luke  CWS (AL)  1936  630  550  237  .431 
Dimaggio,Joe  NYY (AL)  1939  546  479  205  .428 
Bonura,Zeke  CWS (AL)  1937  538  481  205  .426 
Medwick,Joe  SLC (NL)  1935  685  647  275  .425 
Foxx,Jimmie  BRS (AL)  1939  603  482  205  .425 
Musial,Stan  SLC (NL)  1948  718  625  259  .414 
Musial,Stan  SLC (NL)  1957  595  517  213  .412 
Goodman,Billy  BRS (AL)  1950  491  436  179  .411 
Williams,Ted  BRS (AL)  1957  532  406  166  .409 
Clemente,Roberto  PIT (NL)  1961  640  587  240  .409 
Most Home Runs
Player  Teams  Year  AB  HR 
Mantle,Mickey  NYY (AL)  1961  576  66 
Maris,Roger  NYY (AL)  1961  620  66 
Kiner,Ralph  PIT (NL)  1949  559  64 
Kluszewski,Ted  REDS (NL)  1955  616  60 
Greenberg,Hank  DET (AL)  1938  607  56 
Mize,Johnny  SLC (NL)  1940  559  55 
Banks,Ernie  CUBS (NL)  1960  592  55 
Mathews,Eddie  BRA (NL)  1953  573  54 
Dimaggio,Joe  NYY (AL)  1937  630  53 
Mantle,Mickey  NYY (AL)  1956  564  53 

Most Hits
Player  Teams  Year  AB 
Medwick,Joe  SLC (NL)  1935  647  275 
Herman,Billy  CUBS (NL)  1936  669  266 
Musial,Stan  SLC (NL)  1948  625  259 
Walker,Gee  DET (AL)  1937  665  255 
Gehringer,Charlie  DET (AL)  1936  660  248 
Gehringer,Charlie  DET (AL)  1934  603  246 
Pinson,Vada  REDS (NL)  1961  657  244 
Manush,Heinie  TEX (AL)  1932  644  242 
Trosky,Hal  CLE (AL)  1936  655  242 
Waitkus,Eddie  PHI (NL)  1950  688  242 
Most Runs Batted In
Player  Teams  Year  AB  RBI 
Foxx,Jimmie  PHA (AL)  1932  581  204 
Greenberg,Hank  DET (AL)  1937  621  202 
Trosky,Hal  CLE (AL)  1936  655  200 
Greenberg,Hank  DET (AL)  1938  607  192 
Stephens,Vern  BRS (AL)  1949  631  189 
Musial,Stan  SLC (NL)  1948  625  184 
Gehrig,Lou  NYY (AL)  1934  582  175 
Snider,Duke  BUMS (NL)  1953  632  174 
Greenberg,Hank  DET (AL)  1940  586  172 
Williams,Ted  BRS (AL)  1949  596  170 

Most Runs
Player  Teams  Year  AB 
Gehrig,Lou  NYY (AL)  1936  573  192 
Greenberg,Hank  DET (AL)  1935  607  175 
Gehrig,Lou  NYY (AL)  1932  597  169 
Musial,Stan  SLC (NL)  1948  625  168 
Rolfe,Red  NYY (AL)  1939  670  168 
Foxx,Jimmie  BRS (AL)  1938  584  165 
Snider,Duke  BUMS (NL)  1953  632  163 
Greenberg,Hank  DET (AL)  1937  621  161 
Foxx,Jimmie  BRS (AL)  1939  482  160 
Gehringer,Charlie  DET (AL)  1936  660  158 
Highest On Base Percent (MinAB 400)
Player  Teams  Year  PA  AB  OBP 
Williams,Ted  BRS (AL)  1941  635  475  .448  .580 
Williams,Ted  BRS (AL)  1957  532  406  .409  .543 
Foxx,Jimmie  BRS (AL)  1939  603  482  .425  .531 
Williams,Ted  BRS (AL)  1948  670  519  .399  .527 
Williams,Ted  BRS (AL)  1946  681  494  .354  .517 
Gehrig,Lou  NYY (AL)  1936  739  573  .393  .516 
Cash,Norm  DET (AL)  1961  645  523  .403  .516 
Cochrane,Mickey  DET (AL)  1934  539  423  .390  .512 
Foxx,Jimmie  PHA (AL)  1933  687  556  .394  .507 
Williams,Ted  BRS (AL)  1942  683  521  .353  .505 

Most Strikeouts
Player  Teams  Year  AB  SO 
Nicholson,Dave  CWS (AL)  1963  428  159 
Stuart,Dick  BRS (AL)  1963  587  155 
Wood,Jake  DET (AL)  1961  696  155 
Hunt,Ken  LAA (AL)  1961  531  147 
Lemon,Jim  WAS (AL)  1956  546  135 
Lock,Don  TEX (AL)  1963  507  134 
Bressoud,Eddie  BRS (AL)  1962  612  132 
Mantle,Mickey  NYY (AL)  1959  576  132 
Hubbs,Ken  CUBS (NL)  1962  667  130 
Mathews,Eddie  BRA (NL)  1952  525  130 
Most Walks
Player  Teams  Year  AB  BB 
Williams,Ted  BRS (AL)  1946  494  177 
Williams,Ted  BRS (AL)  1951  498  171 
Stanky,Eddie  NYG (NL)  1950  536  169 
Williams,Ted  BRS (AL)  1947  523  163 
Williams,Ted  BRS (AL)  1942  521  161 
Kiner,Ralph  PIT (NL)  1951  482  160 
Elliott,Bob  BRA (NL)  1948  562  159 
Williams,Ted  BRS (AL)  1941  475  153 
Gehrig,Lou  NYY (AL)  1936  573  149 
Gehrig,Lou  NYY (AL)  1935  555  148 

Most Doubles
Player  Teams  Year  AB  2B 
Herman,Billy  CUBS (NL)  1936  669  68 
Waner,Paul  PIT (NL)  1932  657  68 
Manush,Heinie  TEX (AL)  1932  644  65 
Cronin,Joe  BRS (AL)  1938  552  64 
Fain,Ferris  PHA (AL)  1952  592  63 
Slaughter,Enos  SLC (NL)  1939  596  62 
Medwick,Joe  SLC (NL)  1936  626  61 
Greenberg,Hank  DET (AL)  1935  607  59 
Vosmik,Joe  CLE (AL)  1935  597  58 
Walker,Dixie  BUMS (NL)  1945  620  58 
Most Triples
Player  Teams  Year  AB  3B 
Stone,John  WAS (AL)  1935  454  29 
McCosky,Barney  DET (AL)  1940  615  25 
Goodman,Ival  REDS (NL)  1935  607  24 
Musial,Stan  SLC (NL)  1946  593  23 
Heath,Jeff  CLE (AL)  1938  534  23 
Minoso,Minnie  CWS (AL)  1954  597  22 
Cronin,Joe  TEX (AL)  1932  551  21 
Kreevich,Mike  CWS (AL)  1937  599  21 
Stirnweiss,Snuffy  NYY (AL)  1945  639  21 
Ashburn,Richie  PHI (NL)  1950  659  20 

Most Stolen Bases
Player  Teams  Year  AB  SB 
Wills,Maury  BUMS (NL)  1962  707  100 
Case,George  WAS (AL)  1943  613  63 
Stirnweiss,Snuffy  NYY (AL)  1944  645  61 
Case,George  WAS (AL)  1944  464  56 
Aparicio,Luis  CWS (AL)  1961  658  52 
Aparicio,Luis  CWS (AL)  1958  635  52 
Aparicio,Luis  CWS (AL)  1959  650  51 
Rivera,Jim  CWS (AL)  1958  285  51 
Case,George  WAS (AL)  1939  516  49 
Aparicio,Luis  CWS (AL)  1960  630  48 
Most Times Caught Stealing
Player  Teams  Year  AB  CS 
Mays,Willie  NYG (NL)  1957  575  23 
Case,George  WAS (AL)  1944  464  23 
Moses,Wally  CWS (AL)  1943  593  22 
Case,George  WAS (AL)  1943  613  21 
Case,George  WAS (AL)  1939  516  20 
Werber,Bill  BRS (AL)  1934  623  19 
Bruton,Bill  BRA (NL)  1954  566  18 
Aparicio,Luis  CWS (AL)  1959  650  18 
Rivera,Jim  CWS (AL)  1953  570  17 
Case,George  WAS (AL)  1945  524  17