Best Career Batters

Highest Average (MinAB 2500)
Player  Teams  Yrs  PA  AB  Avg 
Gehrig,Lou  NYY  5775  4667  1707  .366 
Williams,Ted  BRS  19  9949  7804  2845  .365 
Cochrane,Mickey  DET, PHA  3148  2585  919  .356 
Terry,Bill  NYG  3492  3208  1122  .350 
Musial,Stan  SLC  22  12802  11018  3799  .345 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  7883  6548  2255  .344 
Dimaggio,Joe  NYY  13  7919  6921  2378  .344 
Dickey,Bill  NYY  14  6392  5608  1920  .342 
Gehringer,Charlie  DET  12  7192  6186  2091  .338 
Mize,Johnny  NYG, NYY, SLC  15  7482  6456  2172  .336 
Most Home Runs
Player  Teams  Yrs  AB  HR/YR  HR 
Williams,Ted  BRS  19  7804  27.4  520 
Musial,Stan  SLC  22  11018  23.5  517 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  6548  30.6  428 
Snider,Duke  BUMS, NYM  17  7188  25.1  427 
Mantle,Mickey  NYY  13  6472  32.5  423 
Ott,Mel  NYG  17  7875  24.2  411 
Mays,Willie  NYG  12  6507  34.1  409 
Berra,Yogi  NYY  18  7797  22.2  399 
Mathews,Eddie  BRA  12  6754  32.8  394 
Dimaggio,Joe  NYY  13  6921  28.5  370 

Most Hits
Player  Teams  Yrs  AB  H/YR 
Musial,Stan  SLC  22  11018  172.7  3799 
Williams,Ted  BRS  19  7804  149.7  2845 
Cramer,Doc  BRS, DET, PHA, WAS  18  9207  155.4  2798 
Appling,Luke  CWS  19  8902  146.1  2775 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  176.3  2645 
Fox,Nellie  CWS, PHA  17  8879  153.1  2603 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  129.5  2589 
Schoendienst,Red  BRA, NYG, SLC  19  8480  131.1  2490 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  146.1  2484 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  130.2  2474 
Most Runs Batted In
Player  Teams  Yrs  AB  RBI/Yr  RBI 
Musial,Stan  SLC  22  11018  96.9  2132 
Williams,Ted  BRS  19  7804  102.3  1943 
Berra,Yogi  NYY  18  7797  90.3  1626 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  6548  114.6  1604 
Ott,Mel  NYG  17  7875  92.4  1571 
Dimaggio,Joe  NYY  13  6921  119.2  1550 
Snider,Duke  BUMS, NYM  17  7188  85.4  1451 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  83.1  1412 
Mize,Johnny  NYG, NYY, SLC  15  6456  93.7  1406 
Doerr,Bobby  BRS  14  7229  98.6  1380 

Most Runs
Player  Teams  Yrs  AB  R/Yr 
Musial,Stan  SLC  22  11018  96.9  2131 
Williams,Ted  BRS  19  7804  101.1  1920 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  6548  110.9  1553 
Ott,Mel  NYG  17  7875  90.4  1536 
Dimaggio,Joe  NYY  13  6921  117.5  1528 
Reese,Pee Wee  BUMS  16  8386  93.2  1491 
Mantle,Mickey  NYY  13  6472  113.2  1471 
Cramer,Doc  BRS, DET, PHA, WAS  18  9207  81.0  1458 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  95.4  1431 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  73.4  1394 
Highest On Base Percent (MinAB 2500)
Player  Teams  Yrs  PA  AB  OBP 
Williams,Ted  BRS  19  9949  7804  .365  .495 
Gehrig,Lou  NYY  5775  4667  .366  .478 
Cochrane,Mickey  DET, PHA  3148  2585  .356  .463 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  7883  6548  .344  .450 
Greenberg,Hank  DET, PIT  12  6315  5313  .335  .434 
Musial,Stan  SLC  22  12802  11018  .345  .428 
Mantle,Mickey  NYY  13  7792  6472  .315  .426 
Gehringer,Charlie  DET  12  7192  6186  .338  .423 
Cunningham,Joe  CWS, SLC  3507  2973  .326  .422 
Fain,Ferris  CLE, CWS, DET, PHA  5059  4134  .303  .421 

Most Strikeouts
Player  Teams  Yrs  AB  SO/Yr  SO 
Snider,Duke  BUMS, NYM  17  7188  68.4  1162 
Mantle,Mickey  NYY  13  6472  89.4  1162 
Hodges,Gil  BUMS, NYM  18  7150  62.4  1124 
Mathews,Eddie  BRA  12  6754  93.6  1123 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  6548  74.2  1039 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  48.7  974 
Doby,Larry  CLE, CWS, DET  13  5559  74.0  962 
Yost,Eddie  DET, LAA, WAS  18  7599  52.3  941 
Crosetti,Frankie  NYY  17  6392  53.9  916 
Reese,Pee Wee  BUMS  16  8386  56.8  908 
Camilli,Dolph  BRS, BUMS, CUBS, PHI  12  5366  75.7  908 
Most Walks
Player  Teams  Yrs  AB  BB/Yr  BB 
Williams,Ted  BRS  19  7804  106.8  2029 
Musial,Stan  SLC  22  11018  73.7  1621 
Yost,Eddie  DET, LAA, WAS  18  7599  85.2  1534 
Ott,Mel  NYG  17  7875  78.9  1342 
Appling,Luke  CWS  19  8902  68.6  1304 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  14  6548  90.4  1266 
Mantle,Mickey  NYY  13  6472  96.9  1260 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  81.9  1228 
Reese,Pee Wee  BUMS  16  8386  75.3  1205 
Joost,Eddie  BRA, BRS, PHA, REDS  17  5598  65.9  1120 

Most Doubles
Player  Teams  Yrs  AB  2B/Yr  2B 
Musial,Stan  SLC  22  11018  33.3  732 
Williams,Ted  BRS  19  7804  28.3  538 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  31.1  528 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  25.3  506 
Appling,Luke  CWS  19  8902  24.6  467 
Cronin,Joe  BRS, TEX, WAS  15  6267  30.6  459 
Herman,Billy  BRA, BUMS, CUBS, PIT  15  7832  30.4  456 
Moses,Wally  BRS, CWS, PHA  17  7545  26.6  453 
Walker,Gee  CLE, CWS, DET, REDS, WAS  15  6907  30.1  451 
Gehringer,Charlie  DET  12  6186  35.6  427 
Most Triples
Player  Teams  Yrs  AB  3B/Yr  3B 
Musial,Stan  SLC  22  11018  8.0  176 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  6.2  124 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  6.4  122 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  7.1  121 
Vaughan,Arky  BUMS, PIT  14  6696  8.5  119 
Dimaggio,Joe  NYY  13  6921  8.8  115 
Cramer,Doc  BRS, DET, PHA, WAS  18  9207  6.0  108 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  7.1  106 
Kuhel,Joe  CWS, TEX, WAS  17  7944  6.2  105 
Suhr,Gus  PHI, PIT  10  4668  10.2  102 

Most Stolen Bases
Player  Teams  Yrs  AB  SB/Yr  SB 
Case,George  CLE, WAS  11  5049  30.9  340 
Aparicio,Luis  CWS, SLB  4924  41.1  329 
Wills,Maury  BUMS  2711  46.2  231 
Mays,Willie  NYG  12  6507  18.8  225 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  14.9  224 
Chapman,Ben  BRS, BUMS, CLE, CWS, NYY, PHI, WAS  14  6181  15.1  212 
Werber,Bill  BRS, NYG, NYY, PHA, REDS  10  5058  20.9  209 
Reese,Pee Wee  BUMS  16  8386  12.8  205 
Bruton,Bill  BRA, DET  11  5940  16.9  186 
Robinson,Jackie  BUMS  10  5110  18.4  184 
Most Times Caught Stealing
Player  Teams  Yrs  AB  CS/Yr  CS 
Case,George  CLE, WAS  11  5049  10.9  120 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  7.0  105 
Reese,Pee Wee  BUMS  16  8386  5.9  94 
Minoso,Minnie  CLE, CWS, SLC, TEX  14  6660  6.4  90 
Chapman,Ben  BRS, BUMS, CLE, CWS, NYY, PHI, WAS  14  6181  6.4  89 
Werber,Bill  BRS, NYG, NYY, PHA, REDS  10  5058  8.6  86 
Bruton,Bill  BRA, DET  11  5940  7.5  83 
Aparicio,Luis  CWS, SLB  4924  9.8  78 
Walker,Gee  CLE, CWS, DET, REDS, WAS  15  6907  5.1  77 
Mays,Willie  NYG  12  6507  6.3  76