BEST CAREER BATTERS

Highest Average
Player  Teams  Yrs  PA  AB  Avg 
Williams,Ted  BRS  19  9949  7804  2845  .365 
Gehrig,Lou  NYY  5020  4050  1471  .363 
Terry,Bill  NYG  2810  2593  902  .348 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  7241  6009  2091  .348 
Musial,Stan  SLC  22  12802  11018  3799  .345 
Dimaggio,Joe  NYY  13  7919  6921  2378  .344 
Dickey,Bill  NYY  13  5845  5115  1740  .340 
Gehringer,Charlie  DET  11  6781  5801  1968  .339 
Mize,Johnny  NYG, NYY, SLC  15  7482  6456  2172  .336 
Greenberg,Hank  DET, PIT  12  6315  5313  1782  .335 
Most Home Runs
Player  Teams  Yrs  AB  HR/YR  HR 
Williams,Ted  BRS  19  7804  15.0  520 
Musial,Stan  SLC  22  11018  21.3  517 
Snider,Duke  BUMS, NYM  17  7188  16.8  427 
Mantle,Mickey  NYY  13  6472  15.3  423 
Mays,Willie  NYG  12  6507  15.9  409 
Berra,Yogi  NYY  18  7797  19.5  399 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  6009  15.1  399 
Mathews,Eddie  BRA  12  6754  17.1  394 
Ott,Mel  NYG  16  7372  19.0  388 
Dimaggio,Joe  NYY  13  6921  18.7  370 

Most Hits
Player  Teams  Yrs  AB  H/YR 
Musial,Stan  SLC  22  11018  172.7  3799 
Williams,Ted  BRS  19  7804  149.7  2845 
Cramer,Doc  BRS, DET, PHA, WAS  17  8959  159.8  2717 
Appling,Luke  CWS  18  8620  150.8  2714 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  176.3  2645 
Fox,Nellie  CWS, PHA  17  8879  153.1  2603 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  129.5  2589 
Schoendienst,Red  BRA, NYG, SLC  19  8480  131.1  2490 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  146.1  2484 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  130.2  2474 
Most Runs Batted In
Player  Teams  Yrs  AB  RBI/Yr  RBI 
Musial,Stan  SLC  22  11018  96.9  2132 
Williams,Ted  BRS  19  7804  102.3  1943 
Berra,Yogi  NYY  18  7797  90.3  1626 
Dimaggio,Joe  NYY  13  6921  119.2  1550 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  6009  114.3  1486 
Ott,Mel  NYG  16  7372  91.0  1456 
Snider,Duke  BUMS, NYM  17  7188  85.4  1451 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  83.1  1412 
Mize,Johnny  NYG, NYY, SLC  15  6456  93.7  1406 
Doerr,Bobby  BRS  14  7229  98.6  1380 

Most Runs
Player  Teams  Yrs  AB  R/Yr 
Musial,Stan  SLC  22  11018  96.9  2131 
Williams,Ted  BRS  19  7804  101.1  1920 
Dimaggio,Joe  NYY  13  6921  117.5  1528 
Reese,Pee Wee  BUMS  16  8386  93.2  1491 
Mantle,Mickey  NYY  13  6472  113.2  1471 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  6009  111.7  1452 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  95.4  1431 
Ott,Mel  NYG  16  7372  89.3  1429 
Cramer,Doc  BRS, DET, PHA, WAS  17  8959  83.5  1419 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  73.4  1394 
Highest On Base Percent (MinAB 2500)
Player  Teams  Yrs  PA  AB  OBP 
Williams,Ted  BRS  19  9949  7804  .365  .495 
Gehrig,Lou  NYY  5020  4050  .363  .477 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  7241  6009  .348  .453 
Greenberg,Hank  DET, PIT  12  6315  5313  .335  .434 
Musial,Stan  SLC  22  12802  11018  .345  .428 
Gehringer,Charlie  DET  11  6781  5801  .339  .427 
Mantle,Mickey  NYY  13  7792  6472  .315  .426 
Cunningham,Joe  CWS, SLC  3507  2973  .326  .422 
Fain,Ferris  CLE, CWS, DET, PHA  5059  4134  .303  .421 
Myer,Buddy  TEX, WAS  10  4621  3901  .318  .419 

Most Strikeouts
Player  Teams  Yrs  AB  SO/Yr  SO 
Mantle,Mickey  NYY  13  6472  89.4  1162 
Snider,Duke  BUMS, NYM  17  7188  68.4  1162 
Hodges,Gil  BUMS, NYM  18  7150  62.4  1124 
Mathews,Eddie  BRA  12  6754  93.6  1123 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  48.7  974 
Doby,Larry  CLE, CWS, DET  13  5559  74.0  962 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  6009  73.2  951 
Yost,Eddie  DET, LAA, WAS  18  7599  52.3  941 
Crosetti,Frankie  NYY  17  6392  53.9  916 
Camilli,Dolph  BRS, BUMS, CUBS, PHI  12  5366  75.7  908 
Reese,Pee Wee  BUMS  16  8386  56.8  908 
Most Walks
Player  Teams  Yrs  AB  BB/Yr  BB 
Williams,Ted  BRS  19  7804  106.8  2029 
Musial,Stan  SLC  22  11018  73.7  1621 
Yost,Eddie  DET, LAA, WAS  18  7599  85.2  1534 
Appling,Luke  CWS  18  8620  71.3  1284 
Mantle,Mickey  NYY  13  6472  96.9  1260 
Ott,Mel  NYG  16  7372  78.1  1250 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  81.9  1228 
Reese,Pee Wee  BUMS  16  8386  75.3  1205 
Foxx,Jimmie  BRS, CUBS, PHA, PHI  13  6009  90.0  1170 
Joost,Eddie  BRA, BRS, PHA, REDS  17  5598  65.9  1120 

Most Doubles
Player  Teams  Yrs  AB  2B/Yr  2B 
Musial,Stan  SLC  22  11018  33.3  732 
Williams,Ted  BRS  19  7804  28.3  538 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  31.1  528 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  25.3  506 
Appling,Luke  CWS  18  8620  25.2  454 
Moses,Wally  BRS, CWS, PHA  17  7545  26.6  453 
Herman,Billy  BRA, BUMS, CUBS, PIT  14  7734  32.0  448 
Walker,Gee  CLE, CWS, DET, REDS, WAS  14  6673  30.4  426 
Higgins,Mike  BRS, DET, PHA  13  6754  32.7  425 
Cronin,Joe  BRS, TEX, WAS  14  5658  30.2  423 
Most Triples
Player  Teams  Yrs  AB  3B/Yr  3B 
Musial,Stan  SLC  22  11018  8.0  176 
Vernon,Mickey  BRA, BRS, CLE, PIT, WAS  20  8849  6.2  124 
Slaughter,Enos  BRA, NYY, PHA, SLC  19  7986  6.4  122 
Medwick,Joe  BRA, BUMS, NYG, SLC  17  7573  7.1  121 
Vaughan,Arky  BUMS, PIT  14  6696  8.5  119 
Dimaggio,Joe  NYY  13  6921  8.8  115 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  7.1  106 
Cramer,Doc  BRS, DET, PHA, WAS  17  8959  6.2  106 
Kuhel,Joe  CWS, TEX, WAS  16  7440  6.2  99 
Suhr,Gus  PHI, PIT  4412  10.9  98 
Mays,Willie  NYG  12  6507  8.2  98 

Most Stolen Bases
Player  Teams  Yrs  AB  SB/Yr  SB 
Case,George  CLE, WAS  11  5049  30.9  340 
Aparicio,Luis  CWS, SLB  4924  41.1  329 
Wills,Maury  BUMS  2711  46.2  231 
Mays,Willie  NYG  12  6507  18.8  225 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  14.9  224 
Werber,Bill  BRS, NYG, NYY, PHA, REDS  10  5058  20.9  209 
Reese,Pee Wee  BUMS  16  8386  12.8  205 
Bruton,Bill  BRA, DET  11  5940  16.9  186 
Robinson,Jackie  BUMS  10  5110  18.4  184 
Rivera,Jim  CWS, PHA, SLB  10  3531  18.2  182 
Most Times Caught Stealing
Player  Teams  Yrs  AB  CS/Yr  CS 
Case,George  CLE, WAS  11  5049  10.9  120 
Ashburn,Richie  CUBS, NYM, PHI  15  8559  7.0  105 
Reese,Pee Wee  BUMS  16  8386  5.9  94 
Minoso,Minnie  CLE, CWS, SLC, TEX  14  6660  6.4  90 
Werber,Bill  BRS, NYG, NYY, PHA, REDS  10  5058  8.6  86 
Bruton,Bill  BRA, DET  11  5940  7.5  83 
Aparicio,Luis  CWS, SLB  4924  9.8  78 
Mays,Willie  NYG  12  6507  6.3  76 
Moses,Wally  BRS, CWS, PHA  17  7545  4.4  74 
Kuhel,Joe  CWS, TEX, WAS  16  7440  4.5  72