Best Career Pitchers

Most Wins
Player  Teams  Yrs  Pct 
Spahn,Warren  BRA  19  661  346  .640 
Wynn,Early  CLE, CWS, WAS  23  691  297  .558 
Ruffing,Red  CWS, NYY  15  410  264  .721 
Feller,Bob  CLE  18  557  264  .624 
Roberts,Robin  PHI, SLB  16  606  239  .526 
Hubbell,Carl  NYG  13  429  218  .645 
Gomez,Lefty  NYY, WAS  13  351  218  .752 
Derringer,Paul  CUBS, REDS, SLC  15  586  217  .523 
Newhouser,Hal  CLE, DET  17  480  206  .632 
Ford,Whitey  NYY  12  393  205  .672 
Most Losses
Player  Teams  Yrs  Pct 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  715  240  .455 
Wynn,Early  CLE, CWS, WAS  23  691  235  .558 
Roberts,Robin  PHI, SLB  16  606  215  .526 
Derringer,Paul  CUBS, REDS, SLC  15  586  198  .523 
Spahn,Warren  BRA  19  661  195  .640 
Johnson,Si  BRA, CIN, PHI, REDS, SLC  14  488  173  .342 
Harder,Mel  CLE  17  522  166  .517 
Leonard,Dutch  BUMS, CUBS, PHI, WAS  20  699  163  .552 
Friend,Bob  PIT  13  518  160  .517 
Walters,Bucky  BRA, PHI, REDS  16  432  159  .540 
Feller,Bob  CLE  18  557  159  .624 

Highest Winning Pct (MinIP 1500)
Player  Teams  Yrs  Pct 
Gomez,Lefty  NYY, WAS  13  218  72  .752 
Newcombe,Don  BUMS, CLE, REDS  10  187  71  .725 
Ruffing,Red  CWS, NYY  15  264  102  .721 
Dean,Dizzy  CUBS, SLB, SLC  11  165  77  .682 
Grove,Lefty  BRS, PHA  11  187  89  .678 
Ford,Whitey  NYY  12  205  100  .672 
Chandler,Spud  NYY  11  110  55  .667 
Brecheen,Harry  SLB, SLC  12  134  68  .663 
Cooper,Mort  BRA, CUBS, NYG, SLC  11  143  73  .662 
Allen,Johnny  BUMS, CLE, NYG, NYY, SLB  13  136  72  .654 
Lowest ERA (MinIP 1500)
Player  Teams  Yrs  IP  ERA 
Brecheen,Harry  SLB, SLC  12  302  1930.0  2.55 
Dean,Dizzy  CUBS, SLB, SLC  11  348  2136.2  2.67 
Chandler,Spud  NYY  11  215  1520.1  2.68 
Bonham,Tiny  NYY, PIT  10  231  1596.2  2.70 
Shantz,Bobby  HOU, NYY, PHA, PIT, SLC  15  510  1832.1  2.71 
Spahn,Warren  BRA  19  661  4918.1  2.76 
Hubbell,Carl  NYG  13  429  3032.1  2.78 
Warneke,Lon  CUBS, SLC  14  415  2851.0  2.81 
Grove,Lefty  BRS, PHA  11  392  2483.0  2.85 
Ford,Whitey  NYY  12  393  2781.1  2.87 

Most Saves
Player  Teams  Yrs  Svs  Sv/Yr 
Wilhelm,Hoyt  CLE, CWS, NYG, SLB, SLC  12  661  130  10.8 
Face,Roy  PIT  10  540  114  11.4 
Murphy,Johnny  BRS, NYY  13  411  94  7.2 
Miller,Stu  NYG, PHI, SLB, SLC  11  447  89  8.1 
Kinder,Ellis  BRS, CWS, SLB, SLC  12  478  82  6.8 
Labine,Clem  BUMS, DET, NYM, PIT  13  480  79  6.1 
Grissom,Marv  BRS, CWS, DET, NYG, SLC  10  338  76  7.6 
McMahon,Don  BRA, HOU  338  74  10.6 
Casey,Hugh  BUMS, CUBS, NYY, PIT  359  74  8.2 
Lown,Turk  CUBS, CWS, REDS  11  513  70  6.4 
Most Games Pitched
Player  Teams  Yrs  G/YR 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  715  39.7 
Leonard,Dutch  BUMS, CUBS, PHI, WAS  20  699  35.0 
Wynn,Early  CLE, CWS, WAS  23  691  30.0 
Spahn,Warren  BRA  19  661  34.8 
Wilhelm,Hoyt  CLE, CWS, NYG, SLB, SLC  12  661  55.1 
Roberts,Robin  PHI, SLB  16  606  37.9 
Dickson,Murry  NYY, PHA, PHI, PIT, SLC  18  606  33.7 
Klippstein,Johnny  BUMS, CLE, CUBS, PHI, REDS, WAS  14  589  42.1 
Staley,Gerry  CWS, NYY, PHA, REDS, SLC  15  588  39.2 
Derringer,Paul  CUBS, REDS, SLC  15  586  39.1 

Most Strikeouts
Player  Teams  Yrs  IP  SO  SO/Yr 
Feller,Bob  CLE  18  3895.0  2624  145.8 
Spahn,Warren  BRA  19  4918.1  2399  126.3 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  3835.1  2361  131.2 
Wynn,Early  CLE, CWS, WAS  23  4656.0  2181  94.8 
Roberts,Robin  PHI, SLB  16  4185.1  2046  127.9 
Newhouser,Hal  CLE, DET  17  2965.1  2027  119.2 
Bridges,Tommy  DET  15  2857.1  1967  131.1 
Pierce,Billy  CWS, DET, NYG  17  3132.0  1860  109.4 
Gomez,Lefty  NYY, WAS  13  2551.0  1714  131.8 
Hubbell,Carl  NYG  13  3032.1  1685  129.6 
Most Bases on Balls
Player  Teams  Yrs  IP  BB  BB/Yr 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  3835.1  1888  104.9 
Feller,Bob  CLE  18  3895.0  1836  102.0 
Wynn,Early  CLE, CWS, WAS  23  4656.0  1815  78.9 
Spahn,Warren  BRA  19  4918.1  1411  74.3 
Reynolds,Allie  CLE, NYY  13  2530.1  1256  96.6 
Newhouser,Hal  CLE, DET  17  2965.1  1242  73.1 
Lemon,Bob  CLE  13  2856.2  1213  93.3 
Bridges,Tommy  DET  15  2857.1  1206  80.4 
Walters,Bucky  BRA, PHI, REDS  16  3119.0  1191  74.4 
Harder,Mel  CLE  17  3158.2  1146  67.4 

Most Innings Pitched
Player  Teams  Yrs  Pct  IP 
Spahn,Warren  BRA  19  661  .640  4918.1 
Wynn,Early  CLE, CWS, WAS  23  691  .558  4656.0 
Roberts,Robin  PHI, SLB  16  606  .526  4185.1 
Feller,Bob  CLE  18  557  .624  3895.0 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  715  .455  3835.1 
Derringer,Paul  CUBS, REDS, SLC  15  586  .523  3692.0 
Leonard,Dutch  BUMS, CUBS, PHI, WAS  20  699  .552  3358.1 
Ruffing,Red  CWS, NYY  15  410  .721  3199.2 
Harder,Mel  CLE  17  522  .517  3158.2 
Pierce,Billy  CWS, DET, NYG  17  486  .588  3132.0 
Most Games Started
Player  Teams  Yrs  GS  IP 
Wynn,Early  CLE, CWS, WAS  23  691  610  4656.0 
Spahn,Warren  BRA  19  661  606  4918.1 
Roberts,Robin  PHI, SLB  16  606  532  4185.1 
Feller,Bob  CLE  18  557  484  3895.0 
Newsom,Bobo  BRS, BUMS, CUBS, DET, NYG, NYY, PHA, SLB, WAS  18  715  480  3835.1 
Derringer,Paul  CUBS, REDS, SLC  15  586  442  3692.0 
Pierce,Billy  CWS, DET, NYG  17  486  414  3132.0 
Harder,Mel  CLE  17  522  407  3158.2 
Friend,Bob  PIT  13  518  405  3056.2 
Walters,Bucky  BRA, PHI, REDS  16  432  393  3119.0 

Created with Norwood Career Database V. 4.13 on 11/21/2008